Sports on TV: Thursday, January 5, 2023
BASKETBALL | TIME | TV |
High School: Montverde-Sunrise (Kan.) | 5 p.m. | ESPNU |
Women: Pittsburgh at Syracuse | 6 p.m. | ACCN |
Women: N. Carolina at Miami | 6 p.m. | ACCNX |
Men: Maryland at Rutgers | 6:30 p.m. | BTEN |
Men: Drexel at Towson | 7 p.m. | CBSSN |
Men: SMU at Houston | 7 p.m. | ESPN2 |
Men: Tennessee St. at Edwardsville | 7 p.m. | ESPNN |
Men: Bryant at Vermont | 7 p.m. | ESPNU |
Men: Purdue at Ohio St. | 7 p.m. | FS1 |
Women: Virginia at Virginia Tech | 7 p.m. | BSUN |
Women: Kentucky at Georgia | 7 p.m. | SECN |
NBA: Boston at Dallas | 7:30 p.m. | TNT |
Men: Washington St. at Arizona St. | 8 p.m. | P12N |
Women: Ga. Tech at Louisville | 8 p.m. | ACCN |
Men: North Texas at W. Kentucky | 9 p.m. | CBSSN |
Men: Oregon at Colorado | 9 p.m. | ESPN2 |
Men: Cincinnati at Wichita St. | 9 p.m. | ESPNU |
Men: Indiana at Iowa | 9 p.m. | FS1 |
Women: Northwestern at Illinois | 9 p.m. | BTEN |
Women: Texas A&M at LSU | 9 p.m. | SECN |
Men: Southern Cal at UCLA | 9:30 p.m. | ESPN |
Men: Oregon St. at Utah | 10 p.m. | P12N |
NBA: L.A. Clippers at Denver | 10 p.m. | TNT |
Men: Gonzaga at San Francisco | 11 p.m. | ESPN2 |
Men: BYU at Loyola-Marymount | 11 p.m. | ESPNU |
Men: Washington at Arizona | 11 p.m. | FS1 |
GOLF | TIME | TV |
PGA: Sentry Tournament | 6 p.m. | GOLF |
HOCKEY | TIME | TV |
IIHF: Bronze medal | 2:30 p.m. | NHLN |
IIHF: Gold medal | 6:30 p.m. | NHLN |
NHL: Washington at Columbus | 7 p.m. | ESPN ESPND |
SOCCER | TIME | TV |
Turkey: Trabzonspor-Giresunspor | Noon | BEIN/E |
Premier: Chelsea-Manchester City | 3 p.m. | Peacock |
Portugal: Santa Clara-Braga | 3:15 p.m. | GOLTV/E |
TENNIS | TIME | TV |
ATP/WTA: Live events | 2 a.m. | TENNIS |
ATP/WTA: Live events | 10 a.m. | TENNIS |
United Cup, ATP/WTA: Live events | 6 p.m. | TENNIS |
United Cup, ATP/WTA: Live events (Fri.) | 2 a.m. | TENNIS |
ON THE RADIO
Women’s Bkb: N. Carolina at Miami, 6 p.m., WVUM 90.5 FM
Men’s Bkb: UAB at FAU, 7 p.m., WMEN 640