Sports on TV: Saturday, Oct. 22, 2022
AUTO RACING | TIME | TV |
Trucks: Baptist Health 200 | 1 p.m. | FS1 |
F1: Austin practice | 2:55 p.m. | ESPNN ESPND |
F1: Austin qualifying | 5:55 p.m. | ESPNN ESPND |
Xfinity: Contender Boats 300 | 4:30 p.m. | USA |
BASEBALL | TIME | TV |
MLB: Houston @ N.Y. Yankees | 5 p.m. | TBS |
MLB: San Diego @ Philadelphia | 7:30 p.m. | FOX FOXD |
BASKETBALL | TIME | TV |
NBA: San Antonio @ Philadelphia | 6 p.m. | NBATV |
NBA: Toronto @ Miami | 8 p.m. | BSUN |
NBA: Memphis @ Dallas | 8:30 p.m. | NBATV |
FIGURE SKATING | TIME | TV |
ISU: Grand Prix | 3 p.m. | NBC |
ISU: Grand Prix | 8 p.m. | USA |
FOOTBALL | TIME | TV |
NCAA: Syracuse @ Clemson | Noon | ABC |
NCAA: Indiana @ Rutgers | Noon | BTEN |
NCAA: La.-Monroe @ Army | Noon | CBSSN |
NCAA: Cincinnati @ SMU | Noon | ESPN |
NCAA: Kansas @ Baylor | Noon | ESPN2 |
NCAA: Houston @ Navy | Noon | ESPNU |
NCAA: Iowa @ Ohio State | Noon | FOX |
NCAA: UT-Martin @ Tennessee | Noon | SECN |
NCAA: Duke @ Miami | 12:30 p.m. | BSFL |
NCAA: UNLV @ Notre Dame | 2:30 p.m. | Peacock |
NCAA: West Virginia @ Texas Tech | 3 p.m. | FS1 |
NCAA: Texas @ Oklahoma St. | 3:30 p.m. | ABC |
NCAA: Boston College @ Wake Forest | 3:30 p.m. | ACCN |
NCAA: Northwestern @ Maryland | 3:30 p.m. | BTEN |
NCAA: Mississippi @ LSU | 3:30 p.m. | CBS |
NCAA: W. Michigan @ Miami (O) | 3:30 p.m. | CBSSN |
NCAA: Purdue @ Wisconsin | 3:30 p.m. | ESPN |
NCAA: Memphis @ Tulane | 3:30 p.m. | ESPN2 |
NCAA: BYU @ Liberty | 3:30 p.m. | ESPNU |
NCAA: UCLA @ Oregon | 3:30 p.m. | FOX FOXD |
NCAA: Arizona St. @ Stanford | 4 p.m. | P12N |
NCAA: Vanderbilt @ Missouri | 4 p.m. | SECN |
NCAA: Bethune-Cookman @ MVSU | 4 p.m. | WSFL 39 |
NCAA: Fresno St. @ New Mexico | 6:30 p.m. | FS2 |
NCAA: Boise St. @ Air Force | 7 p.m. | CBSSN |
NCAA: Mississippi St. @ Alabama | 7 p.m. | ESPN ESPN2 |
NCAA: Minnesota @ Penn St. | 7:30 p.m. | ABC |
NCAA: UCF @ E. Carolina | 7:30 p.m. | ESPNU |
NCAA: Texas A&M @ South Carolina | 7:30 p.m. | SECN |
NCAA: Pittsburgh @ Louisville | 8 p.m. | ACCN |
NCAA: Kansas St. @ TCU | 8 p.m. | FS1 |
NCAA: Colorado @ Oregon St. | 8 p.m. | P12N |
NCAA: Utah St. @ Wyoming | 9:45 p.m. | FS2 |
NCAA: San Diego St. @ Nevada | 10:30 p.m. | CBSSN |
NCAA: Washington @ California | 10:30 p.m. | ESPN |
NCAA: Montana @ Sacramento St. | 11 p.m. | ESPN2 |
GOLF | TIME | TV |
DP Tour: Mallorca Open | 8 a.m. | GOLF |
PGA: CJ Cup | 3 p.m. | GOLF |
Champions: Dominion Classic (T) | 7 p.m. | GOLF |
LPGA: BMW Championship | 11 p.m. | GOLF |
HOCKEY | TIME | TV |
NHL: Minnesota @ Boston | 1 p.m. | NHLN |
NHL: Dallas @ Montreal | 7 p.m. | NHLN |
HORSE RACING | TIME | TV |
NYRA: America’s Day at the Races | 12:30 p.m. | FS2 |
MIXED MARTIAL ARTS | TIME | TV |
UFC 280: Oliveira-Makhachev prelims | 10 a.m. | ESPNN |
SOCCER | TIME | TV |
U17 women: Colombia-Tanzania | 7 a.m. | FS2 |
Premier: Nottingham-Liverpool | 7:30 a.m. | USA UNIVRS |
Scotland: Hearts-Celtic | 7:30 a.m. | CBSSN |
Spain: Vallecano-Cadiz | 8 a.m. | ESPND |
France: Amiens-Saint Etienne | 9 a.m. | BEIN/E |
Premier: Everton-Crystal Palace | 10 a.m. | USA UNIVRS |
Premier: Manchester City-Brighton | 10 a.m. | Peacock |
Spain: Valladolid-Sociedad | 10:15 a.m. | ESPND |
U17 women: Japan-Spain | 10:30 a.m. | FS2 |
France: Montpellier-Lyonnais | 11 a.m. | BEIN/E |
Premier: Chelsea-Manchester United | 12:30 p.m. | NBC UNIVRS |
Spain: Valencia-Mallorca | 12:30 p.m. | ESPND |
Portugal: Estoril-Braga | 1 p.m. | GOLTV/E |
Turkey: Fenerbahce-Basaksehir | 1 p.m. | BEIN/E |
France: Marseille-Lens | 3 p.m. | BEIN/E |
Spain: Real Madrid-Sevilla | 3 p.m. | ESPND |
Ecuador: Emelec-Tecnico U. | 4:30 p.m. | GOLTV/E |
Ecuador: Cumbaya-Barcelona (E) | 7 p.m. | GOLTV/E |
USL: Tampa Bay-Miami FC | 7:30 p.m. | ESPN+ |
Mexico: America-Toluca | 9 p.m. | TUDN UNIVSN |
TENNIS | TIME | TV |
ATP: Live events | 8 a.m. | TENNIS |
WTA: Guadalajara semifinals | 6 p.m. | TENNIS |
ON THE RADIO
NCAA Football: Duke @ Miami, 12:30 p.m., WQAM 560; WURN 1040
NCAA Football: FIU @ Charlotte, 3:30 p.m., WQBA 1140
NCAA Football: FAU @ UTEP, 4 p.m., WMEN 640
NBA: Toronto @ Miami, 8 p.m., WQAM 560; WAQI 710