Sports on TV: Sunday, Feb. 13, 2022
BASKETBALL | TIME | TV |
Men: UConn @ St. John’s | Noon | FOX |
Women: FSU @ Miami | Noon | ACCN |
Women: Clemson @ Georgia Tech | Noon | BSFL |
Women: Duquesne @ UMass | Noon | CBSSN |
Women: South Carolina @ Georgia | Noon | ESPN2 |
Women: VCU @ Dayton | Noon | ESPNU |
Women: Xavier @ Providence | Noon | FS1 |
Women: Vanderbilt @ Tennessee | Noon | SECN |
Men: Maryland @ Purdue | 1 p.m. | CBS |
Men: Northwestern @ Illinois | 2 p.m. | BTEN |
Men: UAB @ Old Dominion | 2 p.m. | ESPNU |
Men: Nebraska @ Iowa | 2 p.m. | FS1 |
NBA: Atlanta @ Boston | 2 p.m. | ABC ESPND |
Women: Syracuse @ Pittsburgh | 2 p.m. | ACCN |
Women: N.C. St. @ Duke | 2 p.m. | BSFL |
Women: Notre Dame @ Louisville | 2 p.m. | ESPN |
Women: UCF @ South Florida | 2 p.m. | ESPN2 |
Women: Kentucky @ Alabama | 2 p.m. | SECN |
Women: UConn @ Marquette | 2:30 p.m. | FOX |
Men: N. Iowa @ Loyola-Chicago | 4 p.m. | ESPN2 |
Men: Colorado St. @ Boise St. | 4 p.m. | FS1 |
Women: Virginia @ Wake Forest | 4 p.m. | ACCN |
Women: Mississippi @ Mississippi St. | 4 p.m. | SECN |
FOOTBALL | TIME | TV |
NFL: Super Bowl, Cincinnati-L.A. Rams | 6 p.m. | NBC |
GOLF | TIME | TV |
DP Tour: Ras Al Khaimah Classic | 3:30 a.m. | GOLF |
LEPGA: Kenya Ladies Open | 10 a.m. | GOLF |
PGA: Phoenix Open | 1 p.m. | GOLF |
PGA: Phoenix Open | 3 p.m. | CBS |
HORSE RACING | TIME | TV |
NYRA: America’s Day at the Races | 3 p.m. | FS2 |
NYRA: America’s Day at the Races | 5 p.m. | FS1 |
OLYMPICS | TIME | TV |
Bobsled: Women’s monobob (T) | 1 a.m. | USA |
Skiing: Cross-country, men’s 4x5km relay | 2 a.m. | USA |
Biathlon: Women’s 10km pursuit | 4 a.m. | USA |
Men’s hockey: Finland-Sweden | 4:40 a.m. | USA |
Short track: Live events | 6 a.m. | USA |
Events: Men’s hockey, USA-Germany (Live); Speed skating, men, women (Live); Short track, men, women (Live); Skiing, freestyle women’s aerials qualifying (T); Cross-country, men’s 4x10km relay (T) | 8 a.m.- Noon | NBC |
Men’s hockey: USA-Germany | 8:10 a.m. | USA |
Women’s curling: USA-Sweden | 10:30 a.m. | USA |
Figure skating: Rhythm dance (T) | 1:30 p.m. | USA |
Men’s curling: China-USA (T) | 3 p.m. | USA |
Skiing: Freestyle, women’s aerials (T) | 6 p.m. | USA |
Biathlon: Men's 12.5km pursuit(T) | 6:45 p.m. | USA |
Speed skating: Women (T) | 7:30 p.m. | USA |
Figure skating: Free dance | 8:15 p.m. | USA |
Events: Figure skating, free dance (Live); Speed skating, women (T) | 10:45 p.m. | NBC |
Short track: Live events | 10:45 p.m. | USA |
Skiing: Freestyle, menâs slopestyle (T) | 11:30 p.m. | USA |
Events: Snowboarding, women’s big air qualifying (Mon., T); Skiing, freestyle women’s slopestyle final (Mon., T) | 12:30 a.m. | NBC |
Snowboarding: Men’s big air qualifying (Mon.) | 1:35 a.m. | USA |
Events: Bobsled, women’s monobob final (Mon., T); Figure skating, free dance (Mon., T); Speedskating, women’s 500m (Mon., T) | 2 a.m. | NBC |
Women’s curling: USA-South Korea (Mon., T) | 3 a.m. | USA |
Skiing: Freestyle women’s aerials final (Mon.) | 6 a.m. | USA |
SOCCER | TIME | TV |
France: Monaco-Lorient | 7 a.m. | BEIN/E |
England women: Manchester City- Manchester United | 7:30 a.m. | CNBC |
France: Clermont-Saint Etienne | 9 a.m. | BEIN |
France: Angers-Strasbourg | 9 a.m. | BEIN-E |
Premier: Tottenham-Wolverhampton | 9 a.m. | TELEM |
Portugal: Famalicao-Moreirense | 10:30 a.m. | GOLTV/E |
France: Lens-Bordeaux | 11 a.m. | BEIN/E |
Premier: Leicester City-West Ham | 11:30 a.m. | TELEM |
Mexico: Pumas-Leon | 1 p.m. | TUDN UNIVISN |
Peru: Cristal-Melgar | 1:15 p.m. | GOLTV/E |
France: Metz-Marseille | 2:45 p.m. | BEIN/E |
Peru: Sport Boys-Alianza Lima | 3:30 p.m. | GOLTV/E |
Uruguay: Penarol-Defensor | 6 p.m. | GOLTV/E |
TENNIS | TIME | TV |
ATP/WTA: Taped events | 6 a.m. | TENNIS |
ATP/WTA: Live events | 8:30 a.m. | TENNIS |
ATP: Taped events | 11:30 a.m. | TENNIS |
ATP: Live events | 2 p.m. | TENNIS |
ATP: Taped events | 4:30 p.m. | TENNIS |
ATP/WTA: Live events (Mon.) | 5 a.m. | TENNIS |
ON THE RADIO
Women’s Basketball: FSU @ Miami, Noon, WVUM 90.5 FM
NFL: Super Bowl, Cincinnati-L.A. Rams, 6 p.m., WAXY 790; WQAM 560
This story was originally published February 13, 2022 at 1:00 AM.