Sports on TV: Saturday, Feb. 5, 2022
AUTO RACING | TIME | TV |
NCS: Busch Lite Clash practice | 12:30 p.m. | FS2 |
NCS: Busch Lite Clash qualifying | 8:30 p.m. | FS1 |
BASKETBALL | TIME | TV |
Men: Wake Forest @ FSU | Noon | BSUN |
Men: Illinois @ Indiana | Noon | ESPN |
Men: Oklahoma @ Oklahoma St. | Noon | ESPN2 |
Men: Mercer @ Chattanooga | Noon | ESPNU |
Men: UConn @ Villanova | Noon | FOX |
Men: St. John’s @ Butler | Noon | FS1 |
Men: Northwestern @ Nebraska | 1 p.m. | BTEN |
Men: Tennessee @ South Carolina | 1 p.m. | CBS |
Men: Auburn @ Georgia | 1 p.m. | SECN |
Men: Clemson @ Georgia Tech | 2 p.m. | BSUN |
Men: East Tennessee @ Wofford | 2 p.m. | CBSSN |
Men: Texas Tech @ Virginia | 2 p.m. | ESPN |
Men: Louisville @ Syracuse | 2 p.m. | ESPN2 |
Men: Dayton @ St. Louis | 2 p.m. | ESPNU |
Men: DePaul @ Xavier | 2 p.m. | FS1 |
Women: Texas Southern @ FAMU | 2 p.m. | NBATV |
Men: Michigan @ Purdue | 2:30 p.m. | FOX |
Men: Notre Dame @ N.C. St. | 3 p.m. | ACCN |
Men: Mississippi @ Florida | 3:30 p.m. | SECN |
Men: Wilmington @ Wm. & Mary | 4 p.m. | CBSSN |
Men: Baylor @ Kansas | 4 p.m. | ESPN |
Men: Missouri @ Texas A&M | 4 p.m. | ESPN2 |
Men: Michigan St. @ Rutgers | 4 p.m. | FS1 |
Men: Washington St. @ California | 4 p.m. | P12N |
Women: West Virginia @ Oklahoma | 4 p.m. | BSUN |
Men: Miami @ Virginia | 5 p.m. | ACCN |
Men: Southern Cal @ Arizona | 5 p.m. | FOX |
Men: Penn St. @ Wisconsin | 6 p.m. | BTEN |
Men: UNLV @ Utah St. | 6 p.m. | CBSSN |
Men: Duke @ North Carolina | 6 p.m. | ESPN |
Men: SMU @ Wichita St. | 6 p.m. | ESPN2 |
Men: Northern Iowa @ Drake | 6 p.m. | ESPNU |
Men: Oregon St. @ Colorado | 6 p.m. | FS1 |
Men: LSU @ Vanderbilt | 6 p.m. | SECN |
Men: Virginia Tech @ Pittsburgh | 7 p.m. | ACCN |
NBA: Miami @ Charlotte | 7 p.m. | BSUN |
Men: New Mexico @ Air Force | 8 p.m. | CBSSN |
Men: Kentucky @ Alabama | 8 p.m. | ESPN |
Men: UCF @ Memphis | 8 p.m. | ESPN2 |
Men: Kansas St. @ TCU | 8 p.m. | ESPNU |
Men: Oregon @ Utah | 8:30 p.m. | FS1 |
Men: Mississippi St. @ Arkansas | 8:30 p.m. | SECN |
NBA: New York @ L.A. Lakers | 8:30 p.m. | ABC |
Men: L-Marymount @ Saint Mary’s | 10 p.m. | CBSSN |
Men: Gonzaga @ BYU | 10 p.m. | ESPN |
Men: UCLA @ Arizona St. | 10 p.m. | ESPN2 |
Men: Bakersfield @ Fullerton | 10 p.m. | ESPNU |
BOXING | TIME | TV |
PBC: Thurman-Barrios undercard | 7 p.m. | FOX FOXD |
GOLF | TIME | TV |
Asian Tour: Saudi International | 3:30 a.m. | GOLF |
Asian Tour: Saudi International | 6 a.m. | GOLF |
DP Tour: UAE (T) | 9:30 a.m. | GOLF |
PGA: AT&T Pebble Beach Celebrity (T) | Noon | CBS |
PGA: AT&T Pebble Beach Pro-Am | 1 p.m. | GOLF |
PGA: AT&T Pebble Beach Pro-Am | 3 p.m. | CBS |
Asian Tour: Saudi International (Sun) | 3:30 a.m. | GOLF |
Asian Tour: Saudi International (Sun) | 6 a.m. | GOLF |
HOCKEY | TIME | TV |
NHL: All-Star Game 1 | 3:15 p.m. | ABC ESPND |
NHL: All-Star Game 2 | 4:15 p.m. | ABC ESPND |
NHL: All-Star Game 3 | 5:15 p.m. | ABC ESPND |
HORSE RACING | TIME | TV |
NYRA: America’s Day at the Races | 2:30 p.m. | FS2 |
OLYMPICS | TIME | TV |
Event: Opening Ceremony (T) | 12:38 a.m. | NBC |
Ski jumping: Men’s normal hill qual. | 1:30 a.m. | USA |
Skiing: Women’s cross-country | 2:45 a.m. | USA |
Speed skating: Women’s 3000m | 3:35 a.m. | USA |
Skiing: Men’s freestyle moguls qual. | 5 a.m. | USA |
Skiing: Men’s freestyle moguls | 6:30 a.m. | USA |
Women’s hockey: USA-ROC | 8:10 a.m. | USA |
Luge: Men’s singles (T) | 10:30 a.m. | USA |
Biathlon: Mixed 4x6km relay | Noon | USA |
Ski jumping: Women’s normal hill (T) | 1:30 p.m. | USA |
Taped events: Women’s cross country; Men’s luge; Women’s 3000m skating; Women’s normal hill ski jumping | 2 p.m. | NBC |
Short track: Taped events | 2:30 p.m. | USA |
Curling: Mixed doubles China-USA (T) | 4 p.m. | CNBC |
Women’s hockey: USA-ROC (T) | 5 p.m. | USA |
Curling: Mixed doubles USA-Canada (T) | 6 p.m. | CNBC |
Biathlon: Mixed 4x6km relay (T) | 7:30 p.m. | USA |
Curling: Mixed doubles USA-Czech Rep. | 8 p.m. | CNBC |
Live events: Short track; Figure skating, women’s short program, men’s team free skate; Skiing, men’s downhill | 8 p.m. | NBC |
Snowboarding: Women’s slopestyle | 8:30 p.m. | USA |
Luge: Men’s singles (T) | 10 p.m. | USA |
Skiing: Men’s downhill | 11 p.m. | USA |
Snowboarding: Men’s slopestyle qualifying | 11:30 p.m. | USA |
Taped events: Snowboarding, women’s slopestyle; Skiing, men’s freestyle moguls (Sun.) | Midnight | NBC |
Taped events: Short track; Figure skating, women’s short program, men’s team free skate; Skiing, men’s downhill (Sun.) | 1:30 a.m. | NBC |
Skiing: Men’s cross-country (Sun.) | 2 a.m. | USA |
Speed skating: Men’s 5000m (Sun.) | 3:35 a.m. | USA |
Curling: Mixed doubles Norway- Sweden (Sun., T) | 5:15 a.m. | USA |
Skiing: Women’s freestyle moguls (Sun.) | 6:30 a.m. | USA |
SOCCER | TIME | TV |
Turkey: Trabzonspor-Kasimpasa | 8 a.m. | BEIN/E |
Portugal: Maritimo-Estoril | 10:30 a.m. | GOLTV/E |
France: Saint Etienne-Montpellier | 11 a.m. | BEIN |
Turkey: Fenerbahce-Basaksehir | 11 a.m. | BEIN-E |
Club World Cup: Al Ahly-Monterrey | 11:30 a.m. | FOXD |
Italy: Internazionale-Milan | Noon | CBSSN |
Mexico women: Cruz Azul-America | 1 p.m. | TUDN |
France: Monaco-Lyonnais | 3 p.m. | BEIN/E |
Peru: Huancayo-Cristal | 3:30 p.m. | GOLTV/E |
Mexico: Necaxa-Pachuca | 6 p.m. | TUDN |
Mexico: America-San Luis | 8 p.m. | TUDN UNI |
Mexico: Tijuana-Pumas | 10 p.m. | ESPND |
Mexico: Juarez-Guadalajara | 10 p.m. | TUDN UNI |
TENNIS | TIME | TV |
ATP: Live events | 2:30 a.m. | TENNIS |
ATP: Live events | 6 a.m. | TENNIS |
ATP: Montpellier | 1 p.m. | TENNIS |
ATP: Taped events | 5:30 p.m. | TENNIS |
ATP: Taped events (Sun.) | 1 a.m. | TENNIS |
ATP: Taped events (Sun.) | 6 a.m. | TENNIS |
ON THE RADIO
Men’s Basketball: Wake Forest @ FSU, Noon, WFTL 850
Men’s Basketball: Mississippi @ Florida, 3:30 p.m., WINZ 940
Men’s Basketball: So. Miss @ FAU, 4 p.m., WMEN 640
Men’s Basketball: Miami @ Virginia, 5 p.m., WQAM 560
NBA: Miami @ Charlotte, 7 p.m., WAXY 790; WAQI 710