Greg Cote’s Passer Rankings: Cutler wins week, Roethlisberger and Manning in virtual tie
CUTLER WINS WEEK, BEN AND PEYTON IN VIRTUAL TIE,
TANNEHILL UP TO 10TH ON YEAR IN HERALD RANKINGS
The Bears’ Jay Cutler takes his first weekly title of the year with the season’s lowest winning total (43.50), but the bigger news is at the top of the overall standings, with Steeler Ben Roethlisberger and Bronco Peyton Manning now in a dead-heat for the lead in the Miami Herald’s Passer Success System (PASS) quarterback rankings. And Dolphin Ryan Tannehill rides a big week up three spots, to 10th overall. Because are rankings are cumulative, players on a bye week take a temporary hit that evens out over course of season. The Herald rankings use a simple formula unchanged since its inception in 1998, factoring accuracy, yardage, TD/interception ratio and team result. Most rating systems including the NFL’s and ESPN’s are complicated and percentile based, allowing players who miss half a season to still win a title. Our cumulative rankings place a premium on consistently productive passers who avoid injury or benching. Find our updated season Top 20 in this space every Sunday:
MIAMI HERALD PASS RANKINGS
Player | LW | Week 11 | Season |
1. Ben Roethlisberger, PIT | 1 | 25.35 | 403.00 |
2. Peyton Manning, DEN | 2 | 30.45 | 402.05 |
3. Andrew Luck, IND | 3 | 25.15 | 367.40 |
4. Drew Brees, NO | 4 | 40.75 | 363.55 |
5. Aaron Rodgers, GB | 5 | 39.05 | 352.40 |
6. Tom Brady, NE | 6 | 25.85 | 332.45 |
7. Jay Cutler, CHI | 10t | 43.50 | 308.75 |
8. Philip Rivers, SD | 8 | 27.65 | 306.20 |
9. Matt Ryan, ATL | 10t | 38.40 | 303.65 |
10. Ryan Tannehill, MIA | 13 | 41.00 | 286.70 |
11. Tony Romo, DAL | 7 | BYE | 284.20 |
12. Joe Flacco, BAL | 9 | BYE | 270.05 |
13. Matthew Stafford, DET | 12 | 12.15 | 263.45 |
14. Alex Smith, KC | 15 | 16.40 | 253.85 |
15. Colin Kaepernick, SF | 16 | 18.65 | 243.95 |
16. Eli Manning, NYG | 14 | 1.00 | 242.75 |
17. Russell Wilson, SEA | 19 | 22.90 | 227.95 |
18. Andy Dalton, CIN | 23 | 35.00 | 218.50 |
19. Brian Hoyer, CLE | 17 | 6.50 | 213.55 |
20. Nick Foles, PHI | 18 | DNP | 206.15 |
▪ Week’s best: Cutler, CHI, 43.50 (31-43, 330, 3-2 in win).
▪ Week’s worst: E. Manning, NYG, 1.00 (22-45, 280, 1-5 in loss).
Note: Thursday night results included in following week’s chart.