Greg Cote: Eli Manning wins Week 5, Tom Brady back on top of Miami Herald QB rankings
The New York Giants’ Eli Manning wins Week 5 honors with a season-best 61.05-point game, only the 17th 60-plus game in the 18-year history of the Miami Herald’s Passer Success System (PASS) NFL quarterback rankings. New England’s Tom Brady retakes the overall season lead. The Dolphins’ Ryan Tannehill tumbles four more spots to 27th overall. Our rankings are cumulative, so players on a bye take a temporary hit that evens out over the course of the year. We use a simple formula unchanged since its inception in 1998, factoring accuracy, yardage, TD/interception ratio and team result. Most rating systems, including the NFL’s and ESPN’s, are complicated and percent based, allowing players who miss half a season to still win a title. Our rankings place a premium on consistently productive passers who avoid injury or benching. Watch for our updated Top 20 rankings in this space every Sunday.
Player | LW | WK5 | Season |
1. Tom Brady, NE | 2 | 37.75 | 194.35 |
2. Philip Rivers, SD | 4 | 43.25 | 185.65 |
3. Andy Dalton, CIN | 3 | 40.55 | 183.90 |
4. Aaron Rodgers, GB | 1 | 25.05 | 182.80 |
5. Eli Manning, NYG | 10 | 61.05 | 174.85 |
6. Carson Palmer, ARI | 6 | 30.05 | 159.80 |
7. Matt Ryan, ATL | 5 | 17.70 | 158.80 |
8. Tyrod Taylor, BUF | 7 | 21.45 | 144.85 |
9. Russell Wilson, SEA | 8 | 17.65 | 140.60 |
T-10. Drew Brees, NO | 13 | 28.75 | 135.20 |
T-10. Kirk Cousins, WAS | 9 | 17.95 | 135.20 |
12. Peyton Manning, DEN | 11 | 21.30 | 134.70 |
13. Josh McCown, CLE | 25 | 54.85 | 133.15 |
14. Sam Bradford, PHI | 21 | 40.65 | 130.05 |
15. Derek Carr, OAK | 16 | 25.45 | 127.55 |
16. Alex Smith, KC | 12 | 14.05 | 120.55 |
17. Joe Flacco BAL | 15 | 16.50 | 119.10 |
18. Blake Bortles, JAC | 26 | 37.15 | 114.95 |
19. Matthew Stafford, DET | 17 | 11.40 | 111.25 |
20. Marcus Mariota, TEN | 20 | 16.35 | 106.00 |
27. Ryan Tannehill, MIA | 23 | BYE | 88.00 |
▪ Bubble: Ben Roethlisberger, PIT, 104.60.
▪ Week’s best: E. Manning, NYG, 61.05 (41-54, 441, 3-1 in win).
▪ Week’s worst: Nick Foles, STL, minus-9.95 (11-30, 141, 1-4 in loss).
Note: Thursday results included in following week’s chart.