Greg Cote’s Passer Rankings: Peyton Manning wins second weekly title, Ryan Tannehill up seven spots
The Broncos’ Peyton Manning wins his second weekly title of the year with 50.90 points to move into second place behind Andrew Luck for the season after Week 7 in the Miami Herald’s Passer Success System (PASS) quarterback rankings. Dolphin Ryan Tannehill was No. 2 for the week with 42.85 points and rockets up seven spots into 17th place overall. Because are rankings are cumulative, players on a bye week take a temporary hit that evens out over course of season. The Herald rankings use a simple formula unchanged since its inception in 1998, factoring accuracy, yardage, TD/interception ratio and team result. Most rating systems including the NFL’s and ESPN’s are complicated and percentile based, allowing players who miss half a season to still win a title. Our rankings are cumulative, placing a premium on passers who are consistently productive and avoid injury or benching. Find our updated season Top 20 here every Sunday:
MIAMI HERALD PASS RANKINGS
Player | LW | Week 7 | Season |
1. Andrew Luck, IND | 1 | 40.20 | 273.55 |
2. Peyton Manning, DEN | 4 | 50.90 | 246.40 |
3. Philip Rivers, SD | 2 | 16.25 | 245.05 |
4. Aaron Rodgers, GB | 6 | 42.75 | 230.70 |
5. Tony Romo, DAL | 5 | 35.95 | 225.45 |
6. Jay Cutler, CHI | 3 | 17.50 | 220.30 |
7. Ben Roethlisberger, PIT | 10 | 36.75 | 213.40 |
8. Joe Flacco, BAL | 7 | 24.90 | 211.70 |
9. Drew Brees, NO | 9 | 31.10 | 210.80 |
10. Matt Ryan, ATL | 8 | 28.40 | 209.90 |
11. Tom Brady, NE | 11 | 30.05 | 200.25 |
12. Matthew Stafford, DET | 14 | 33.95 | 194.05 |
13. Eli Manning, NYG | 15 | 30.40 | 187.65 |
14. Colin Kaepernick, SF | 12 | 22.15 | 184.95 |
15. Austin Davis, STL | 18 | 33.60 | 166.85 |
16. Nick Foles, PHI | 13 | BYE | 160.40 |
17. Ryan Tannehill, MIA | 24 | 42.85 | 159.15 |
18. Russell Wilson, SEA | 20 | 31.65 | 158.55 |
19. Ryan Fitzpatrick, HOU | 22 | 26.10 | 152.50 |
20. Alex Smith, KC | 23 | 29.05 | 150.35 |
(*) Week’s best: P.Manning, DEN, 50.90 (22-26, 318, 4-0 in win).
(*) Week’s worst: Brian Hoyer, CLE, minus-1.25 (16-41, 215, 0-1 in loss).
Note: Thursday night results included in following week’s chart.