Greg Cote’s Passer Rankings: Tom Brady wins first weekly title, Andrew Luck and Philip Rivers nearly tied at top
The Patriots’ Tom Brady wins his first weekly title of the season while Philip Rivers cuts into Andrew Luck’s overall lead after Week 6 of the Miami Herald’s Passer Success System (PASS) quarterback rankings. The Dolphins’ Ryan Tannehill holds steady in 24th place. Because are rankings are cumulative, players on a bye week take a temporary hit that evens out over course of season. The Herald rankings use a simple formula unchanged since its inception in 1998, factoring accuracy, yardage, TD/interception ratio and team result. Most rating systems including the NFL’s and ESPN’s are complicated and percentile based, allowing players who miss half a season to still win a title. Our rankings are cumulative, placing a premium on passers who are consistently productive and avoid injury or benching. Find our updated season Top 20 here every Sunday:
MIAMI HERALD PASS RANKINGS
Player | LW | Week 6 | Season |
1. Andrew Luck, IND | 1 | 35.50 | 233.35 |
2. Philip Rivers, SD | 2 | 39.65 | 228.80 |
3. Jay Cutler, CHI | 6 | 41.05 | 202.80 |
4. Peyton Manning, DEN | 7 | 36.85 | 195.50 |
5. Tony Romo, DAL | 8 | 33.50 | 189.50 |
6. Aaron Rodgers, GB | 9 | 33.20 | 187.95 |
7. Joe Flacco, BAL | 11 | 48.30 | 186.80 |
8. Matt Ryan, ATL | 4 | 14.55 | 181.50 |
9. Drew Brees, NO | 3 | BYE | 179.70 |
10. Ben Roethlisberger, PIT | 5 | 11.40 | 176.65 |
11. Tom Brady, NE | 18 | 52.05 | 170.20 |
12. Colin Kaepernick, SF | 14 | 39.15 | 162.80 |
13. Nick Foles, PHI | 13 | 25.40 | 160.40 |
14. Matthew Stafford, DET | 12 | 22.25 | 160.10 |
15. Eli Manning, NYG | 10 | 10.55 | 157.25 |
16. Andy Dalton, CIN | 22 | 41.65 | 143.95 |
17. Kirk Cousins, WAS | 19 | 24.70 | 133.55 |
18. Austin Davis, STL | 16 | 11.80 | 133.25 |
19. Cam Newton, CAR | 23 | 31.70 | 131.85 |
20. Russell Wilson, SEA | 15 | 3.30 | 126.90 |
24. Ryan Tannehill, MIA | 24 | 21.20 | 116.30 |
(*) Week’s best: Brady, NE, 52.05 (27-37, 361, 4-0 in win).
(*) Week’s worst: Wilson, SEA, 3.30 (14-28, 126, 0-1 in loss).
Note: Thursday night results included in following week’s chart.