Dolphins’ Tua beat Josh Allen on Sunday. Different story in the Week 3 Miami Herald NFL QB Rankings
BILLS’ ALLEN WINS WEEK 3, BUMPS INTO SEASON LEAD AHEAD OF TUA IN MIAMI HERALD NFL QUARTERBACK RANKINGS: Buffalo’s Josh Allen scored a Week 3-leading 47.00-point game in the loss at Miami on Sunday to displace the Dolphins’ Tua Tagovailoa atop the Miami Herald’s updated NFL Quarterback Rankings. Tua dips to No. 2, with Patrick Mahomes, fast-rising Trevor Lawrence and Justin Herbert roudning out the top five. The Herald’s Passer Success System (PASS) rankings began in 1998, the year before Dan Marino retired. The first ever season winner was Steve Young of the 49ers. Our rankings factor accuracy, passing yardage, touchdown/interception ratio and team result. They are passer ratings per se and do not include a quarterback’s running statistics. Most major passer rankings including the NFL’s and ESPN’s are percentile based, allowing players who miss half a season to still win a title. Our system is cumulative, rewarding players who are consistently productive and avoid injury or benching. Our updated Top 25 for 2022:
Miami Herald 2022 NFL QB Rankings
Rk Player, Team Week 3 Season
1. 3. Josh Allen, BUF 47.00 137.70
2. 1. Tua Tagovailoa, MIA 25.30 122.25
3. 2. Patrick Mahomes, KC 18.10 112.85
4. 11. Trevor Lawrence, JAC 44.10 106.60
5. 4. Justin Herbert, LAC 19.85 106.50
6. 7. Jalen Hurts, PHI 40.00 103.80
7. 8. Geno Smith, SEA 39.25 102.85
8. 9. Lamar Jackson, BAL 31.90 95.45
9. 5. Carson Wentz, WAS 17.55 94.05
10. 15. Aaron Rodgers, GB 39.75 92.20
11. 10. Matthew Stafford, LAR 28.45 91.05
12. 12. Kyler Murray, ARI 31.70 89.20
13. 19. Joe Burrow, CIN 37.75 86.60
14. 6. Joe Flacco, NYJ 12.25 82.95
15. 17. Kirk Cousins, MIN 31.00 82.90
16. 23. Tom Brady, TB 36.55 80.65
17. 22. Jacoby Brissett, CLE 33.00 78.80
18. 14. Jared Goff, DET 22.85 77.40
19. 26. Matt Ryan, IND 39.10 75.95
20. 16. Jameis Winston, NO 23.65 75.90
21. 20. Derek Carr, LV 26.15 74.50
22. 18. Russell Wilson, DEN 21.20 70.15
23. 11. Daniel Jones, NYG 9.80 67.00
24. 21. Mac Jones, NE 19.05 66.30
25. 28. Cooper Rush, DAL 29.75 60.70
Bubble: Marcus Mariota, ATL, 58.00. 36.85. Week 3 best: Allen, BUF, 47.00 (42-63, 400, 2-0 in loss). Week 3 worst: (min. 10 attempts): Justin Fields, CHI, 3.30 (8-17, 106, 0-2 in win).
Record-best week: Ben Roethlisberger, PIT, 80.10 (2014). Record-worst week: Tim Hasselbeck, WAS, minus-23.20 (2003). Season-record point total: Peyton Manning, DEN, 714.85 (2013).