Greg Cote’s Passer Rankings: Philip Rivers rolls to second weekly title, Ryan Tannehill soars 10 spots
The Chargers’ Philip Rivers wins his second weekly title of the season to climb into second place behind Colt Andrew Luck after Week 4 of the Miami Herald’s Passer Success System (PASS) quarterback rankings. Dolphin Ryan Tannehill catapults 10 spots into 16th place off his effort in London. The Herald rankings use a simple formula unchanged since its inception in 1998, factoring accuracy, yardage, TD/interception ratio and team result. Most rating systems including the NFL’s and ESPN’s are complicated and percentile based, allowing players who miss half a season to still win a title. Our rankings are cumulative, placing a premium on passers who are consistently productive and avoid injury or benching. Because they are cumulative, players on a bye week (like Peyton Manning in the latest chart) take a temporary hit that evens out over course of season. Find our updated season Top 20 in this space every Sunday:
MIAMI HERALD PASS RANKINGS
Player | LW | Week 4 | Season |
1. Andrew Luck, IND | 1 | 50.65 | 165.25 |
2. Philip Rivers, SD | 7 | 51.85 | 151.75 |
3. Drew Brees, NO | 4 | 40.00 | 146.15 |
4. Matt Ryan, ATL | 2 | 26.90 | 138.15 |
5. Ben Roethlisberger, PIT | 9 | 42.70 | 127.60 |
6. Jay Cutler, CHI | 5 | 22.80 | 127.30 |
7. Aaron Rodgers, GB | 16 | 48.10 | 125.95 |
8. Joe Flacco, BAL | 13 | 43.35 | 123.75 |
9. Matthew Stafford, DET | 11 | 39.65 | 121.80 |
10. Eli Manning, NYG | 19 | 46.00 | 117.70 |
11. Tony Romo, DAL | 17 | 42.10 | 116.80 |
12. Peyton Manning, DEN | 3 | BYE | 108.70 |
13. Alex Smith, KC | 22 | 40.40 | 106.55 |
14. Nick Foles, PHI | 6 | 2.75 | 105.65 |
15. Colin Kaepernick, SF | 12 | 22.90 | 103.60 |
16. Ryan Tannehill, MIA | 26 | 36.90 | 95.10 |
17. Ryan Fitzpatrick, HOU | 23 | 28.40 | 94.10 |
18. Russell Wilson, SEA | 8 | BYE | 90.55 |
19. Austin Davis, STL | 10 | BYE | 84.70 |
20. Kirk Cousins, WAS | 18 | 8.85 | 82.70 |
Week’s best: Rivers, SD, 51.85 (29-39, 377, 3-0 in win).
Week’s worst: Zach Mettenberger, TEN, minus-3.15 (2-5, 17, 0-1 in loss).
Note: Thursday night results included in following week’s chart.
This story was originally published October 4, 2014 at 6:47 PM.