Greg Cote’s Passer Rankings: Colts’ Andrew Luck catapults to first place in Miami Herald rankings
COLTS’ LUCK WINS WEEK 3 MIAMI HERALD PASS TITLE, CATAPULTS FROM 11TH TO FIRST PLACE IN SEASON RANKINGS
The Colts’ Andrew Luck wins the Week 3 crown with a season-best, 58.50-point game and catapults from 11th to first place overall in the Miami Herald’s latest Passer Success System (PASS) quarterback rankings. His total ties for the 22nd-best single game in the chart’s 17-year history. The Dolphins’ Ryan Tannehill tumbles seven spots to 26th place. The Herald rankings use a simple formula unchanged since its inception in 1998, factoring accuracy, yardage, TD/interception ratio and team result. These are passer rankings and do not weigh a QB’s running ability. Most rating systems including the NFL’s and ESPN’s are complicated and percentile based, allowing players who miss half a season to still win a title. Our rankings are cumulative, placing a premium on passers who are consistently productive and avoid injury or benching. Find our updated season Top 20 in this space every week:
MIAMI HERALD PASS RANKINGS
Player | LW | Week 3 | Season |
1. Andrew Luck, IND | 11 | 58.50 | 114.60 |
2. Matt Ryan, ATL | 4 | 46.30 | 111.25 |
3. Peyton Manning, DEN | 1 | 31.15 | 108.70 |
4. Drew Brees, NO | 7 | 44.65 | 106.15 |
5. Jay Cutler, CHI | 2 | 30.25 | 104.50 |
6. Nick Foles, PHI | 9 | 43.25 | 102.90 |
7. Philip Rivers, SD | 3 | 34.80 | 99.90 |
8. Russell Wilson, SEA | 12 | 34.90 | 90.55 |
9. Ben Roethlisberger, PIT | 14 | 34.80 | 84.90 |
10. Austin Davis, STL | 17 | 37.35 | 84.70 |
11. Matthew Stafford, DET | 8 | 21.30 | 82.15 |
12. Colin Kaepernick, SF | 20 | 36.25 | 80.70 |
13. Joe Flacco, BAL | 10 | 22.85 | 80.40 |
14. Andy Dalton, CIN | 5 | 17.45 | 80.10 |
15. Brian Hoyer, CLE | 16 | 30.50 | 78.20 |
16. Aaron Rodgers, GB | 6 | 16.10 | 77.85 |
17. Tony Romo, DAL | 22 | 31.85 | 74.70 |
18. Kirk Cousins, WAS | 30 | 39.35 | 73.85 |
19. Eli Manning, NYG | 29 | 36.70 | 71.70 |
20. Tom Brady, NE | 24 | 30.70 | 71.60 |
26. Ryan Tannehill, MIA | 19 | 12.25 | 58.20 |
▪ Week’s best: Luck, IND, 58.50 (31-39, 370, 4-0 in win).
▪ Week’s worst: Josh McCown, TB, minus-2.10 (5-12, 58, 0-1 in loss).
Note: Thursday night results included in following week’s chart.