A Falcon flies in Week 2; Tannehill ekes into Top 20
Matt Ryan of Atlanta scored a Week 2-leading 48.80-point game to also take over the early season lead in the Miami Herald’s Passer Success System (PASS) quarterback rankings — a staple of our NFL coverage since 1998. The Dolphins’ Ryan Tannehill had a big week to soar 10 spots into 20th place. Our rankings, in their 19th season, are cumulative and use a simple formula unchanged since their inception, factoring accuracy, yardage, TD/interception ratio and team result. Most rating systems, including the NFL’s and ESPN’s, are complicated and percentile-based, allowing players who miss half a season to still win a title. Our rankings place a premium on consistently productive QBs who avoid injury or benching. Watch for our updated Top 20 chart in this space every Sunday.
Player | LW | WK2 | Season |
1. Matt Ryan, ATL | 8 | 48.80 | 86.50 |
2. Derek Carr, OAK | 10 | 46.95 | 80.90 |
3. Eli Manning, NYG | 13 | 46.40 | 77.75 |
4. Drew Brees, NO | 2 | 30.15 | 77.30 |
5. Matthew Stafford, DET | 1 | 17.00 | 71.00 |
6. Jimmy Garoppolo, NE | 9 | 33.70 | 69.90 |
7. Andy Dalton, CIN | 7 | 29.30 | 68.60 |
8. Philip Rivers, SD | 15 | 38.00 | 67.15 |
9t. Carson Palmer, ARI | 14 | 34.40 | 64.95 |
9t. Ben Roethlisberger, PIT | 5 | 21.95 | 64.95 |
11. Marcus Mariota, TEN | 20 | 36.90 | 62.45 |
12. Alex Smith, KC | 4 | 12.30 | 58.45 |
13. Andrew Luck, IND | 3 | 11.85 | 58.10 |
14. Joe Flacco, BAL | 11 | 25.10 | 58.00 |
15. Carson Wentz, PHI | 12 | 25.50 | 57.40 |
16. Ryan Fitzpatrick, NYJ | 26 | 40.70 | 56.15 |
17. Kirk Cousins, WAS | 18 | 28.20 | 55.65 |
18. Blake Bortles, JAC | 22 | 28.45 | 53.45 |
19. Cam Newton, CAR | 29 | 39.65 | 52.35 |
20. Ryan Tannehill, MIA | 30 | 38.45 | 50.75 |
▪ Dropouts: Jameis Winston, TB (6th to 25th); Russell Wilson, SEA (16-21); Brock Osweiler, HOU (17-23); and Aaron Rodgers, GB (19-26).
▪ Week’s best: Ryan, ATL, 48.80 (26-34, 396, 3-1 in win).
▪ Week’s worst: Winston, TB, 5.15 (27-52, 243, 1-4 in loss).
Thursday results included in following week’s chart