Fins at 50: Miami Dolphins’ season-by-season stats
For an enhanced version of this story, click here
Off. rank | Def. rank | Overall rank | |||||||||||||||
Year | W | L | T | Playoffs | PF | PA | Coaches | Top Passer | Top Rusher | Top Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± |
2014 | 8 | 8 | 0 | — | 388 | 373 | Philbin | Tannehill | Miller | Wallace | 11 | 14 | 20 | 12 | 14 | 15 | 13 |
2013 | 8 | 8 | 0 | — | 317 | 335 | Philbin | Tannehill | Miller | Hartline | 26 | 27 | 8 | 21 | 18 | 18 | 28 |
2012 | 7 | 9 | 0 | — | 288 | 317 | Philbin | Tannehill | Bush | Hartline | 27 | 27 | 7 | 21 | 24 | 20 | 28 |
2011 | 6 | 10 | 0 | — | 329 | 313 | Sparano, Bowles | Moore | Bush | Marshall | 20 | 22 | 6 | 15 | 24 | 14 | 22 |
2010 | 7 | 9 | 0 | — | 273 | 333 | Sparano | Henne | Brown | Marshall | 30 | 21 | 14 | 6 | 30 | 22 | 11 |
2009 | 7 | 9 | 0 | — | 360 | 390 | Sparano | Henne | Williams | Bess | 15 | 17 | 25 | 22 | 26 | 20 | 20 |
2008 | 11 | 5 | 0 | WC, Baltimore 27, at Miami 9 | 345 | 317 | Sparano | Pennington | Brown | Ginn | 21 | 12 | 9 | 15 | 1 | 16 | 18 |
2007 | 1 | 15 | 0 | — | 267 | 437 | Cameron | Lemon | Brown | Booker | 26 | 28 | 30 | 23 | 22 | 31 | 27 |
2006 | 6 | 10 | 0 | — | 260 | 283 | Saban | Harrington | Brown | Booker | 29 | 20 | 5 | 4 | 13 | 19 | 12 |
2005 | 9 | 7 | 0 | 318 | 317 | Saban | Frerotte | Brown | Chambers | 16 | 14 | 15 | 18 | 14 | 17 | 18 | |
2004 | 4 | 12 | 0 | — | 275 | 354 | Bates. Wannstedt | Feeley | Morris | Chambers | 28 | 29 | 20 | 8 | 29 | 26 | 25 |
2003 | 10 | 6 | 0 | — | 311 | 261 | Wannstedt | Fielder | Williams | Chambers | 17 | 24 | 3 | 10 | 10 | 12 | 19 |
2002 | 9 | 7 | 0 | — | 378 | 301 | Wannstedt | Fiedler | Williams | Chambers | 12 | 15 | 4 | 3 | 15 | 5 | 7 |
2001 | 11 | 5 | 0 | WC, Baltimore 20, at Miami 3 | 344 | 290 | Wannstedt | Fiedler | Smith | Chambers | 8 | 21 | 11 | 5 | 26 | 9 | 12 |
2000 | 11 | 5 | 0 | WC, at Miami 23, Indianapolis 18; Div., at Oakland 27, Miami 0 | 323 | 226 | Wannstedt | Fiedler | Smith | Gadsden | 16 | 26 | 3 | 6 | 5 | 8 | 20 |
1999 | 9 | 7 | 0 | WC, Miami 20, at Seattle 17; Div., at Jacksonville 62, Miami 7 | 326 | 336 | Johnson | Marino | Johnson | Martin | 13 | 20 | 19 | 5 | 23 | 21 | 6 |
1998 | 10 | 6 | 0 | WC, at Miami 24, Buffalo 17; Div., at Denver 38, Miami 3 | 321 | 265 | Johnson | Marino | Abdul-Jabbar | McDuffie | 16 | 16 | 1 | 3 | 7 | 10 | 8 |
1997 | 9 | 7 | 0 | WC, at New England 17, Miami 3 | 339 | 327 | Johnson | Marino | Abdul-Jabbar | McDuffie | 13 | 11 | 16 | 26 | 8 | 14 | 17 |
1996 | 8 | 8 | 0 | — | 339 | 325 | Johnson | Marino | Abdul-Jabbar | McDuffie | 13 | 14 | 17 | 17 | 4 | 13 | 15 |
1995 | 9 | 7 | 0 | WC, at Buffalo 37, Miami 22 | 398 | 332 | Shula | Marino | Parmalee | Fryar | 7 | 8 | 10 | 16 | 18 | 7 | 9 |
1994 | 10 | 6 | 0 | WC, at Miami 17, Kansas City 17; Div., at San Diego 22, Miami 21 | 389 | 327 | Shula | Marino | Parmalee | Fryar | 3 | 1 | 17 | 19 | 13 | 7 | 4 |
1993 | 9 | 7 | 0 | — | 349 | 351 | Shula | Mitchell | Higgs | Fryar | 5 | 2 | 24 | 20 | 22 | 15 | 5 |
1992 | 11 | 5 | 0 | Div., at Miami 31, San Diego 0; Conf., Buffalo 29, at Miami 10 | 340 | 281 | Shula | Marino | Higgs | Duper | 8 | 5 | 11 | 10 | 15 | 11 | 6 |
1991 | 8 | 8 | 0 | — | 343 | 349 | Shula | Marino | Higgs | Duper | 6 | 7 | 24 | 25 | 23 | 18 | 16 |
1990 | 12 | 4 | 0 | WC, at Miami 17, Kansas City 16; Div., at Buffalo 44, Miami 34 | 336 | 242 | Shula | Marino | Smith | Duper | 14 | 11 | 4 | 7 | 10 | 7 | 8 |
1989 | 8 | 8 | 0 | — | 331 | 379 | Shula | Marino | Smith | Clayton | 15 | 7 | 22 | 24 | 27 | 19 | 17 |
1988 | 6 | 10 | 0 | — | 319 | 380 | Shula | Marino | Hampton | Clayton | 17 | 5 | 24 | 26 | 20 | 20 | 14 |
1987 | 8 | 7 | 0 | — | 362 | 335 | Shula | Marino | Stradford | Clayton | 7 | 4 | 16 | 26 | 18 | 9 | 11 |
1986 | 8 | 8 | 0 | — | 430 | 405 | Shula | Marino | Hampton | Duper | 1 | 2 | 26 | 26 | 22 | 12 | 9 |
1985 | 12 | 4 | 0 | Div., at Miami 24, Cleveland 21; Conf., New England 31, at Miami 14 | 428 | 320 | Shula | Marino | Nathan | Clayton | 4 | 6 | 12 | 23 | 13 | 5 | 14 |
1984 | 14 | 2 | 0 | Div., at Miami 31, Seattle 10; Conf., at Miami 45, Pittsburgh 28; SB, San Francisco 38, Miami 16 | 513 | 298 | Shula | Marino | Bennett | Clayton | 1 | 1 | 7 | 19 | 5 | 2 | 2 |
1983 | 12 | 4 | 0 | Div., Seattle 27, at Miami 20 | 389 | 250 | Shula | Marino | Franklin | Duper | 7 | 16 | 1 | 7 | 2 | 2 | 14 |
1982 | 7 | 2 | 0 | WC, at Miami 28, New England 13; Div., at Miami 34, San Diego 13; Conf., at Miami 14, N.Y. Jets 0; SB, Washington 27, Miami 17 | 198 | 131 | Shula | Woodley | Franklin | Cefalo | 10 | 19 | 2 | 1 | 7 | 3 | 8 |
1981 | 11 | 4 | 1 | Div., San Diego 41, at Miami 38 | 345 | 275 | Shula | Woodley | Nathan | Harris | 11 | 16 | 5 | 15 | 12 | 8 | 14 |
1980 | 8 | 8 | 0 | — | 266 | 305 | Shula | Woodley | Williams | Nathan | 24 | 26 | 9 | 14 | 11 | 19 | 23 |
1979 | 10 | 6 | 0 | Div., at Pittsburgh 34, Miami 14 | 341 | 257 | Shula | Griese | Csonka | Moore | 11 | 16 | 4 | 4 | 12 | 4 | 7 |
1978 | 11 | 5 | 0 | WC, Houston 17, at Miami 9 | 372 | 254 | Shula | Griese | Williams | Harris | 2 | 13 | 6 | 23 | 1 | 3 | 20 |
1977 | 10 | 4 | 0 | — | 313 | 197 | Shula | Griese | Malone | Moore | 3 | 10 | 5 | 16 | 9 | 5 | 10 |
1976 | 6 | 8 | 0 | — | 263 | 264 | Shula | Griese | Malone | Moore | 15 | 13 | 15 | 26 | 8 | 15 | 22 |
1975 | 10 | 4 | 0 | — | 357 | 222 | Shula | Griese | Morris | Moore | 6 | 11 | 4 | 6 | 13 | 4 | 7 |
1974 | 11 | 3 | 0 | Div., at Oakland 28, Miami 26 | 327 | 216 | Shula | Griese | Csonka | Moore | 3 | 11 | 6 | 8 | 11 | 5 | 8 |
1973 | 12 | 2 | 0 | Div., at Miami 34, Cincinnat 16; Conf., at Miami 27, Oakland 10; SB, Miami 24, Minnesota 7 | 343 | 150 | Shula | Griese | Csonka | Warfield | 5 | 9 | 1 | 3 | 12 | 2 | 4 |
1972 | 14 | 0 | 0 | Div., at Miami 20, Cleveland 14; Conf., Miami 21, at Pittsburgh 17; SB, Miami 14, Washington 7 | 385 | 171 | Shula | Morrall | Csonka | Warfield | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
1971 | 10 | 3 | 1 | Div., Miami 27, at Kansas City 24 (OT); Conf., at Miami 21, Baltimore Colts 0; SB, Dallas 24, Miami 3 | 315 | 174 | Shula | Griese | Csonka | Warfield | 4 | 5 | 3 | 5 | 7 | 3 | 4 |
1970 | 10 | 4 | 0 | Div., at Oakland 21, Miami 14 | 297 | 228 | Shula | Griese | Csonka | Warfield | 11 | 11 | 5 | 15 | 7 | 8 | 14 |
1969* | 3 | 10 | 1 | — | 233 | 332 | Wilson | Griese | Kiick | Seiple | 9 | 9 | 7 | 5 | 9 | 9 | 8 |
1968* | 5 | 8 | 1 | — | 276 | 355 | Wilson | Griese | Kiick | Noonan | 6 | 6 | 7 | 9 | 3 | 6 | 6 |
1967* | 4 | 10 | 0 | — | 219 | 407 | Wilson | Griese | Haynes | Clancy | 9 | 6 | 8 | 8 | 6 | 9 | 8 |
1966* | 3 | 11 | 0 | — | 213 | 362 | Wilson | Wood | Auer | Roberson | 8 | 8 | 7 | 8 | 3 | 8 | 8 |
* - AFL
This story was originally published August 18, 2015 at 3:34 PM with the headline "Fins at 50: Miami Dolphins’ season-by-season stats."