1st
$24,000, Maiden Claiming, 2-Year-Olds, One Mile and One Sixteenth, On the Turf, Cloudy. Off 12:04. Good. settld,bid2p,edg clear. Fractional/Final Time: 23.400, 49.670, 1:14.430, 1:39.850, 00.000, 1:46.370. Trainer: Dane Kobiskie. Winner: DK B/ C, 2, by Sky Mesa-Causeway Lady. Owner: PTK, LLC. Scratched: Unspoken Quality.
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Fleming | 120 | 3 | 6-2 | 3-1 1/2 | 1- 1/2 | 8.50 |
Gumilev | 120 | 7 | 1-1 1/2 | 1-2 1/2 | 2-2 3/4 | 2.10 |
Little Fool | 120 | 8 | 9- 1/2 | 5-2 | 3-no | 12.80 |
I’ll Give You War | 120 | 2 | 5- 1/2 | 2-2 | 4-1 3/4 | 2.00 |
Magic Mangus | 120 | 9 | 7- 1/2 | 6-1 1/2 | 5- 1/2 | 109.90 |
El Globo | 120 | 4 | 4-2 | 4-2 | 6-nk | 10.00 |
Jalapeno | 120 | 1 | 11 | 7-1 1/2 | 7-2 1/2 | 12.50 |
I’m a Factum | 120 | 10 | 8-2 | 8-3 | 8-3 | 7.50 |
Michaels Advantage | 120 | 5 | 10-2 | 9-3 | 9-8 1/2 | 17.00 |
Mymartina | 117 | 6 | 2-1 | 11 | 10- 1/2 | 67.60 |
King Cool | 115 | 11 | 3-hd | 10-2 | 11 | 37.60 |
3- | Fleming (Feargal Lynch) | 19.00 | 8.00 | 5.40 |
7- | Gumilev (Orlando Bocachica) | 3.60 | 2.80 | |
8- | Little Fool (Jeffrey Sanchez) | 6.00 |
Sign Up and Save
Get six months of free digital access to the Miami Herald
#ReadLocal
Exacta (3-7) $70.00. $0.1 Superfecta (3-7-8-2) $123.06. $1 Trifecta (3-7-8) $434.40.
2nd
$75,000, Stakes, 2-Year-Olds Fillies, Six Furlongs, Dirt, Cloudy. House Party S. Off 12:32. Good. vie2p,repel bid1/8,clr. Fractional/Final Time: 22.190, 45.630, 58.380, 00.000, 00.000, 1:11.960. Trainer: Stanley Gold. Winner: CH F, 2, by Hear No Evil-Dame Sylvieguilhem. Owner: Jacks or Better Farm, Inc. Scratched: Skip the Romance.
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Ballet Diva | 122 | 6 | 2-1 1/2 | 1-1 | 1-2 | 1.40 |
Dad’s Kiddo | 116 | 5 | 3-2 | 2-4 | 2-5 3/4 | 14.10 |
Fabulous Dream | 116 | 2 | 5-3 1/2 | 3-2 1/2 | 3-3 1/4 | 44.90 |
Villainy | 117 | 3 | 6 | 5- 1/2 | 4-6 1/2 | 43.00 |
Thatta Boy Girl | 116 | 4 | 4- 1/2 | 6 | 5-7 3/4 | 14.10 |
Brandy’s Girl | 122 | 1 | 1- 1/2 | 4-1 | 6 | 0.60 |
7- | Ballet Diva (Jose C. Caraballo) | 4.80 | 3.60 | 10.00 |
6- | Dad’s Kiddo (Tyler Gaffalione) | 7.80 | 21.40 | |
2- | Fabulous Dream (Emisael Jaramillo) | 24.60 |
Daily Double (3-7) $62.80. Exacta (7-6) $81.00. $0.1 Superfecta (7-6-2-3) $86.59. $1 Trifecta (7-6-2) $215.60.
3rd
$50,000, Maiden Special Weight, 2-Year-Olds, Five Furlongs, On the Turf, Cloudy. Off 1:04. 6. up close,bid,drw clear. Fractional/Final Time: 21.890, 45.450, 00.000, 00.000, 00.000, 57.190. Trainer: Dane Kobiskie. Winner: DK B/ C, 2, by Pioneerof the Nile-Academy Brass. Owner: PTK, LLC. Scratched: Spintalk.
Horse | Wgt | PP | 3/8 | Strch | Fin | Odds |
While Ye May | 120 | 5 | 4-1 | 2-4 | 1-1 1/2 | 9.10 |
Red Hot Looks | 120 | 8 | 1-1 | 1-1 1/2 | 2-3 3/4 | 18.40 |
Night Rythm | 120 | 3 | 6-1 | 5- 1/2 | 3-3 | 5.10 |
Fairytale Finish | 120 | 11 | 7-3 | 6- 1/2 | 4- 1/2 | 3.40 |
Opening Remark | 120 | 1 | 9-hd | 10-7 | 5- 3/4 | 7.40 |
Perdido Playboy | 120 | 7 | 3-hd | 3-hd | 6-1 1/2 | 6.90 |
Alsvid Gullfaxi | 120 | 4 | 5-2 | 4- 1/2 | 7- 3/4 | 32.60 |
Grand Maracaibo | 120 | 6 | 10-1 | 9-hd | 8-nk | 103.10 |
Mark Rob Tim | 120 | 2 | 8-1 | 8-hd | 9-2 | 8.70 |
J B’s Big Red | 115 | 10 | 2-hd | 7- 1/2 | 10-8 1/4 | 5.30 |
Cash Munnings | 120 | 9 | 11 | 11 | 11 | 7.20 |
5- | While Ye May (Rafel Manuel Hernandez) | 20.20 | 9.00 | 6.40 |
8- | Red Hot Looks (Matthew Rispoli) | 18.60 | 12.20 | |
3- | Night Rythm (Tyler Gaffalione) | 4.40 |
$1 Pick 3 (3-7-5) 3 Correct $313.90. Daily Double (7-5) $68.60. Exacta (5-8) $379.20. $0.1 Superfecta (5-8-3-11) $467.68. $1 Trifecta (5-8-3) $756.40.
4th
$75,000, Stakes, 2-Year-Olds, One Mile, Dirt, Cloudy. Smooth Air S. Off 1:33. Good. edgd up1/2,kept clear. Fractional/Final Time: 24.820, 49.750, 1:14.640, 00.000, 00.000, 1:40.000. Trainer: H. Motion. Winner: CH C, 2, by Tapit-Paiota Falls. Owner: Wertheimer and Frere. Scratched: Half Ton of Fun.
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Rafting | 116 | 2 | 3-1 | 1-1 1/2 | 1-2 1/4 | 1.50 |
Fellowship | 122 | 5 | 7 | 2-2 | 2-3 | 1.40 |
Sumpter | 116 | 7 | 6-hd | 4-hd | 3- 3/4 | 11.60 |
El Charro | 118 | 1 | 5-2 | 5-2 | 4-2 | 7.70 |
Little Sky | 116 | 4 | 2-hd | 6-20 | 5-1 | 13.50 |
Asterisk | 116 | 6 | 4- 1/2 | 3- 1/2 | 6-33 3/4 | 7.20 |
American Phantom | 116 | 3 | 1-3 | 7 | 7 | 60.40 |
2- | Rafting (Edgar S. Prado) | 5.00 | 2.80 | 2.40 |
5- | Fellowship (Jose C. Caraballo) | 2.60 | 2.20 | |
8- | Sumpter (Eddie Castro) | 3.80 |
$1 Pick 3 (7-5-2/7) 3 Correct $107.10. Daily Double (5-2) $47.60. Exacta (2-5) $9.00. $0.1 Superfecta (2-5-8-1) $5.16. $1 Trifecta (2-5-8) $21.30.
5th
$75,000, Stakes, 2-Year-Olds, One Mile, On the Turf, Cloudy. Pulpit S. Off 2:04. Good. stlkd,duel4wd,gamely. Fractional/Final Time: 23.990, 49.010, 1:13.150, 00.000, 00.000, 1:37.560. Trainer: Michael Maker. Winner: B C, 2, by Crown of Thorns-Magical Mist. Owner: Warner Thoroughbreds, Lewis, III, Lewis, Setzer, Seltzer et al.
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Swagger Jagger | 116 | 4 | 5-1 | 6-1 1/2 | 1-nk | 7.70 |
Life Imitates Art | 118 | 14 | 13- 1/2 | 3-1 | 2-1 | 8.80 |
Mountain Music Man | 122 | 3 | 3-1 | 1-hd | 3-1 | 0.90 |
Brass Compass | 116 | 2 | 6- 1/2 | 2-hd | 4-hd | 6.10 |
Tiznoble | 116 | 10 | 4-hd | 4-hd | 5- 1/2 | 7.50 |
Surgical Strike | 116 | 7 | 12- 1/2 | 5-hd | 6-1 | 10.60 |
Leonardo Da Vinci | 116 | 8 | 10-1 | 8-2 | 7-1 1/4 | 25.10 |
Copingaway | 116 | 1 | 1-1 1/2 | 7-1 | 8-2 1/4 | 212.60 |
Applicator | 116 | 5 | 9-1 | 10-hd | 9- 1/2 | 116.30 |
Frontier Ranger | 119 | 12 | 14 | 11-1 | 10-no | 125.80 |
Little Nick V. | 122 | 11 | 7-1 1/2 | 9-2 | 11-2 1/2 | 33.60 |
At the Ready | 118 | 6 | 2-hd | 12-2 | 12-2 3/4 | 49.80 |
Imperial Warrior | 116 | 9 | 11- 1/2 | 13-5 | 13-9 | 54.30 |
Galleon Mast | 116 | 13 | 8-hd | 14 | 14 | 73.10 |
4 | Swagger Jagger (Eddie Castro) | 17.40 | 9.00 | 4.00 |
14 | Life Imitates Art (Aaron T. Gryder) | 10.40 | 5.40 | |
3 | Mountain Music Man (Edgar J. Zayas) | 2.40 |
$0.5 Pick 5 (3-7-5-2-4) 5 Correct $13,491.85, 4 Correct $55.95. $1 Pick 4 (7-5-2-4) 4 Correct $1,239.50. $1 Pick 3 (5-2-4) 3 Correct $271.80. $1 Trifecta (4-14-3) $277.20. Daily Double (2-4) $45.60. Exacta (4-14) $192.60. $0.1 Superfecta (4-14-3-2) $125.29.
6th
$50,000, Maiden Special Weight, 2-Year-Olds Fillies, Six Furlongs, Dirt, Cloudy. Off 2:47. Good. 3wd bid,drwe clear. Fractional/Final Time: 21.840, 45.020, 58.150, 00.000, 00.000, 1:11.820. Trainer: Gilberto Zerpa. Winner: CH F, 2, by Midshipman-Keowee Clai. Owner: Gelfenstein Farm
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Dearest | 120 | 8 | 3-1 1/2 | 2-3 | 1-2 | 4.70 |
R Girls a Charmer | 120 | 2 | 1-hd | 1-2 | 2-3 | 3.70 |
My Good Venezuela | 120 | 3 | 4-2 1/2 | 4-5 | 3-2 | 2.90 |
Miss Meteor | 120 | 1 | 7- 1/2 | 3-hd | 4-8 | 4.80 |
Looking At Beauty | 120 | 9 | 8-hd | 5-1 1/2 | 5-1 3/4 | 7.20 |
Luz Mimi | 120 | 6 | 10 | 8-2 | 6-5 3/4 | 91.70 |
Mediating | 120 | 10 | 5-1 | 7- 1/2 | 7-2 3/4 | 95.50 |
Kiss the Crown | 120 | 7 | 9-5 | 9- 1/2 | 8- 1/2 | 19.30 |
Heavenly View | 120 | 4 | 6-hd | 10 | 9-1 1/4 | 6.80 |
Eila | 120 | 5 | 2-hd | 6-1 | 10 | 12.60 |
8- | Dearest (Edgar J. Zayas) | 11.40 | 6.00 | 4.00 |
2- | R Girls a Charmer (Tyler Gaffalione) | 4.40 | 3.00 | |
3- | My Good Venezuela (Emisael Jaramillo) | 3.00 |
$1 Pick 3 (2-4-8) 3 Correct $405.90. Daily Double (4-8) $131.00. Exacta (8-2) $55.00. $0.1 Superfecta (8-2-3-1) $32.55. $1 Trifecta (8-2-3) $96.60.
7th
$75,000, Stakes, 2-Year-Olds Fillies, One Mile, On the Turf, Cloudy. Wait a While S. Off 3:16. Good. slip thru1/8p,drew clr. Fractional/Final Time: 24.720, 50.080, 1:14.250, 00.000, 00.000, 1:38.850. Trainer: Todd Pletcher. Winner: CH F, 2, by Giant’s Causeway-Lerici. Owner: Mathis Stable LLC. Scratched: Little Alexandra.
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Lira | 116 | 4 | 5-hd | 3-1 | 1-2 1/4 | 4.50 |
Recognition | 119 | 7 | 1- 1/2 | 1- 1/2 | 2-nk | 50.60 |
Sapphire Kitten | 116 | 13 | 8-hd | 7-hd | 3- 1/2 | 1.10 |
Most Inspiring | 116 | 6 | 3- 1/2 | 4-1 | 4-nk | 3.20 |
Pancake | 122 | 5 | 2- 1/2 | 2-hd | 5- 1/2 | 12.10 |
Amaze Me Grace | 116 | 9 | 13- 1/2 | 11-1 | 6-hd | 9.90 |
Just Before | 117 | 2 | 12- 1/2 | 8-1 1/2 | 7- 1/2 | 134.20 |
Fitpitcher | 118 | 3 | 9- 1/2 | 5-hd | 8-1 1/2 | 19.40 |
She Takes Heart | 118 | 1 | 4- 1/2 | 6-hd | 9-hd | 45.30 |
Catira Rock | 116 | 11 | 7-1 | 9-hd | 10- 3/4 | 132.40 |
Melody Croon | 116 | 14 | 14 | 13-4 | 11-no | 188.40 |
China Bella | 116 | 12 | 11-hd | 12-hd | 12- 1/2 | 153.60 |
Miracle Girl | 116 | 8 | 6-1 | 10-1 | 13-5 1/2 | 35.00 |
Vieja Luna | 116 | 10 | 10-1 | 14 | 14 | 45.60 |
4- | Lira (Eddie Castro) | 11.00 | 6.60 | 3.60 |
7- | Recognition (Jeffrey Sanchez) | 39.80 | 15.00 | |
13- | Sapphire Kitten (Tyler Gaffalione) | 2.40 |
$1 Pick 3 (4-8-4) 3 Correct $524.20. Daily Double (8-4) $76.80. Exacta (4-7) $402.40. $0.1 Superfecta (4-7-13-6) $298.81. $1 Trifecta (4-7-13) $673.90.
8th
$75,000, Stakes, 2-Year-Olds, Six Furlongs, Dirt, Cloudy. Buffalo Man S. Off 3:45. Good. move5/16p,4w,drw clr. Fractional/Final Time: 22.160, 45.350, 57.970, 00.000, 00.000, 1:11.310. Trainer: Edward Plesa, Jr. Winner: CH C, 2, by Speightstown-Mazucambera. Owner: Morris Bailey
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Full Salute | 122 | 8 | 6-1 | 3-2 | 1-1 | 3.20 |
Cat Tree | 116 | 7 | 1-1 | 1- 1/2 | 2-no | 6.90 |
Pirellone | 116 | 4 | 7-hd | 4-2 1/2 | 3-no | 1.60 |
Formal Summation | 122 | 6 | 2-1 1/2 | 2-2 | 4-3 1/4 | 4.60 |
Bullet Gone Astray | 122 | 1 | 8-3 | 6-2 | 5- 3/4 | 6.10 |
Brighton Lane | 119 | 9 | 10 | 7-hd | 6-1 | 35.10 |
Danbury | 117 | 3 | 5- 1/2 | 5-1 | 7-2 1/4 | 18.60 |
Fast Karma | 116 | 5 | 9-1 | 9-2 | 8-4 | 74.90 |
Flipshot | 116 | 10 | 4-1 | 8-hd | 9-4 1/2 | 78.20 |
Drama Club | 116 | 2 | 3- 1/2 | 10 | 10 | 19.70 |
8- | Full Salute (Edgar J. Zayas) | 8.40 | 4.40 | 3.00 |
7- | Cat Tree (Rafel Manuel Hernandez) | 6.60 | 3.80 | |
4- | Pirellone (Tyler Gaffalione) | 2.80 |
$1 Pick 3 (8-4-8) 3 Correct $182.00. Daily Double (4-8) $50.20. Exacta (8-7) $69.20. $0.1 Superfecta (8-7-4-6) $41.78. $1 Trifecta (8-7-4) $101.80.
9th
$50,000, Maiden Special Weight, 2-Year-Olds, Seven and One Half Furlongs, On the Turf, Cloudy. Off 4:16. Good. duel,game finish. Fractional/Final Time: 24.200, 47.750, 1:13.290, 00.000, 00.000, 1:32.370. Trainer: Dane Kobiskie. Winner: DK B/ C, 2, by Majestic Warrior-Artistry. Owner: PTK, LLC
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Hear You Me | 120 | 8 | 2- 1/2 | 1-hd | 1- 3/4 | 9.90 |
Chief Admiral | 120 | 6 | 10-1 1/2 | 3-hd | 2-1 | 2.30 |
Ransack | 120 | 4 | 7-hd | 5- 1/2 | 3-hd | 2.40 |
Big City Heart | 120 | 10 | 1-1 | 2-hd | 4-no | 17.00 |
Tocoron | 120 | 1 | 9-2 | 6- 1/2 | 5-1 | 10.10 |
Paddyryan | 120 | 9 | 4-2 | 4-2 1/2 | 6-no | 14.10 |
Sea Cookie | 120 | 11 | 6-1 | 8-3 | 7-1 3/4 | 34.40 |
All About Ready | 115 | 7 | 5-4 | 7-hd | 8-3 3/4 | 45.10 |
Phil’sfirstfactum | 120 | 2 | 11-1 1/2 | 10-2 | 9-1 1/4 | 41.60 |
Salt Mine | 120 | 3 | 12 | 11-4 | 10-1 3/4 | 11.90 |
Hatattack | 120 | 5 | 8-hd | 9-1 | 11-8 1/4 | 9.10 |
Glorious Summer | 120 | 12 | 3-2 | 12 | 12 | 15.70 |
8- | Hear You Me (Tyler Gaffalione) | 21.80 | 9.80 | 6.40 |
6- | Chief Admiral (Paco Lopez) | 4.40 | 3.40 | |
4- | Ransack (Edgar J. Zayas) | 3.20 |
$1 Pick 3 (4-8-8) 3 Correct $346.00. Daily Double (8-8) $149.80. Exacta (8-6) $96.20. $0.1 Superfecta (8-6-4-10) $131.10. $1 Trifecta (8-6-4) $187.50.
10th
$75,000, Stakes, 2-Year-Olds Fillies, One Mile, Dirt, Cloudy. Hut Hut S. Off 4:45. 4. fanned6w,surged by, Fractional/Final Time: 23.840, 48.670, 1:14.560, 00.000, 00.000, 1:42.660. Trainer: Ron Potts. Winner: B F, 2, by Eurosilver-Private Citizen. Owner: Girten-Drake, Shirley K., Muirfield Farm and Lobalzo, Michael
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
Bella Flor | 118 | 1 | 9-hd | 5-hd | 1-hd | 9.90 |
Royal Story | 116 | 11 | 6-hd | 1-1 | 2-1 | 2.10 |
Bonita | 118 | 8 | 12 | 2-2 | 3-2 | 13.10 |
Virgen Morena | 116 | 3 | 8-hd | 7-hd | 4-no | 63.70 |
Little Priscilla | 119 | 5 | 7-1 1/2 | 6-hd | 5- 3/4 | 3.10 |
Rontos Lily | 116 | 9 | 5- 1/2 | 4-hd | 6-1 1/2 | 37.40 |
Baby I’m Worth It | 116 | 2 | 2-2 | 8-7 | 7-nk | 19.90 |
Silent Prayer | 116 | 12 | 1-hd | 3-1 | 8-10 1/2 | 12.50 |
Andreya’s Reward | 122 | 7 | 4-1 1/2 | 9-1 | 9-4 | 3.10 |
Chief Attraction | 116 | 10 | 3-1 | 10-2 | 10-2 1/2 | 15.40 |
Raisedtobeawarrior | 116 | 4 | 11-2 | 11-15 | 11 | 49.70 |
Be Sure Lisa | 116 | 6 | 10-1 | 12 | _ | 142.80 |
1- | Bella Flor (Mario G. Pino) | 21.80 | 8.20 | 6.20 |
11- | Royal Story (Feargal Lynch) | 4.20 | 3.40 | |
8- | Bonita (Jose C. Carballo) | 6.60 |
$1 Pick 3 (8-8-1) 3 Correct $835.00. Daily Double (8-1) $263.80. Exacta (1-11) $103.80. $0.1 Superfecta (1-11-8-3) $1,054.31. $1 Trifecta (1-11-8) $440.40. $5,310,465.
11th
$50,000, Maiden Special Weight, 2-Year-Olds Fillies, Seven and One Half Furlongs, On the Turf, Cloudy. Off 5:16. Good. rated,bid,drw clear. Fractional/Final Time: 24.310, 48.840, 1:13.970, 00.000, 00.000, 1:32.320. Trainer: Mark Hennig. Winner: GR/RO F, 2, by Blame-Marquisite. Owner: Mark B. Grier
Horse | Wgt | PP | 1/4 | Strch | Fin | Odds |
About Face | 120 | 13 | 5-1 | 1-hd | 1-2 1/2 | 4.90 |
Grand Folly | 120 | 7 | 9-hd | 5-1 | 2- 3/4 | 5.20 |
Tangaroo | 120 | 5 | 3-1 1/2 | 3-hd | 3-no | 2.70 |
Tizjet | 120 | 14 | 7-1 | 6-1 | 4-nk | 16.20 |
Amble Along | 115 | 8 | 4-1 | 4-hd | 5- 1/2 | 18.90 |
Proud Lady | 120 | 9 | 8-4 | 8-2 1/2 | 6-1 1/4 | 11.30 |
Chucky Please | 120 | 1 | 1-1 | 2-1 | 7-1 | 52.20 |
Dietitian Michelle | 120 | 6 | 12-1 1/2 | 9-hd | 8-nk | 74.70 |
Wilburn’s Princess | 120 | 3 | 10-hd | 10-hd | 9-1 3/4 | 37.60 |
Lil Miss Tioga | 120 | 4 | 6- 1/2 | 11-hd | 10- 1/2 | 18.60 |
Frisky Kitten | 120 | 10 | 14 | 12- 1/2 | 11- 1/2 | 3.80 |
Unknown | 120 | 2 | 2-hd | 7-hd | 12-10 3/4 | 19.20 |
Staff Sgt Reckless | 120 | 11 | 11-4 | 13-2 | 13-1 3/4 | 28.30 |
Carta Magna | 120 | 12 | 13- 1/2 | 14 | 14 | 44.00 |
13- | About Face (Paco Lopez) | 11.80 | 7.40 | 5.00 |
7- | Grand Folly (Edgar S. Prado) | 7.60 | 4.60 | |
5- | Tangaroo (Edgar J. Zayas) | 3.20 |
$0.2 Pick 6 Jackpot (8-4-8-8-1-13) 6 Correct $27,832.20. $0.5 Pick 5 (4-8-8-1-13) 5 Correct $9,319.90, 4 Correct $110.95. $1 Pick 4 (8-8-1-13) 4 Correct $4,742.20. $1 Pick 3 (8-1-13) 3 Correct $1,083.70. $1 Trifecta (13-7-5) $158.50. Daily Double (1-13) $205.80. Exacta (13-7) $92.60. $5 Quinella (7-13) $108.50. $0.1 Superfecta (13-7-5-14) $190.50. $5,310,465.
Comments