Gulfstream Park entries for March 13, 2025
Gulfstream Park Entries for March 13
Copyright 2025 Equibase Company.
1ST -- POST TIME 12:50 P.M.
$27,000, 6 Furlongs
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | High Strike (KY) | J E Morelos | 120 | F B Labo | 5/1 |
2 | Paschal Moon (NY) | M A Vasquez | 122 | J P Young | 5/2 |
3 | Cross Haste (FL) | R Rojas | 120 | B Campos | 20/1 |
4 | Hey Cue (ON) | T Gaffalione | 122 | M Drexler | 9/5 |
5 | Lunar Rocket (KY) | D Boraco | 120 | D S Harvey | 15/1 |
6 | Gone Nuts (FL) | E Jaramillo | 120 | P R Garcia | 8/1 |
7 | Apollo Code (NY) | R Maragh | 120 | J Negrete | 3/1 |
2ND--$25,000, 1 1/16 Miles
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | Gray Lark (KY) | M A Vasquez | 118 | J Engler | 8/1 |
2 | Signifying Nothing (NY) | E Perez | 118 | E L Dobles | 15/1 |
3 | Royal Prado (KY) | T Gaffalione | 118 | A Sano | 10/1 |
4 | Maxine Magic (KY) | D Davis | 118 | M E Casse | 9/2 |
5 | Timber (KY) | L Saez | 118 | R Crichton | 4/1 |
6 | Ole Red Wing (KY) | J M Rios | 118 | P R Walder | 20/1 |
7 | Chill Bean (FL) | J Alvarado | 118 | P L Biancone | 10/1 |
8 | Shaboujee (KY) | L Panici | 118 | J Engler | 20/1 |
9 | Blazin’ Praline (MD) | R Maragh | 118 | H Collazo | 30/1 |
10 | Splash Dive (NJ) | J E Morelos | 118 | J M Antonucci | 5/1 |
11 | Lovelady Bolt (KY) | M J Husbands | 1117 | K O’Connell | 30/1 |
12 | Mean to Me (FL) | E Gonzalez | 118 | M Drexler | 7/2 |
3RD--$23,000, 5 Furlongs
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | Down in the Bayou (FL) | E Jaramillo | 122 | O M Gonzalez | 2/1 |
2 | Princess Miss Emil (NY) | M J Husbands | 1157 | P Lutchman | 4/1 |
3 | Vanishing Wish (FL) | J M Rios | 122 | R Sierra | 9/2 |
4 | One Smokin’ Rita (CA) | J E Morelos | 122 | O M Gonzalez | 9/5 |
5 | Our Fortune Cookie (FL) | E Perez | 122 | S Dye | 20/1 |
6 | Divine Encounter (FL) | M Nicholls | 1157 | L Minott | 20/1 |
7 | Windrush (FL) | E Gonzalez | 122 | L M Ramirez | 8/1 |
4TH--$50,000, 5 Furlongs
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | Greenfield Cougar (FL) | T Gaffalione | 118 | D Fawkes | 6/1 |
2 | Worth a Bundle (FL) | L Saez | 118 | M J Trombetta | 8/1 |
3 | Starship Vengeance (FL) | E Jaramillo | 118 | H Smullen | 10/1 |
4 | Song and a Breeze (FL) | J Ocasio | 118 | M Yates | 12/1 |
5 | La Cyber (FL) | E Perez | 118 | J F D’Angelo | 8/1 |
6 | Souper Williwaw (FL) | D Davis | 118 | M J Trombetta | 9/2 |
7 | Love Actually (FL) | L Dettori | 118 | J F Orseno | 2/1 |
8 | Shelovestotravel (FL) | M A Vasquez | 118 | J F D’Angelo | 10/1 |
9 | Sunset Express (FL) | J Alvarado | 118 | J Campbell | 6/1 |
5TH--$28,000, 1 Mile (Turf)
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | Triumphant Road (KY) | E J Zayas | 125 | S A Joseph, Jr. | 5/1 |
2 | Sir Mendel (PA) | L Reyes | 125 | F Abreu | 6/1 |
3 | Bean Machine (KY) | E Jaramillo | 125 | E J Coletti, Jr. | 8/1 |
4 | Be There (KY) | J Castellano | 125 | J R Abreu | 9/2 |
5 | Eton (KY) | E Perez | 125 | J P Young | 6/1 |
6 | Flat Top Box (KY) | L Saez | 125 | R B Spatz | 4/1 |
7 | Frost Bitten (ON) | D Davis | 125 | S Owens | 12/1 |
8 | Old Flag (IRE) | M A Vasquez | 125 | F Abreu | 8/1 |
9 | Titan (FL) | E Gonzalez | 125 | M Real | 20/1 |
10 | Stone Cold Flex (VA) | T Gaffalione | 118 | M E Eppler | 20/1 |
11 | Chromotion (FL) | R Maragh | 125 | K P Mongeon | 30/1 |
12 | Summer Storm Stric (KY) | M J Husbands | 1187 | P Lutchman | 30/1 |
6TH--$98,000, 1 Mile
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | Power Squeeze (KY) | J Castellano | 122 | J Delgado | 7/2 |
2 | Literate (KY) | T Gaffalione | 120 | M Drexler | 8/1 |
3 | Gun Song (KY) | J R Velazquez | 122 | M A Hennig | 7/5 |
4 | Abundancia (KY) | L Saez | 122 | V Barboza, Jr. | 8/1 |
5 | Just F Y I (KY) | J Alvarado | 120 | W I Mott | 8/5 |
6 | Riding Pretty (NJ) | E Perez | 122 | E Owens, Jr | 20/1 |
7TH--$37,000, 5 1/2 Furlongs
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | Rhum Saint Esprit (FL) | E Perez | 125 | R Mosco | 20/1 |
2 | Coercive (FL) | R Maragh | 125 | J F Orseno | 12/1 |
3 | Dios Will (KY) | E Jaramillo | 118 | P Lutchman | 15/1 |
4 | Eastbostonbenny (FL) | T Gaffalione | 125 | S Klesaris | 8/1 |
5 | Boot’s On the Moon (FL) | L Saez | 120 | R B Spatz | 12/1 |
6 | Nando (FL) | J M Rios | 125 | F Abreu | 6/1 |
7 | Fregon (KY) | D Davis | 125 | P Lutchman | 5/1 |
8 | Holding the Line (IRE) | J Rosario | 125 | W A Ward | 4/1 |
9 | Readier (KY) | E J Zayas | 125 | M Lightner | 15/1 |
10 | Jefe de Obra (CHI) | J R Velazquez | 125 | W A Ward | 2/1 |
8TH--$97,000, 1 1/8 Miles
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | Enterdadragon (KY) | L Saez | 121 | J F D’Angelo | 2/1 |
2 | Nazareth (FR) | J R Velazquez | 121 | H G Motion | 9/2 |
3 | English Law (KY) | E J Zayas | 121 | M E Casse | 8/1 |
4 | Alinao Forever (KY) | I Pimentel, Jr. | 118 | V Barboza, Jr. | 15/1 |
5 | Attack (KY) | D Davis | 121 | M E Casse | 4/1 |
6 | Bakers Street (KY) | T Gaffalione | 121 | A Sano | 8/1 |
7 | Hello Hello Hello (KY) | J Alvarado | 116 | R B Spatz | 5/2 |
9TH--$27,000, 1 1/16 Miles (Turf)
PP | Horse | Jockey | Wgt | Trainer | Odds |
1 | Cosmic Impact (KY) | M J Husbands | 1117 | P Lutchman | 50/1 |
2 | Cryptonym (FL) | E Gonzalez | 125 | D C Hurtak | 15/1 |
3 | Renege (KY) | M A Vasquez | 118 | J Garoffalo | 20/1 |
4 | Ragman (FL) | E Perez | 125 | J Collins | 5/1 |
5 | Doctor’s Orders (FL) | D Davis | 125 | M E Casse | 7/5 |
6 | Dynamic Empire (KY) | J Trejos | 125 | V Russo | 10/1 |
7 | Prince David (FL) | R Rojas | 125 | F B Labo | 12/1 |
8 | Oscarworthy (KY) | J R Velazquez | 125 | B A Lynch | 5/2 |
9 | Westhampton (KY) | J E Morelos | 125 | H Collazo | 30/1 |
10 | Last Run (FL) | L Reyes | 125 | G James | 10/1 |