Miami-Dade high school basketball statistics
BOYS
CLASS 8A-6A
POINTS (8A-6A)
Player, Team | PPG |
Raquan Mitchell, SR | 19.3 |
Zachariah Brown, MB | 18.4 |
Ezacuras Dawson, SM | 18 |
Dewan Huell, NOR | 18 |
Canaan Bartley, SR | 16.8 |
Ashton Leger, NMB | 16.4 |
Latravian Glover, SM | 16 |
PJ Hall, CG | 15 |
Malcolm Nicholas Jr., MH | 15 |
Marlon Sierra, MH | 15 |
Miguel Arnold, CP | 14.6 |
Pedro Fournier, CP | 14.5 |
Philip Saunders, CEN | 14.5 |
Karl Jeanty, KR | 14.2 |
Charlie Osceola, FER | 14.2 |
Nate Johnson, MB | 13.7 |
Brent Holcombe, CR | 13.3 |
Emanuelle Garcia, BRA | 13.1 |
Kobie Johnson, AM | 12.8 |
Frankie Pubchara, PAL | 12.8 |
Aaron Kinsey, NW | 12.3 |
Chris Garcia, KIL | 12.2 |
Wajid Aminu, CG | 12.1 |
Shawn Chandler, SR | 12 |
Anthony Wilson, CEN | 12 |
David Jean-Baptiste, NOR | 11.5 |
Abraham Aracena, KR | 11.1 |
Jerald Butler, MH | 11 |
REBOUNDING
Player, Team | RPG |
Pedro Fournier, CP | 17.2 |
Zachariah Brown, MB | 16.1 |
Latravian Glover, SM | 12 |
Marlon Sierra, MH | 11.2 |
Aaron Kinsey, NW | 9.3 |
Dewan Huell, NOR | 9 |
Chris Garcia, KIL | 8.9 |
Brent Holcombe, CR | 8.8 |
Deandre Wynn, CEN | 8.4 |
Wajid Aminu, CG | 8.1 |
Matthew Bellamy, NW | 8 |
Jerald Butler, MH | 8 |
Lensdsy Lundor, NM | 8 |
ASSISTS
Player, Team | APG |
Nate Johnson, MB | 5.4 |
Miguel Arnold, CP | 5.3 |
Gabe Lazarre, KIL | 5.1 |
Philip Saunders, CEN | 5.1 |
Ezacuras Dawson, SM | 5 |
Emanuelle Garcia, BRA | 5 |
Shawn Chandler, SR | 4.5 |
Cole Crawford, NM | 4.5 |
Anthony Wilson, CEN | 4.3 |
Malcolm Nicholas Jr. | 4.2 |
A.J. Stevens, CR | 4 |
CLASS 5-2A
POINTS (5A-2A)
Player, Team | PPG |
C.J. Fisher, MP | 29.4 |
Eugene Joseph, WWC | 26.2 |
Justin Brown, WC | 22.5 |
Jack Kaswan, HIL | 22.4 |
Chase Renner, KW | 21.7 |
Ziyah Jefferson, KW | 19.6 |
Nelson Rojas, MAR | 19.4 |
Nick Duran, PRI | 19.2 |
Nashad Mackay, CHA | 18 |
Cody Bowes, GUL | 17.5 |
Jhery Matos, CAL | 17 |
Josh Rosario, ABC | 16.4 |
Willie Greene, ED | 16.3 |
Sebastien Jean, MP | 16.3 |
Jaron Cornish, CHA | 16 |
Joey Jou, WWC | 15.9 |
Morris Esformes, HEB | 15.5 |
Alex Rodriguez, PRI | 15.4 |
Jhonathan Araujo, CAL | 15 |
Chad Masin, HEB | 15 |
Oswald Parker, CHA | 15 |
Luis Fred, ABC | 14.8 |
Malik Brown, BTW | 14 |
Joseph Jackson, GUL | 14 |
REBOUNDS
Player, Team | RPG |
Eugene Joseph, WWC | 14 |
Jhonathan Araujo, CAL | 13 |
Joey Jou, WWC | 12.2 |
Marck Bernard, ED | 11.8 |
Philip Thomas, PRI | 11.5 |
Nashad Mackay, CHA | 11 |
Joseph Jackson, GUL | 9.1 |
Oswald Parker, CHA | 9 |
Victor Peña, CAL | 9 |
Daniel Ohayon, HIL | 8.7 |
Nick Duran, PRI | 7.7 |
Justin Brown, WC | 7.5 |
Cody Bowes, GUL | 7.4 |
Josh Byrd, KG | 7.4 |
Ziyah Jefferson, KW | 7.4 |
John Raine, WC | 7.2 |
Figueroa, MCD | 7 |
Jhery Matos, CAL | 7 |
ASSISTS
Player, Team | APG |
Dontae Thompson, CAL | 8 |
Nicholas Enriquez, CHA | 6 |
Chad Masin, HEB | 6 |
Josue Velazquez, WC | 5.7 |
Sebastien, Jean, MP | 5.6 |
Jaron Cornish, CHA | 5 |
Morris Esformes, HEB | 5 |
Ariel Vasquez, CHA | 5 |
Carlos Victoria, PRI | 5 |
Willie Greene, ED | 4.8 |
C.J. Fisher, MP | 4.5 |
Bradley Moskovitz, HEB | 4.5 |
Chase Renner, KW | 4.5 |
Kahlil Rankin, ED | 4.4 |
Ty Pierre, WWC | 4.3 |
Mitch Pattullo, GUL | 4.3 |
Keon Paicley, WC | 4.2 |
Alex Rodriguez, PRI | 4.1 |
Nathaniel Hayes, KW | 4 |
GIRLS
SCORING
Player, Team | PPG |
Katherine Espinosa, SUN | 24.5 |
Sabrina Verdes, VAR | 20.8 |
Wilnisha Griner, NW | 19 |
Tyrika Dawson, SR | 16.4 |
Brianna Vargas, AM | 16.3 |
Kayla Mosquera, CEN | 16 |
Naty Medina, ABC | 15.9 |
Nicole Jimenez, FC | 15.2 |
Ki’era Mitchell, JAC | 15.1 |
Rosa Herbert, SR | 15 |
Claire Hebb, PT | 14.9 |
Rebecca Moura, FC | 14.6 |
Angela Denis, KG | 13.9 |
Natasha Polanco, VAR | 13.2 |
Stephanie Charles, HIA | 12.8 |
Emily Acosta, MA | 12.6 |
Brittney Huell, NOR | 12.6 |
Brittney Tyre, KG | 12.1 |
Adriana Charles, HIA | 12 |
Maylin Gonzalez, ABC | 11.8 |
Ciara Knox, SR | 11.6 |
Kyrah James, PT | 11.6 |
Solamy Galvez, MA | 11.2 |
REBOUNDING
Player, Team | RPG |
Angela Denis, KG | 17.1 |
Tyrika Dawson, SR | 16.7 |
Pharrah Millan, SR | 12.2 |
Dasha Saied, RR | 11.4 |
Katherine Martinez, AM | 11.3 |
Jordan Mills, NW | 11.2 |
Wilnisha Griner, NW | 10.6 |
Mercy Gonzalez, MA | 10.2 |
Angel Avant, JAC | 8.8 |
Kentricia Mack, HOM | 8.4 |
Leanna Lu, VAR | 8.4 |
Tyana Williams, NOR | 8.1 |
Jer’quavia Eaton, JAC | 7.7 |
Shakayla Ewing, HOM | 7.6 |
Brianna Vargas, AM | 7.1 |
Natasha Moreton, DSA | 7.1 |
Colissa Alford, PAL | 7 |
ASSISTS
Player, Team | APG |
Ciara Knox, SR | 6.1 |
Nicole Jimenez, FC | 5.8 |
Rosa Herbert, SR | 5.5 |
Ashley Bostic, NOR | 4 |
Solamy Galvez, MA | 3.3 |
Jordan Mills, NW | 3.2 |
Ki’era Mitchell, JAC | 3.1 |
Clara Solar, PAL | 3 |
This story was originally published February 6, 2015 at 12:36 AM with the headline "Miami-Dade high school basketball statistics."