Miami-Dade football statistics
RUSHING
CLASS 8A-6A
PLAYER, SCHOOL | ATT | YDS | AVG | TD |
1. C. Miller, MC | 85 | 671 | 7.9 | 4 |
2. M. Davis, CP | 102 | 579 | 5.7 | 3 |
3. D. Bethune Jr., MS | 81 | 503 | 6.2 | 5 |
4. L. Saintvil, SUN | 63 | 496 | 7.9 | 5 |
5. J. Hamilton, CR | 105 | 455 | 4.3 | 1 |
6. K. Young, MH | 52 | 447 | 8.6 | 7 |
7. A. Guevara, VAR | 54 | 438 | 8.1 | 6 |
8. G. McCrea, FER | 75 | 437 | 5.8 | 7 |
9. T. Myers, GOL | 90 | 378 | 4.2 | 2 |
10. I. Smith, COL | 39 | 373 | 9.6 | 3 |
11. J. Hankins, SD | 61 | 361 | 5.9 | 6 |
12. A. Callan, RR | 54 | 355 | 6.6 | 4 |
13. J. Vargas, VAR | 49 | 345 | 7.0 | 4 |
14. J. Pierce-Johnson, AM | 42 | 326 | 7.8 | 4 |
15. B. Thompson, KIL | 46 | 313 | 6.8 | 4 |
16. T. Worthen, SD | 42 | 299 | 7.1 | 2 |
17. A. Rasul, CG | 54 | 294 | 5.4 | 6 |
18. D. Mendoza, RR | 18 | 285 | 15.8 | 2 |
19. D. Pickett-White, SW | 33 | 284 | 8.6 | 3 |
20. P. Coats, SD | 49 | 275 | 5.6 | 5 |
CLASS 5A-2A
PLAYER, SCHOOL | ATT | YDS | AVG | TD |
1. G. Jacobsen, CS | 68 | 804 | 11.8 | 9 |
2. N. Delgado, DA | 95 | 797 | 8.4 | 9 |
3. E. Dunn, CS | 87 | 485 | 5.6 | 3 |
4. M. Walton, BTW | 58 | 460 | 7.9 | 8 |
5. J. Cronkrite, WC | 45 | 328 | 7.3 | 3 |
6. B. Miller, PT | 49 | 326 | 6.7 | 1 |
7. E. Readon, LAS | 47 | 320 | 6.8 | 3 |
8. H. Jacobsen, CS | 34 | 308 | 9.1 | 3 |
9. D. Morales, LAS | 48 | 280 | 5.8 | 2 |
10. D. Phillips, JACK | 35 | 276 | 7.9 | 2 |
11. D. Jones, LAS | 40 | 233 | 5.8 | 0 |
12. J. Miller, JACK | 35 | 228 | 6.5 | 3 |
13. N. Robinson, JACK | 29 | 221 | 7.6 | 3 |
14. R. Burns, GUL | 38 | 221 | 5.8 | 2 |
15. M. Alexander, BTW | 36 | 184 | 5.1 | 2 |
16. z. Peckins, PT | 21 | 184 | 8.8 | 0 |
17. D. Mingo, KG | 11 | 180 | 16.4 | 2 |
18. E. Walker, MP | 18 | 178 | 9.9 | 0 |
19. M. Perera, DCS | 13 | 175 | 13.5 | 1 |
20. M. Frederick, CHAMP | 37 | 162 | 4.4 | 1 |
PASSING
CLASS 8A-6A
PLAYER, SCHOOL | COM-ATT | YDS | TD-INT |
1. H. Joseph, NM | 68-122 | 951 | 12-4 |
2. P. Coats, SD | 61-107 | 924 | 6-5 |
3. G. Anderson, MS | 37-64 | 852 | 10-1 |
4. J. Thomas, MC | 58-100 | 807 | 10-2 |
5. S. Calvert, CC | 81-147 | 730 | 8-3 |
6. D. Pickett-White, SW | 32-69 | 689 | 13-0 |
7. A. Alvarez, BD | 32-70 | 635 | 6-1 |
8. T. Beirne, COL | 52-99 | 589 | 7-3 |
9. E. Mendez, KR | 29-63 | 572 | 4-2 |
10. A. Collier, KIL | 35-68 | 557 | 5-1 |
11. J. Cartwright, AM | 30-58 | 510 | 6-1 |
12. V. Waiters, CG | 45-81 | 503 | 6-5 |
13. T. Herrington, MAC | 37-75 | 472 | 4-3 |
14. J. Drakar, SR | 32-49 | 436 | 3-2 |
15. J. Vargas, VAR | 30-58 | 436 | 4-3 |
16. H. Lowson, PAL | 21-51 | 380 | 5-1 |
17. L. Saintvil, SUN | 25-63 | 335 | 2-3 |
18. R. Robinson, NOR | 28-69 | 291 | 1-2 |
19. P. Cowart, HM | 22-45 | 230 | 0-1 |
20. E. Pimienta, CP | 21-52 | 224 | 1-4 |
CLASS 5A-2A
PLAYER, SCHOOL | COM-ATT | YDS | TD-INT |
1. M. Alexander, BTW | 68-97 | 1196 | 14-1 |
2. K. Nelson, CHAMP | 56-85 | 1138 | 12-0 |
3. D. Phillips, JACK | 51-100 | 695 | 7-4 |
4. D. DiBello, PT | 27-50 | 646 | 9-1 |
5. J. Watson, GUL | 44-79 | 540 | 4-2 |
6. A. Ortiz, KG | 29-53 | 435 | 3-1 |
7. M. Vigile, ED | 21-59 | 301 | 3-3 |
8. A. Utset, LAS | 27-56 | 296 | 3-5 |
9. B. Cuellar, DA | 33-18 | 264 | 2-1 |
10. J. St. Luc, ED | 14-26 | 221 | 5-2 |
11. C. Matos, WC | 10-24 | 219 | 2-1 |
12. R. Morgan, KG | 11-12 | 145 | 2-0 |
13. M. Wendrow, MCD | 8-18 | 124 | 0-2 |
14. E. Walker, MP | 17-35 | 104 | 1-0 |
15. A. Carr, DCS | 5-8 | 101 | 1-0 |
16. M. Acosta, WC | 3-5 | 74 | 1-0 |
17. A. Hasan, GUL | 7-14 | 65 | 0-0 |
18. E. Evans, CS | 4-6 | 44 | 1-0 |
19. N. Frisone, CS | 3-9 | 31 | 0-0 |
20. A. Rodriguez, DA | 2-2 | 27 | 0-0 |
RECEVING
CLASS 8A-6A
PLAYER, SCHOOL | NO | YDS | AVG | TD |
1. J. Wiggins, SD | 16 | 353 | 22.1 | 4 |
2. A. Maloney, COL | 24 | 347 | 14.5 | 4 |
3. D. Phillips, MC | 20 | 316 | 15.8 | 4 |
4. J. Rembert, MS | 11 | 313 | 28.5 | 3 |
5. D. Flowers, SD | 16 | 299 | 18.7 | 2 |
6. A. Victor, BD | 10 | 290 | 29.0 | 2 |
7. S. Rodriguez, MAC | 18 | 288 | 16.0 | 2 |
8. S. Flowers, SW | 10 | 250 | 25.0 | 3 |
9. V. Sam, NM | 13 | 248 | 19.1 | 2 |
10. T. Harrison, NM | 14 | 235 | 16.8 | 5 |
11. E. Dorvil, NM | 13 | 231 | 17.8 | 1 |
12. A. Olivencia, KIL | 9 | 227 | 25.2 | 2 |
13. S. Newbold, CC | 25 | 207 | 8.3 | 4 |
14. J. Howard, MS | 7 | 203 | 29.0 | 1 |
15. A. Jones, MC | 17 | 200 | 11.8 | 2 |
16. D. Fuller, CG | 13 | 195 | 15.0 | 2 |
17. R. Hankerson, KR | 3 | 192 | 64.0 | 2 |
18. T. Sands, SW | 10 | 191 | 19.1 | 3 |
19. F. Pinder, SR | 10 | 187 | 18.7 | 2 |
20. J. Rollins, COL | 12 | 185 | 15.4 | 2 |
CLASS 5A-2A
PLAYER, SCHOOL | NO | YDS | AVG | TD |
1. A. Callaway, BTW | 17 | 441 | 25.9 | 4 |
2. D. Salomon, CHAMP | 14 | 391 | 27.9 | 5 |
3. G. Bonet, PT | 15 | 345 | 23.0 | 6 |
4. S. Claude, CHAMP | 12 | 271 | 22.6 | 3 |
5. V. Smalls, BTW | 15 | 257 | 17.1 | 5 |
6. D. Mayfield, GUL | 18 | 213 | 11.8 | 3 |
7. P. Manyou, CHAMP | 10 | 210 | 21.0 | 3 |
8. D. Hadley, JACK | 13 | 189 | 14.5 | 1 |
9. R. Gage, KG | 7 | 189 | 27.0 | 1 |
10. T. Rutherford, JACK | 11 | 151 | 13.7 | 2 |
11. D. Mullins, GUL | 12 | 150 | 12.5 | 1 |
12. T. Farias, PT | 4 | 143 | 35.8 | 2 |
13. D. Chumbley, PT | 36 | 138 | 3.8 | 1 |
14. O. Harbin, KG | 10 | 136 | 13.6 | 1 |
15. M. Frederick, CHAMP | 8 | 131 | 16.4 | 1 |
16. A. Oliver, WC | 5 | 131 | 26.2 | 2 |
17. A. Knight, ED | 4 | 126 | 31.5 | 0 |
18. S. Green, BTW | 9 | 118 | 13.1 | 1 |
19. E. Readon, LAS | 8 | 115 | 14.4 | 1 |
20. A. Rodriguez, DA | 9 | 111 | 12.3 | 1 |
SCORING
CLASS 8A-6A
PLAYER, SCHOOL | RU | PA | RET | XP | PTS |
1. K. Young, MH | 7 | 3 | 1 | 0 | 66 |
2. G. McCrea, FER | 7 | 0 | 1 | 1 | 50 |
3. T. Sands, SW | 5 | 3 | 0 | 0 | 48 |
4. A. Guevara, VAR | 6 | 0 | 1 | 2 | 46 |
5. J. Saldarriaga, RR | 5 | 1 | 1 | 0 | 42 |
6. J. Hankins, SD | 6 | 0 | 0 | 0 | 36 |
7. A. Rasul, CG | 6 | 0 | 0 | 0 | 36 |
8. A. Collier, KIL | 6 | 0 | 0 | 0 | 36 |
9. A. Jones, MC | 3 | 2 | 0 | 0 | 30 |
10. T. Harrison, NM | 0 | 5 | 0 | 0 | 30 |
11. C. Miller, MC | 4 | 1 | 0 | 0 | 30 |
12. D. Bethune Jr., MS | 5 | 0 | 0 | 0 | 30 |
13. P. Coats, SD | 5 | 0 | 0 | 0 | 30 |
14. A. Pierre, NM | 4 | 1 | 0 | 0 | 30 |
15. L. Saintvil, SUN | 5 | 0 | 0 | 0 | 30 |
16. J. Pierce-Johnson, AM | 4 | 0 | 0 | 2 | 28 |
17. S. Newbold, CC | 0 | 4 | 0 | 2 | 28 |
18. A. Maloney, COL | 0 | 4 | 0 | 1 | 26 |
19. D. Phillips, MC | 0 | 4 | 0 | 1 | 26 |
20. T. Gordon, MH | 4 | 0 | 0 | 1 | 26 |
CLASS 5A-2A
PLAYER, SCHOOL | RU | PA | RET | XP | PTS |
1. G. Jacobsen, CS | 9 | 0 | 1 | 0 | 60 |
2. N. Delgado, DA | 9 | 0 | 0 | 0 | 54 |
3. M. Walton, BTW | 8 | 1 | 0 | 0 | 54 |
4. G. Bonet, PT | 0 | 6 | 0 | 0 | 36 |
5. D. Salomon, CHAMP | 0 | 5 | 0 | 0 | 30 |
6. V. Smalls, BTW | 0 | 5 | 0 | 0 | 30 |
7. A. Callaway, BTW | 0 | 4 | 0 | 0 | 24 |
8. D. Mingo, KG | 2 | 2 | 0 | 0 | 24 |
9. E. Readon, LAS | 3 | 1 | 0 | 0 | 24 |
10. N. Robinson, JACK | 3 | 1 | 0 | 0 | 24 |
11. T. Rutherford, JACK | 1 | 2 | 0 | 0 | 18 |
12. D. Mayfield, GUL | 0 | 3 | 0 | 0 | 18 |
13. C. Hassan, GUL | 3 | 0 | 0 | 0 | 18 |
14. K. Nelson, CHAMP | 3 | 0 | 0 | 0 | 18 |
15. A. Ortiz, KG | 3 | 0 | 0 | 0 | 18 |
16. J. Miller, JACK | 3 | 0 | 0 | 0 | 18 |
17. J. Cronkrite, WC | 3 | 0 | 0 | 0 | 18 |
18. P. Manyou, CHAMP | 0 | 3 | 0 | 0 | 18 |
19. S. Claude, CHAMP | 0 | 3 | 0 | 0 | 18 |
20. E. Dunn, CS | 3 | 0 | 0 | 0 | 18 |
KICKING
CLASS 8A-6A
PLAYER, SCHOOL | FGS | XP | PTS |
1. S. Mejia, RR | 3-3 | 20-21 | 29 |
2. B. Piraquive, MC | 3-4 | 19-19 | 28 |
3. K. FLORES, MH | 4-4 | 16-20 | 28 |
4. A. Garcia, SW | 1-2 | 20-22 | 23 |
5. D. Arcon, AM | 3-3 | 13-14 | 22 |
6. D. Torres, MS | 1-2 | 16-17 | 19 |
7. M. Sanchez, SD | 2-3 | 13-15 | 19 |
8. J. Tolgyesi, COL | 2-6 | 11-13 | 17 |
9. S. Arango, FER | 1-2 | 12-18 | 15 |
10. D. Shojaeinia, KIL | 1-2 | 12-13 | 15 |
11. J. Ramirez, BEL | 1-2 | 10-10 | 13 |
12. K. Oconner, NOR | 2-2 | 6-6 | 12 |
13. U. Hernandez, HM | 3-5 | 1-1 | 10 |
14. J. Duque, SUN | 1-2 | 7-7 | 10 |
15. O. Hayes, MAC | 0-0 | 8-9 | 8 |
16. H. Joseph, NM | 0-0 | 7-7 | 7 |
17. J. Powell, CC | 0-0 | 6-9 | 6 |
18. L. Grigio, CG | 1-1 | 3-5 | 6 |
19. C. Rodriguez, CR | 1-1 | 3-4 | 6 |
20. M. Alonzo, NW | 1-1 | 2-2 | 5 |
CLASS 5A-2A
PLAYER, SCHOOL | FGS | XP | PTS |
1. J. Borregales, BTW | 1-1 | 21-25 | 24 |
2. V. Rivas, DA | 1-3 | 9-9 | 12 |
3. R. Kramer, LAS | 1-1 | 7-10 | 10 |
4. A. Estrada, CHAMP | 0-0 | 9-12 | 9 |
5. R. Hernandez, KG | 1-1 | 5-5 | 8 |
6. R. Reed, WC | 0-0 | 6-7 | 6 |
7. K. Guggenheim, GUL | 0-0 | 5-6 | 5 |
8. J. Alamo, WC | 0-0 | 3-3 | 3 |
9. V. Millan, PT | 0-0 | 1-1 | 1 |
10. J. Morgan, GUL | 0-2 | 1-1 | 1 |
11. A. Urquiza, JACK | 0-0 | 1-1 | 1 |
12. J. Wilson, DCS | 0-0 | 1-1 | 1 |
13. A. Pena, ED | 0-0 | 0-1 | 0 |
14. J. Castro, MCD | 0-0 | 0-1 | 0 |
15. E. Medder, WC | 0-1 | 0-0 | 0 |
TEAM OFFENSIVE AVERAGES
CLASS 8A-6A
SCHOOL | RUSH | PASS | TOT | PTS |
1. Miami Central | 207 | 142 | 349 | 31.0 |
2. South Dade | 173 | 155 | 328 | 24.2 |
3. Ferguson | 265 | 58 | 323 | 27.8 |
4. Miami Springs | 148 | 170 | 318 | 27.0 |
5. North Miami | 118 | 192 | 311 | 29.6 |
6. Varela | 210 | 93 | 303 | 25.0 |
7. American | 188 | 110 | 299 | 31.2 |
8. Miami High | 242 | 55 | 297 | 31.4 |
9. Southwest | 155 | 137 | 292 | 29.8 |
10. Columbus | 138 | 147 | 286 | 24.2 |
11. Sunset | 200 | 67 | 267 | 16.4 |
12. Coral Gables | 147 | 117 | 264 | 21.8 |
13. Northwestern | 156 | 103 | 259 | 22.3 |
14. Braddock | 45 | 211 | 257 | 10.3 |
15. Ronald Reagan | 226 | 29 | 256 | 29.8 |
16. Mater Academy Charter | 157 | 94 | 252 | 19.6 |
17. Killian | 124 | 117 | 241 | 25.8 |
18. Southridge | 101 | 135 | 237 | 17.6 |
19. Belen Jesuit | 157 | 54 | 212 | 21.3 |
20. Carol City | 56 | 147 | 204 | 18.8 |
21. Coral Park | 148 | 44 | 193 | 6.6 |
22. Miami Palmetto | 90 | 95 | 185 | 14.8 |
23. Norland | 107 | 72 | 180 | 15.0 |
24. North Miami Beach | 138 | 37 | 175 | 17.7 |
25. South Miami | 109 | 66 | 175 | 7.2 |
26. Goleman | 142 | 26 | 169 | 11.2 |
27. Hialeah Gardens | 154 | 10 | 165 | 11.5 |
28. Krop | 32 | 116 | 148 | 9.2 |
29. Hialeah | 83 | 63 | 147 | 4.5 |
30. Coral Reef | 101 | 33 | 134 | 3.0 |
31. Mourning | 115 | 10 | 125 | 4.0 |
32. Miami Beach | 76 | 46 | 123 | 10.0 |
33. Hialeah-Miami Lakes | 83 | 38 | 121 | 8.0 |
34. Homestead | 34 | 79 | 113 | 4.8 |
35. Westland Hialeah | 21 | 29 | 50 | 1.2 |
CLASS 5A-2A
SCHOOL | RUSH | PASS | TOT | PTS |
1. Champagnat | 84 | 284 | 369 | 28.3 |
2. Booker T. Washington | 138 | 200 | 338 | 34.0 |
3. Palmer Trinity | 160 | 161 | 322 | 18.3 |
4. Jackson | 180 | 139 | 319 | 23.2 |
5. Coral Shores | 303 | 12 | 316 | 20.0 |
6. Doral Academy | 221 | 58 | 279 | 20.4 |
7. Keys Gate | 124 | 145 | 269 | 20.0 |
8. Westminster Christian | 153 | 97 | 250 | 25.0 |
9. Monsignor Pace | 194 | 52 | 246 | 3.0 |
10. LaSalle | 191 | 49 | 240 | 13.7 |
11. Edison | 93 | 130 | 223 | 15.0 |
12. Miami Country Day | 91 | 124 | 215 | 12.0 |
13. Gulliver Prep | 82 | 121 | 203 | 14.4 |
14. Dade Christian | 125 | 40 | 165 | 2.3 |
15. Ransom Everglades | 0 | 0 | 0 | 0.0 |
TACKLES
CLASS 8A-6A
PLAYER, SCHOOL | SOLO | AST | TOT |
1. R. Jackson, KR | 51 | 17 | 68 |
2. M. Luis, MAC | 41 | 17 | 58 |
3. C. Jones, SR | 32 | 20 | 52 |
4. S. Curtis, RR | 33 | 17 | 50 |
5. A. Pineda, SW | 25 | 22 | 47 |
6. R. Brown, SM | 45 | 0 | 45 |
7. B. James, SR | 31 | 12 | 43 |
8. H. Frederick, SM | 43 | 0 | 43 |
9. D. Rodriguez, SW | 19 | 22 | 41 |
10. J. Nascimiento, FER | 28 | 13 | 41 |
11. N. Khouri, KR | 25 | 14 | 39 |
12. R. Smith, HM | 27 | 12 | 39 |
13. R. Golden, MAC | 26 | 12 | 38 |
14. T. Sands, SW | 22 | 16 | 38 |
15. C. McWilliams, SW | 22 | 15 | 37 |
16. E. Lewis, AM | 34 | 3 | 37 |
17. B. Guzman, MS | 23 | 12 | 35 |
18. F. Natte, MS | 23 | 11 | 34 |
19. J. Sierra, MH | 29 | 5 | 34 |
20. I. McDonald, MS | 19 | 15 | 34 |
CLASS 5A-2A
PLAYER, SCHOOL | SOLO | AST | TOT |
1. E. Dunn, CS | 53 | 18 | 71 |
2. A. Correa, CS | 46 | 14 | 60 |
3. A. Tequechel, DA | 35 | 18 | 53 |
4. T. Hanks, LAS | 34 | 19 | 53 |
5. J. Zagales, DA | 30 | 20 | 50 |
6. N. Brown, LAS | 28 | 20 | 48 |
7. T. Franchi, DA | 20 | 28 | 48 |
8. M. Thomas, LAS | 34 | 12 | 46 |
9. G. Barrocas, DA | 21 | 19 | 40 |
10. P. Pauchey, CS | 30 | 9 | 39 |
11. B. Gonzalez, CS | 26 | 13 | 39 |
12. D. Govan, CS | 28 | 9 | 37 |
13. F. Arcia, DA | 15 | 21 | 36 |
14. B. Pino-Moore, DA | 23 | 13 | 36 |
15. J. Pierce, LAS | 23 | 9 | 32 |
16. B. Gonzalez, JACK | 20 | 11 | 31 |
17. B. Peixoto, CS | 19 | 12 | 31 |
18. L. Rowe, CS | 21 | 9 | 30 |
19. J. Cruz, DA | 17 | 12 | 29 |
20. B. Cash, CS | 17 | 12 | 29 |
SACKS
CLASS 8A-6A
PLAYER, SCHOOL | SACKS | YDS |
1. S. Curtis, RR | 12 | 0 |
2. F. Aird, FER | 11 | 0 |
3. S. Cooper, CG | 8 | 0 |
4. D. Nelms, AM | 6 | 30 |
5. A. Webster, AM | 5 | 25 |
6. D. Rolle, AM | 5 | 25 |
7. E. Santil, HM | 5 | 31 |
8. J. Sierra, MH | 4 | 37 |
9. W. Tovar, RR | 4 | 0 |
10. C. Hill, SD | 4 | 24 |
11. D. Thompson, MC | 4 | 20 |
12. R. Jackson, NOR | 4 | 0 |
13. I. McDonald, MS | 3 | 23 |
14. A. Fandino, SM | 3 | 0 |
15. R. Brown, SM | 3 | 0 |
16. M. Stevenson, SR | 3 | 0 |
17. N. Cushine, SR | 3 | 0 |
18. E. Sosa, SW | 3 | 0 |
19. K. Thomas, MC | 3 | 15 |
20. K. Davis, MC | 3 | 15 |
CLASS 5A-2A
PLAYER, SCHOOL | SACKS | YDS |
1. S. Smith, JACK | 7 | 0 |
2. T. Franchi, DA | 6 | 0 |
3. J. Collins, KG | 5 | 38 |
4. D. Georges, CHAMP | 4 | 0 |
5. B. Pino-Moore, DA | 3 | 0 |
6. F. Arcia, DA | 3 | 0 |
7. J. Cruz, DA | 3 | 0 |
8. J. Pierce, LAS | 3 | 0 |
9. M. Onayemi, KG | 2 | 9 |
10. P. Marquez, LAS | 2 | 0 |
11. T. Hanks, LAS | 2 | 0 |
12. A. Bonnin, KG | 2 | 13 |
13. L. Rowe, CS | 2 | 0 |
14. A. Rivera, DA | 1 | 0 |
15. D. Blackman, BTW | 1 | 1 |
16. J. Rankin, BTW | 1 | 1 |
17. T. Robinson, BTW | 1 | 1 |
18. A. Correa, CS | 1 | 0 |
19. D. Williams, CS | 1 | 0 |
20. E. Dunn, CS | 1 | 0 |
INTERCEPTIONS
CLASS 8A-6A
PLAYER, SCHOOL | INT | YDS | TD |
1. D. Monterrey, BD | 4 | 37 | 0 |
2. M. Morris, MS | 4 | 30 | 0 |
3. C. Davis, NOR | 3 | 10 | 0 |
4. C. Yepez, RR | 2 | 54 | 1 |
5. J. Wiggins, SD | 2 | 10 | 0 |
6. Q. Corker, SW | 2 | 22 | 0 |
7. J. Grant, MS | 2 | 27 | 0 |
8. O. Cushion, MC | 2 | 39 | 1 |
9. S. Redwine, KIL | 2 | 73 | 1 |
10. D. Brini, MAC | 2 | 20 | 0 |
11. M. Luis, MAC | 2 | 55 | 0 |
12. N. Culpepper, AM | 2 | 0 | 0 |
13. T. Bandy, COL | 2 | 22 | 0 |
14. C. White, HML | 2 | 63 | 1 |
15. C. Robert-Geau, HM | 2 | 65 | 0 |
16. A. Williams, KIL | 1 | 0 | 0 |
17. J. Johnson, KIL | 1 | 40 | 0 |
18. S. Walden, HML | 1 | 0 | 0 |
19. K. Herring, CG | 1 | 6 | 0 |
20. K. Romer, CG | 1 | 0 | 0 |
CLASS 5A-2A
PLAYER, SCHOOL | INT | YDS | TD |
1. B. Peixoto, CS | 2 | 58 | 1 |
2. J. Sanchez, KG | 2 | 16 | 0 |
3. E. Readon, LAS | 2 | 43 | 0 |
4. T. Hanks, LAS | 2 | 21 | 0 |
5. D. Chumbley, PT | 2 | 20 | 0 |
6. D. Erixon, PT | 1 | 0 | 0 |
7. G. Bonet, PT | 1 | 25 | 0 |
8. A. Beauperthuy, PT | 1 | 15 | 0 |
9. C. Serrate, PT | 1 | 24 | 0 |
10. R. Gage, KG | 1 | 0 | 0 |
11. T. Johnson, KG | 1 | 0 | 0 |
12. A. Torres, LAS | 1 | 10 | 0 |
13. C. Mickens, LAS | 1 | 0 | 0 |
14. C. Hudson, BTW | 1 | 0 | 0 |
15. D. Davis, BTW | 1 | 0 | 0 |
16. D. Halloway, BTW | 1 | 47 | 1 |
17. O. Rose, BTW | 1 | 13 | 0 |
18. P. Manyou, CHAMP | 1 | 0 | 0 |
19. T. McRae, CHAMP | 1 | 0 | 0 |
20. D. Govan, CS | 1 | 0 | 0 |
FUMBLE RECOVERIES
CLASS 8A-6A
PLAYER, SCHOOL | FR | FF | TDS |
1. J. Smith, AM | 4 | 0 | 0 |
2. D. Lopez, MAC | 3 | 0 | 0 |
3. J. FELIX, MH | 2 | 1 | 0 |
4. J. Sierra, MH | 2 | 1 | 0 |
5. R. Ladson, MH | 2 | 0 | 0 |
6. J. Dinson, AM | 2 | 0 | 0 |
7. J. Rembert, MS | 2 | 2 | 0 |
8. J. Bell, NM | 2 | 3 | 1 |
9. A. Garcia, AM | 2 | 0 | 0 |
10. B. Guzman, MS | 2 | 1 | 0 |
11. E. Casado, MS | 1 | 0 | 0 |
12. F. Natte, MS | 1 | 0 | 0 |
13. E. Lewis, AM | 1 | 0 | 0 |
14. C. Perez, RR | 1 | 0 | 0 |
15. J. Saldarriaga, RR | 1 | 0 | 1 |
16. B. James, SR | 1 | 0 | 0 |
17. M. Stevenson, SR | 1 | 0 | 0 |
18. J. Barnes, SW | 1 | 0 | 0 |
19. G. Matos, VAR | 1 | 0 | 0 |
20. K. Jackson, AM | 1 | 0 | 0 |
CLASS 5A-2A
PLAYER, SCHOOL | FR | FF | TDS |
1. D. Georges, CHAMP | 2 | 2 | 0 |
2. S. Smith, JACK | 2 | 0 | 1 |
3. M. Thomas, LAS | 1 | 0 | 0 |
4. G. Coccorello, PT | 1 | 0 | 0 |
5. E. Gaiter, WC | 1 | 0 | 1 |
6. T. McGriff, CHAMP | 1 | 2 | 0 |
7. J. Mayo, CS | 1 | 0 | 0 |
8. E. Leblanc, JACK | 1 | 0 | 0 |
9. J. King, BTW | 1 | 0 | 0 |
TEAM DEFENSIVE AVERAGES
CLASS 8A-6A
SCHOOL | RUSH | PASS | TOT | PTS |
1. Ronald Reagan | 48 | 53 | 101 | 5.0 |
2. Killian | 51 | 64 | 115 | 4.2 |
3. Coral Gables | 63 | 65 | 129 | 5.4 |
4. Miami Springs | 85 | 51 | 136 | 4.8 |
5. American | 103 | 47 | 150 | 6.6 |
6. Miami High | 64 | 94 | 158 | 8.0 |
7. Miami Central | 68 | 90 | 159 | 8.8 |
8. Norland | 57 | 106 | 163 | 18.3 |
9. Mourning | 99 | 74 | 174 | 15.8 |
10. North Miami | 129 | 46 | 175 | 12.2 |
11. Southridge | 85 | 100 | 185 | 16.2 |
12. Mater Academy Charter | 114 | 74 | 188 | 14.3 |
13. Belen Jesuit | 85 | 119 | 204 | 12.3 |
14. Southwest | 157 | 50 | 207 | 12.0 |
15. Northwestern | 126 | 97 | 224 | 20.0 |
16. Ferguson | 99 | 129 | 228 | 12.8 |
17. Homestead | 136 | 93 | 229 | 16.2 |
18. Hialeah Gardens | 93 | 140 | 234 | 23.0 |
19. Carol City | 137 | 98 | 236 | 22.4 |
20. Goleman | 130 | 121 | 251 | 25.0 |
21. Coral Reef | 165 | 96 | 261 | 20.0 |
22. Krop | 165 | 97 | 262 | 25.8 |
23. Sunset | 177 | 86 | 264 | 21.2 |
24. Hialeah-Miami Lakes | 152 | 113 | 265 | 20.0 |
25. Columbus | 125 | 141 | 266 | 20.4 |
26. South Dade | 150 | 120 | 270 | 22.2 |
27. Braddock | 208 | 63 | 272 | 18.5 |
28. South Miami | 178 | 97 | 276 | 16.5 |
29. North Miami Beach | 106 | 175 | 281 | 26.3 |
30. Hialeah | 171 | 110 | 281 | 29.8 |
31. Coral Park | 218 | 67 | 285 | 38.0 |
32. Westland Hialeah | 240 | 71 | 312 | 33.6 |
33. Varela | 236 | 78 | 314 | 17.4 |
34. Miami Palmetto | 213 | 111 | 325 | 30.0 |
35. Miami Beach | 264 | 69 | 334 | 35.0 |
CLASS 5A-2A
SCHOOL | RUSH | PASS | TOT | PTS |
1. Palmer Trinity | 0 | 0 | 0 | 0.0 |
2. Westminster Christian | 19 | 127 | 147 | 6.5 |
3. Ransom Everglades | 135 | 22 | 157 | 0.0 |
4. Miami Country Day | 165 | 24 | 189 | 16.0 |
5. Gulliver Prep | 90 | 112 | 202 | 13.3 |
6. Coral Shores | 161 | 73 | 234 | 13.0 |
7. Edison | 164 | 77 | 242 | 21.8 |
8. Monsignor Pace | 149 | 104 | 254 | 24.7 |
9. Archbishop Curley | 236 | 17 | 254 | 30.0 |
10. Champagnat | 188 | 68 | 256 | 27.5 |
11. Booker T. Washington | 124 | 149 | 273 | 10.3 |
12. Keys Gate | 138 | 148 | 286 | 32.0 |
13. LaSalle | 245 | 54 | 299 | 24.5 |
14. Jackson | 125 | 185 | 311 | 29.5 |
15. Florida Christian | 253 | 104 | 358 | 21.0 |
16. Dade Christian | 91 | 336 | 427 | 46.0 |
This story was originally published October 7, 2014 at 10:22 PM with the headline "Miami-Dade football statistics."