Broward high school basketball statistics
BOYS
Class 8A-6A
SCORING
Player, Team | PPG |
Haanif Cheatham, PC | 23 |
Myron Dewar, CS | 21.7 |
LaQuincy Rideau, BE | 17.5 |
Therrell Gosier, BE | 15.8 |
Danny Harris Jr, BA | 15 |
Dajour Joseph, BA | 15 |
Casey Lopez, WES | 14.6 |
Gadfly Sejour, HH | 14.6 |
Jermaine Walker, NOV | 13.6 |
Rahndyh Bonhomme, EVER | 13.7 |
Derric Jean, MCA | 12.4 |
Jordan Davis, CB | 13.7 |
Trequan Short, SP | 13 |
Javon Heastie, BE | 12.7 |
Felix Rivera-Vega, MCA | 11.7 |
Zack Knecht, DOU | 11.5 |
Trevor Goodrum, BE | 11 |
Nathan Griffin, NOV | 10.6 |
Diandre Wilson, BE | 10.3 |
Sandro Noel, MCA | 10 |
Bernard Broaster, SB | 10 |
Vandaryle Spells, SP | 10 |
CLASS 5A-2A
SCORING
Player, Team | PPG |
Jonathan Isaac, ISB | 28.5 |
Antonio Vrankovic, PC | 28 |
Maverick Rowan, CG | 26.9 |
Prince Ali, SAG | 23.7 |
Keith Stone, ZL | 23 |
Nikolas Bonitto, US | 20.8 |
Andrew Boynton, WA | 18.7 |
Jose Morales, CG | 18.4 |
Zach Scott, WA | 18.4 |
Kajuan Kinsey, CSC | 18 |
Solomon Uyaelunmo, WA | 18 |
Anfernee Munnings, ISB | 17.8 |
Cedric Wright, DIL | 17 |
Daejour Adderley, CC | 17 |
Josh Sanchez, CM | 16.1 |
Brandon Bornelus, ZL | 16 |
Randie Acevedo, SOM | 16 |
Austin Vaughn, CSC | 16 |
Josh Borders, CSC | 16 |
Leandro Allen, CM | 15.5 |
Jordan Wright, DIL | 14 |
Jeffrey Prophete, CSC | 14 |
Michael Moore, US | 14.2 |
Luis Gonzalez, CM | 13.7 |
Michael Green, DIL | 13 |
Luciano Cruz, SOM | 13 |
Joey Levy, POS | 13 |
Tyler Chisholm, CC | 12 |
Balsa Koprivica, US | 12.3 |
Alaowei Talent, CSC | 12.1 |
Tyrone Dennis, SOM | 11 |
Abule Abadi, CSC | 11 |
Malik Morgan, CC | 11 |
Chris Pierre, ISB | 11 |
Keith Farrington, DIL | 10 |
Jamal Clarke, SOM | 10 |
Tevin Dailey, ZL | 10 |
Edwin Louis, ZL | 10 |
REBOUNDS
Player, Team | RPG |
Antonio Vrankovic, PC | 16 |
Jonathan Isaac, ISB | 15 |
Solomon Uyaelunmo, WA | 13.8 |
Benjy Dumornay, CM | 12.3 |
Cedric Wright, DIL | 11 |
Felix Rivera-Vega, MCA | 10.8 |
Nikolas Bonitto, US | 10 |
Melvin Brooks, CG | 10.2 |
Milan Cuidad Real, CC | 10 |
Keion Farrington, DIL | 9 |
Trevor Lee, CSC | 9 |
Jamal Clarke, SOM | 9 |
Josh Royes, WES | 9.8 |
ASSISTS
Player, Team | APG |
Anfernee Munnings, ISB | 12 |
Jose Morales, CG | 9.7 |
LaQuincy Rideau, BE | 7.2 |
Edwin Louis, ZL | 6 |
Jake Djamal, POS | 5 |
Brandon Bornelus, ZL | 5 |
GIRLS
SCORING (8A-6A)
Player, Team | PPG |
Kanesha Battle, BE | 29.8 |
Kiani Lurry, NOV | 21.2 |
Brianna Battle, BE | 21.1 |
Victoria Hadler, DB | 21 |
Samantha Johnson, AH | 20 |
Jessica Lizano, CB | 19.1 |
Marquel Thompson, MON | 18.1 |
Raquel Rosa, WA | 18.1 |
Destiny Walters, HAL | 17 |
Jenniffer Oramas, FLAN | 16.6 |
Shante Walker, SB | 16 |
Keyanna Warthen, FL | 15.8 |
Mikiah Harrigan, FLA | 15.2 |
Ashley Saintigene, NE | 15 |
Dominique Jackson, BA | 15 |
Jacaira Allen, DIL | 15 |
Nailah Delinois, NE | 15 |
Ayanna Armstead, CG | 14.8 |
Kenya Lindo, BA | 14.5 |
Juanita Williams, HAL | 14.1 |
G’Torria Swinton, DB | 13.4 |
Mary Katherine Moore, STA | 14 |
TaMiracle Taylor, FL | 12.6 |
Deondria Wimber, BA | 12.5 |
Cabria Lee, NE | 12 |
Mackenzie Sadaka, SB | 12 |
Scarlett Rocha, CB | 11.8 |
Gabriella Middleton, PIP | 11.7 |
S’Kaydrah Woods, BA | 11 |
Shanell Atkins, STA | 11 |
Simira Huggins, FL | 10.7 |
Dawnjanee Moss, PIP | 10 |
Amari Stewart, EVER | 10 |
Nicole Periu, WES | 10 |
REBOUNDING
Player, Team | RPG |
Ashley Saintigene, NE | 13 |
Dominique Jackson, BA | 12.5 |
Jacaira Allen, DIL | 12 |
Michelle Cohen, CG | 10.6 |
Wekenye Dumorne, HAL | 10.2 |
Hayley Duren, AH | 9.2 |
ASSISTS
Player,Team | APG |
Raquel Rosa, WA | 7.2 |
Kanesha Battle, BE | 5.63 |
Shante Walker, SB | 5 |
Kandis Taylor, NE | 5 |
Dimonique Wilburn, FLAN | 5.5 |
Kenya Lindo, BA | 6 |
S’Kaydrah Woods, BA | 5 |
This story was originally published February 6, 2015 at 12:34 AM with the headline "Broward high school basketball statistics."