High School Sports

A look at the South Florida high school football playoff picture heading into week 11

Chaminade-Madonna Lions wide receiver Jeremiah Smith (4) catches the ball against the Central Rockets in the second quarter of their high school football game at the Nathaniel Traz Powell Stadium on Thursday, Sept. 21, 2023, in Miami, Fla.
Chaminade-Madonna Lions wide receiver Jeremiah Smith (4) catches the ball against the Central Rockets in the second quarter of their high school football game at the Nathaniel Traz Powell Stadium on Thursday, Sept. 21, 2023, in Miami, Fla. mocner@miamiherald.com

Almost every district championship has been decided.

But that doesn’t mean there aren’t playoff spots still up for grabs for South Florida’s top high school football teams as we enter the final week of the regular season.

Here’s a region-by-region look at where Miami-Dade and Broward teams stand in the current playoff picture heading into week 11.

The top eight teams in each region in Classes 4M-2M qualify for the postseason. In Class 1M, the top four teams advance. District champions automatically earn a playoff berth regardless of their FHSAA ranking and would earn a spot ahead of an at-large qualifier with a higher ranking.

NOTES: Teams listed in order by FHSAA ranking. Team rankings listed in parentheses, along with which district team plays in; x-denotes district leader.

Read Next

REGION 3-4M

1. x-Palm Beach Central (63) (8-1, 3-0 - D10 champ)

2. x-Coconut Creek Monarch (70) (7-2, 3-0 - D12 champ)

3. x-Jupiter (108) (8-1, 3-0 - D9 champ)

4. x-Boca Raton (131) (6-3, 4-0 - D11 champ)

5. Lantana Santaluces (137) (7-2, 3-1 - D11)

6. Palm Beach Gardens (175) (5-4, 2-1 - D9)

7. Boca Raton Spanish River (263) (6-3, 2-2 - D11)

8. Parkland Douglas (295) (3-6, 2-1 - D12)

On the outside: Lake Worth Park Vista (330) (3-6, 1-3 - D11); Coral Springs (337) (4-5, 1-2 - D12); Palm Beach Lakes (343) (4-5, 0-3 - D9); Wellington (406) (2-7, 1-2 - D10).

REGION 4-4M

1. x-Miami Columbus (17) (8-2, 3-0 - D15 champ)

2. x-Miami Palmetto (31) (7-1, 2-0 - D16 champ)

3. x-Davie Western (76) (6-3, 3-0 - D13 champ)

4. Homestead South Dade (142) (6-3, 1-1 - D16)

5. x-West Broward (149) (6-3, 3-0 - D14 champ)

6. Weston Cypress Bay (153) (7-2, 2-1 - D13)

7. Doral Academy (184) (5-3, 2-1 - D15)

8. Hialeah Goleman (240) (4-4, 1-2 - D15)

On the outside: Coral Gables (305) (4-5, 0-2 - D16); Pembroke Pines Flanagan (341) (3-5-1, 2-1 - D14); Miami High (345) (3-6, 0-3 - D15).

Read Next

REGION 3-3M

1. x-Fort Lauderdale St. Thomas Aquinas (4) (9-1, 3-0 - D11 champ)

2. x-Delray Beach Atlantic (26) (8-1, 2-0 - D9 champ)

3. x-Coconut Creek (38) (8-2, 3-0 - D10 champ)

4. Pompano Beach Blanche Ely (87) (7-2, 1-2 - D10)

5. Fort Lauderdale Dillard (90) (5-4, 2-1 - D11)

6. West Boca Raton (165) (7-2, 2-1 - D10)

7. Plantation (166) (6-3, 2-1 - D12)

8. x-Sunrise Piper (173) (6-4, 3-0 - D12 champ)

On the outside: Loxahatchee Seminole Ridge (212) (6-3, 0-2 in D9); Palm Beach Gardens Dwyer (275) (3-6, 1-1 - D9); Fort Lauderdale (280) (2-6, 1-2 - D11); Deerfield Beach (346) (2-7, 0-3 - D10); Lauderdale Lakes Boyd Anderson (385) (1-8, 0-3 - D11); Davie Nova (389) (3-6, 1-2 - D12); South Plantation (398) (4-5, 0-3 - D12).

REGION 4-3M

1. x-Homestead (18) (8-1, 3-0 - D16 champ)

2. x-Hollywood South Broward (55) (8-1, 3-0 - D13 champ)

3. Miami Southridge (100) (6-3, 2-1 - D16)

4. x-Miramar (143) (5-4, 3-0 - D14 champ)

5. x-Hialeah (156) (8-1, 3-0 - D15 champ)

6. Hialeah American (170) (6-3, 2-1 - D14)

7. Miami Belen Jesuit (221) (3-6, 1-2 - D16)

8. Miramar Everglades (229) (6-3, 1-2 - D14)

On the outside: Hollywood McArthur (230) (4-4-1, 2-1 - D13); Miami Dr. Krop (251) (4-5, 1-2 - D13); Pembroke Pines Charter (288) (5-4, 0-3 in D14); North Miami (351) (3-6, 2-1 - D15); Hollywood Hills (361) (4-5, 0-3 - D13); Southwest Miami (397) (1-8, 0-3 - D16); Hialeah Gardens Mater Academy (402) (2-6, 1-2 - D15).

Read Next

REGION 3-2M

1. x-Plantation American Heritage (5) (7-1, 3-0 - D12 champ)

2. Fort Lauderdale Cardinal Gibbons (24) (7-2, 2-1 - D12)

3. x-Boca Raton St. Andrews (58) (8-1, 3-0 - D10 champ)

4. x-West Palm Beach Kings Academy (68) (8-1, 3-0 - D9 champ)

5. Boynton Beach Somerset Canyons (187) (6-3, 2-1 - D10)

6. x-Fort Lauderdale Calvary Christian (195) (7-3, 3-0 - D11 champ)

7. Fort Lauderdale Stranahan (239) (4-5, 1-2 - D12)

8. Coconut Creek North Broward Prep (307) (4-5, 2-1 - D11)

On the outside: Delray American Heritage (336) (3-6, 0-3 - D10); Hallandale (338) (1-7, 0-3 - D12); Belle Glade Glades Central (339) (2-6, 1-2 - D9); Boynton Beach (362) (2-7, 1-2 - D10); Fort Lauderdale Pine Crest (392) (2-7, 1-2 - D11); Riviera Beach Inlet Grove (399) (2-7, 1-2 - D9).

REGION 4-2M

1. x-Miami Norland (3) (9-0, 4-0 - D13 champ)

2. Miami Central (34) (6-3, 3-1 - D13)

3. x-Miami Booker T. Washington (75) (8-2, 4-0 - D14 champ)

4. x-Miami Gulliver (103) (7-2, 3-0 - D16 champ)

5. Miami Monsignor Pace (135) (5-4, 1-3 - D13)

6. Miami Edison (174) (5-4, 3-1 - D14)

7. North Miami Beach (182) (3-6, 2-2 - D13)

8. x-Miami St. Brendan (191) (7-3, 2-0 - D15 champ)

On the outside: Miami Northwestern (192) (4-6, 2-2 - D14); Miami Killian (247) (3-6, 2-1 - D16); Miami Springs (256) (6-3, 1-1 - D15); Somerset Silver Palms (296) (4-5, 1-2 - D16); Miami La Salle (300) (4-5, 1-3 - D14); Miami Carol City (359) (1-8, 0-4 - D13); Miami Jackson (400) (2-7, 0-4 - D14).

REGION 3-1M

1. x-Hollywood Chaminade (1) (9-0, 2-0 - D6 champ)

2. x-West Palm Beach Cardinal Newman (27) (7-1, 1-0 - D5 champ)

3. North Palm Beach Benjamin (40) (7-2, 0-1 - D5)

4. Hollywood Avant Garde (331) (5-5, 1-1 - D6)

On the outside: Deerfield Beach Somerset Key (372) (4-5, 0-0 - D6); Boca Raton St. John Paul II (404) (1-8, 0-2 - D6).

REGION 4-1M

1. x-Miami True North (77) (7-2, 2-0 - D7)

2. x-Miami Archbishop Carroll (93) (8-1, 3-1 - D8 champ)

3. Miami Palmer Trinity (201) (6-2, 3-1 - D8)

4. Miami Westminster Christian (302) (4-5, 3-1 in D8)

On the outside: Somerset South Homestead (347) (4-5, 1-3 - D8); Miami Everglades Prep (374) (3-5, 2-0 - D7).

Andre C. Fernandez
Miami Herald
Andre Fernandez is the Deputy Sports Editor of the Miami Herald and has covered a wide variety of sports during his career including the Miami Marlins, Miami Heat, Miami Dolphins, University of Miami athletics, and high school sports.
Sports Pass is your ticket to Miami sports
#ReadLocal

Get in-depth, sideline coverage of Miami area sports - only $1 a month

VIEW OFFER