High School Sports

A look at the South Florida high school football playoff picture heading into week 8

Miami-Dade and Broward County high school football teams are gearing up for the final month of the regular season.

With the latest Florida High School Athletic Association power rankings - which will determine the teams that make the postseason as well as seeding in each of the four Metro classifications where South Florida teams play - released on Tuesday, here’s a region-by-region look at where teams stand in the current playoff picture entering week 8.

The top eight teams in each region in Classes 4M-2M qualify for the postseason. In Class 1M, the top four teams advance. District champions automatically earn a playoff berth regardless of their FHSAA ranking and would earn a spot ahead of an at-large qualifier with a higher ranking.

NOTES: Teams listed in order by FHSAA ranking. Team rankings listed in parentheses, along with each team’s overall and district records. x-denotes the current district leader by district record or highest power rankings.

REGION 3-4M

x-Palm Beach Central (18) (6-0, 1-0 in D10)

x-Coconut Creek Monarch (80) (6-1, 2-0 in D12)

x-Boca Raton (107) (4-2, 1-0 in D11)

Lantana Santaluces (127) (5-1, 1-0 in D11)

Boca Raton Spanish River (169) (6-1, 2-1 in D11)

x-Jupiter (174) (5-1, 1-0 in D9)

Palm Beach Gardens (222) (3-3, 1-0 in D9)

Lake Worth Park Vista (295) (2-4, 0-1 in D11)

On the cusp: Palm Beach Lakes (301) (4-3, 0-1 in D9); Coral Springs (323) (3-3, 0-1 in D12); West Palm Beach Forest Hill (347) (3-3, 1-0 in D10); Parkland Douglas (359) (1-5, 1-1 in D12).

REGION 4-4M

x-Miami Columbus (21) (6-1, 1-0 in D15)

x-Miami Palmetto (50) (5-1, 1-0 in D16)

x-West Broward (95) (4-2, 1-0 in D14)

x-Weston Cypress Bay (109) (6-1, 2-0 in D13)

Davie Western (113) (3-3, 1-0 in D13)

Homestead South Dade (114) (5-1, 0-0 in D16)

Doral Academy (197) (4-2, 1-0 in D15)

Hialeah Goleman (232) (3-2, 0-1 in D15)

On the cusp: Coral Gables (254) (3-3, 0-1 in D16); Miami High (264) (3-3, 0-1 in D15); Flanagan (371) (2-4-1, 1-0 in D14).

REGION 3-3M

x-St. Thomas Aquinas (7) (6-1, 1-0 in D11)

x-Delray Beach Atlantic (20) (5-1, 0-0 in D9)

x-Coconut Creek (33) (5-2, 1-0 in D10)

Pompano Beach Blanche Ely (70) (5-1, 0-1 in D10)

x-Plantation (100) (5-1, 2-0 in D12)

Fort Lauderdale Dillard (132) (2-3, 1-0 in D11)

West Boca Raton (164) (5-1, 1-0 in D10)

Loxahatchee Seminole Ridge (187) (5-1, 0-0 in D9)

On the cusp: Sunrise Piper (213) (4-3, 1-0 in D12); South Plantation (288) (3-2, 0-2 in D12); Fort Lauderdale (297) (1-4, 0-0 in D11); Palm Beach Gardens Dwyer (2-5, 0-0 in D9); Deerfield Beach (355) (2-4, 0-1 in D10); Lauderdale Lakes Boyd Anderson (390) (0-5, 0-1 in D11); Davie Nova (391) (2-4, 0-1 in D12).

REGION 4-3M

x-Homestead (55) (4-1, 1-0 in D16)

Miami Southridge (57) (5-1, 1-0 in D16)

x-Hollywood South Broward (64) (5-1, 1-0 in D13)

x-Hialeah American (173) (4-2, 1-0 in D14)

Miami Belen Jesuit (189) (3-4, 1-1 in D16)

Miramar (207) (3-3, 1-0 in D14)

x-Hialeah (211) (5-1, 2-0 in D15)

Miami Dr. Krop (214) (3-3, 0-1 in D13)

On the cusp: Pembroke Pines Charter (226) (4-2, 0-1 in D14); Miramar Everglades (253) (4-2, 0-1 in D14); Hollywood McArthur (272) (3-2-1, 1-0 in D13); North Miami (366) (2-5, 2-0 in D15); Southwest Miami (376) (1-5, 0-2 in D16); Hollywood Hills (377) (3-3, 0-1 in D13).

REGION 3-2M

x-Plantation American Heritage (6) (4-1, 1-0 in D12)

Fort Lauderdale Cardinal Gibbons (26) (4-2, 0-1 in D12)

x-Boca Raton St. Andrews (67) (6-1, 1-0 in D10)

x-West Palm Beach Kings Academy (87) (5-1, 1-0 in D9)

x-Fort Lauderdale Calvary Christian (149) (5-2, 1-0 in D11)

Boynton Beach Somerset Canyons (206) (4-2, 1-0 in D10)

Delray American Heritage (243) (3-3, 0-1 in D10)

Fort Lauderdale Stranahan (250) (3-3, 1-0 in D12)

On the cusp: Coconut Creek North Broward Prep (317) (2-4, 0-0 in D11); Riviera Beach Inlet Grove (325) (2-4, 1-0 in D9); Fort Lauderdale Pine Crest (356) (1-6, 1-1 in D11); Boynton Beach (372) (1-5, 0-1 in D10).

REGION 4-2M

x-Miami Norland (4) (6-0, 2-0 in D13)

Miami Central (40) (3-2, 1-0 in D13)

x-Miami Gulliver (118) (5-2, 2-0 in D16)

Miami Monsignor Pace (133) (4-3, 1-2 in D13)

x-Miami Booker T. Washington (147) (3-2, 2-0 in D14)

Miami Edison (157) (4-2, 2-0 in D14)

x-Miami St. Brendan (183) (5-2, 1-0 in D15)

North Miami Beach (225) (1-5, 1-1 in D13)

On the cusp: Miami Northwestern (227) (2-5, 1-1 in D14); Miami Springs (229) (5-2, 1-1 in D15); Miami La Salle (282) (3-3, 0-2 in D14); Miami Carol City (305) (1-3, 0-2 in D13); Somerset Silver Palms (320) (2-4, 1-1 in D16); Miami Killian (358) (0-6, 0-1 in D16); Miami Jackson (394) (1-5, 0-2 in D14).

REGION 3-1M

Hollywood Chaminade (1) (7-0, 0-0 in D6)

x-West Palm Beach Cardinal Newman (29) (5-1, 0-0 in D5)

North Palm Beach Benjamin (43) (5-1, 0-0 in D5)

x-Hollywood Avant Garde (284) (5-2, 1-0 in D6)

On the cusp: Deerfield Beach Somerset Key (346) (1-4, 0-0 in D6).

REGION 4-1M

x-Miami True North (48) (6-0, 2-0 in D7)

x-Miami Palmer Trinity (121) (5-1, 3-0 in D8)

Miami Archbishop Carroll (124) (5-1, 2-1 in D8)

Miami Everglades Prep (312) (2-3, 2-0 in D7)

On the cusp: Miami Westminster Christian (316) (3-4, 2-0 in D8); Somerset South Homestead (352) (3-4, 1-3 in D8); BridgePrep Village Green (360) (1-3, 0-2 in D7).

Andre C. Fernandez
Miami Herald
Andre Fernandez is the Deputy Sports Editor of the Miami Herald and has covered a wide variety of sports during his career including the Miami Marlins, Miami Heat, Miami Dolphins, University of Miami athletics, and high school sports.
Sports Pass is your ticket to Miami sports
#ReadLocal

Get in-depth, sideline coverage of Miami area sports - only $1 a month

VIEW OFFER