A look at the South Florida high school football playoff picture through week 6
Miami-Dade and Broward County’s best high school football teams will continue to battle it out for supremacy over the next few weeks on the road to the state tournament Dec. 7-9 in Tallahassee.
With the latest Florida High School Athletic Association power rankings - which will determine the teams that make the postseason as well as seeding in each of the four Metro classifications where South Florida teams play - released on Tuesday, here’s a region-by-region look at where teams stand in the current playoff picture through week 6 of the regular season.
The top eight teams in each region in Classes 4M-2M qualify for the postseason. In Class 1M, the top four teams advance. District champions automatically earn a playoff berth regardless of their FHSAA ranking and would earn a spot ahead of an at-large qualifier with a higher ranking.
NOTES: Teams listed in order by FHSAA ranking. Team rankings listed in parentheses, along with each team’s overall and district records. x-denotes the current district leader by record.
REGION 3-4M
x-Palm Beach Central (32) (5-0, 1-0 in D10)
x-Coconut Creek Monarch (77) (5-1, 2-0 in D12)
Lantana Santaluces (103) (5-1, 1-0 in D11)
x-Boca Raton Spanish River (114) (6-0, 2-0 in D11)
Boca Raton (174) (3-2, 0-0 in D11)
x-Jupiter (192) (4-1, 1-0 in D9)
Palm Beach Gardens (234) (3-3, 1-0 in D9)
West Palm Beach Forest Hill (301) (3-2, 1-0 in D10)
On the cusp: Palm Beach Lakes (312) (4-3, 0-1 in D9); Parkland Douglas (348) (1-4, 1-1 in D12); Lake Worth Park Vista (350) (1-4, 0-1 in D11); Coral Springs (355) (2-3, 0-1 in D12).
REGION 4-4M
x-Miami Columbus (15) (6-0, 1-0 in D15)
x-Miami Palmetto (63) (4-1, 1-0 in D16)
Davie Western (98) (3-2, 1-0 in D13)
x-Weston Cypress Bay (111) (5-1, 1-0 in D13)
Homestead South Dade (137) (4-1, 0-0 in D16)
x-West Broward (160) (3-2, 1-0 in D14)
Coral Gables (196) (3-2, 0-1 in D16)
Doral Academy (211) (3-2, 1-0 in D15)
On the cusp: Hialeah Goleman (255) (2-2, 0-1 in D15); Miami High (308) (2-3, 0-1 in D15); Flanagan (362) (2-3-1, 1-0 in D14).
REGION 3-3M
St. Thomas Aquinas (4) (5-1, 0-0 in D11)
Coconut Creek (34) (4-2, 1-0 in D10)
x-Delray Beach Atlantic (36) (4-1, 0-0 in D9)
x-Plantation (82) (4-1, 1-0 in D12)
Pompano Beach Blanche Ely (89) (4-1, 0-1 in D10)
x-West Boca Raton (153) (5-1, 1-0 in D10)
x-Fort Lauderdale Dillard (164) (2-2, 1-0 in D11)
x-Loxahatchee Seminole Ridge (188) (4-1, 0-0 in D9)
On the cusp: Sunrise Piper (233) (3-3, 0-0 in D12); South Plantation (238) (3-1, 0-1 in D12); Fort Lauderdale (306) (1-3, 0-0 in D11); Deerfield Beach (366) (2-4, 0-1 in D10).
REGION 4-3M
x-Hollywood South Broward (28) (5-0, 1-0 in D13)
x-Miami Southridge (44) (4-1, 1-0 in D16)
Homestead (110) (3-1, 1-0 in D16)
Miami Dr. Krop (151) (3-2, 0-1 in D13)
x-Hialeah American (163) (3-2, 1-0 in D14)
Miami Belen Jesuit (166) (3-3, 1-1 in D16)
Pembroke Pines Charter (168) (4-1, 0-0 in D14)
x-Hialeah (221) (4-1, 2-0 in D15)
On the cusp: Miramar (246) (2-3, 0-0 in D14); Hollywood McArthur (256) (3-1-1, 1-0 in D13); Miramar Everglades (272) (3-2, 0-1 in D14); North Miami (345) (2-4, 2-0 in D15).
REGION 3-2M
x-Plantation American Heritage (7) (3-1, 1-0 in D12)
Fort Lauderdale Cardinal Gibbons (40) (3-2, 0-1 in D12)
x-Boca Raton St. Andrews (46) (5-1, 1-0 in D10)
x-West Palm Beach Kings Academy (75) (4-1, 1-0 in D9)
x-Fort Lauderdale Calvary Christian (109) (5-1, 1-0 in D11)
Delray American Heritage (214) (3-3, 0-1 in D10)
Boynton Beach Somerset Canyons (219) (3-2, 1-0 in D10)
Fort Lauderdale Stranahan (236) (3-2, 1-0 in D12)
On the cusp: Coconut Creek North Broward Prep (297) (2-3, 0-0 in D11); Riviera Beach Inlet Grove (328) (1-4, 0-0 in D9); Fort Lauderdale Pine Crest (337) (1-5, 1-1 in D11); Boynton Beach (357) (1-4, 0-1 in D10); Hallandale (374) (0-4, 0-1 in D12).
REGION 4-2M
x-Miami Norland (9) (5-0, 2-0 in D13)
Miami Central (50) (2-2, 1-0 in D13)
x-Miami Gulliver (119) (4-2, 1-0 in D16)
x-Miami Edison (125) (4-1, 2-0 in D14)
x-Miami St. Brendan (138) (5-1, 1-0 in D15)
Miami Booker T. Washington (156) (3-1, 2-0 in D14)
Miami Monsignor Pace (206) (3-3, 1-2 in D13)
Miami Northwestern (216) (2-4, 1-1 in D14)
On the cusp: Miami Springs (241) (4-2, 1-1 in D15); North Miami Beach (258) (1-4, 1-1 in D13); Somerset Silver Palms (305) (2-3, 1-0 in D16); Miami La Salle (341) (2-3, 0-2 in D14); Miami Carol City (363) (0-3, 0-2 in D13); Miami Killian (370) (0-6, 0-1 in D16).
REGION 3-1M
Hollywood Chaminade (1) (6-0, 0-0 in D6)
x-North Palm Beach Benjamin (27) (5-0, 0-0 in D5)
West Palm Beach Cardinal Newman (37) (4-1, 0-0 in D5)
x-Hollywood Avant Garde (280) (4-2, 1-0 in D6)
On the cusp: Deerfield Beach Somerset Key (319) (1-3, 0-0 in D6).
REGION 4-1M
x-Miami True North (53) (5-0, 2-0 in D7)
x-Miami Palmer Trinity (95) (4-1, 2-0 in D8)
Miami Archbishop Carroll (130) (4-1, 1-1 in D8)
Miami Westminster Christian (281) (3-3, 2-0 in D8)
On the cusp: Miami Everglades Prep (324) (2-3, 2-0 in D7); Somerset South Homestead (330) (3-3, 1-2 in D8); BridgePrep Village Green (339) (1-2, 0-2 in D7).
This story was originally published October 3, 2023 at 4:38 PM.