Brother of Miami Hurricanes lineman leads South Florida high schools in rushing
The first week of the high school football regular season is behind us and now a stellar showdown between the top two rushers in South Florida awaits in Week 2 Friday when University hosts Archbishop McCarthy at 7.
U-School junior Kenny McIntosh, a four-star recruit and the younger brother of Miami Hurricanes defensive lineman RJ McIntosh, ran for 211 yards and a touchdown on 27 carries in a 13-7 at Glades Central last week. McCarthy junior Jacob Baptiste, last year’s leading rusher in Broward, ran for 201 yards and three touchdowns on 25 attempts in a 26-22 win over Fort Lauderdale.
Both runners sit atop the leaderboard in rushing based on statistics compiled by Miami Herald reporters and those sent in by coaches over the weekend.
Belen sophomore Don Chaney, who called the Hurricanes his recruiting leader last month, leads Miami-Dade County in rushing. He had 173 yards on 20 carries in a 34-33 overtime win over Palm Beach power Delray American Heritage.
Chaney and Plantation junior tailback Kyle Walters lead both counties in scoring with 24 points. They each scored four touchdowns in their openers.
Miami High QB Isaias Castellon had a big game in a 49-23 victory over North Miami. He passed for 305 yards and five touchdowns on 12 completions. Nick Scalzo of Cardinal Gibbons had a nice start in a 27-6 win over Southridge. He was 13 of 24 for 227 yards and three touchdowns.
Coaches are encouraged to send their weekly stats on offense, defense and speical teams to hssports@miamiherald.com.
Standings, schedules, individual team pages and overall statistical leaders in various categories are easy to find on The Herald’s high school sports page.
Miami-Dade, Broward Football Leaders
Rushing | SCHOOL | ATT | YDS | AVG | TDS |
Kenny McIntosh | University School | 27 | 211 | 7.8 | 1 |
Jacob Baptiste | Archbishop McCarthy | 25 | 201 | 8 | 3 |
Don Chaney Jr. | Belen Jesuit | 20 | 173 | 8.7 | 4 |
Tyrik Bellamy | Plantation | 13 | 165 | 12.7 | 0 |
Landan Thomas | Coral Springs Charter | 15 | 159 | 10.6 | 1 |
Eric Hoff Jr. | West Broward | 16 | 154 | 9.6 | 1 |
Tonie Dorsey | Homestead | 17 | 151 | 8.9 | 1 |
Janito Cyriac | Coconut Creek | 9 | 147 | 16.3 | 1 |
Robert Evans | Calvary Christian | 18 | 141 | 7.8 | 3 |
Tyrone Douglas | Monsignor Pace | 15 | 140 | 9.3 | 1 |
Daniel Carter | St. Thomas Aquinas | 20 | 136 | 6.8 | 0 |
Jaquan Ham | North Miami Beach | 12 | 134 | 11.2 | 2 |
Kyle Walters | Plantation | 13 | 125 | 9.6 | 4 |
Dawson Hill | South Plantation | 15 | 125 | 8.3 | 2 |
Jordan Sands | Coconut Creek | 13 | 123 | 9.5 | 2 |
Vincent Davis | Cardinal Gibbons | 17 | 119 | 7 | 0 |
Calvin Montgomery | Champagnat | 15 | 111 | 7.4 | 1 |
Terrance Evans | Norland | 8 | 105 | 13.1 | 1 |
Tyrae Sessions | Coral Springs | 12 | 104 | 8.7 | 0 |
Lexington Joseph | Miami Central | 5 | 103 | 20.6 | 2 |
Amari Daniels | Miami Central | 5 | 102 | 20.4 | 2 |
Devin Broughton | West Broward | 14 | 102 | 7.3 | 2 |
Christian Fernandez | Hialeah Gardens | 8 | 101 | 12.6 | 1 |
Nicholas Dominguez | Coral Reef | 6 | 93 | 15.5 | 1 |
Craig Cooper | Norland | 7 | 88 | 12.6 | 0 |
Hammersham White Jr. | South Plantation | 5 | 83 | 16.6 | 1 |
Johnny Ford | Miami High | 12 | 77 | 6.4 | 1 |
Ahmad Fitchett | Somerset Academy | 13 | 75 | 5.8 | 0 |
Christian Delcorro | Hialeah Gardens | 14 | 73 | 5.2 | 2 |
Denzel Simmon | Archbishop McCarthy | 11 | 71 | 6.5 | 0 |
---
PASSING | SCHOOL | COMP | ATT | YARDS | TDS | INT |
Isaias Castellon | Miami High | 12 | 27 | 305 | 5 | 1 |
Ryle Aguila | Somerset Academy | 12 | 27 | 258 | 3 | 1 |
Daniel Richardson | Booker T. Washington | 15 | 30 | 250 | 2 | 0 |
Alec Carr | Norland | 14 | 18 | 247 | 3 | 0 |
Nick Scalzo | Cardinal Gibbons | 13 | 24 | 227 | 3 | 1 |
Tijuane Morten | Miami Central | 10 | 16 | 226 | 1 | 1 |
Demarcus McEachearn | Coconut Creek | 9 | 14 | 203 | 1 | 0 |
Daelen Menard | Chaminade-Madonna | 10 | 18 | 184 | 2 | 0 |
Zachary D'Amico | Monarch | 9 | 12 | 178 | 2 | 0 |
Desjaun Kearse | Champagnat | 7 | 14 | 175 | 1 | 0 |
Shane Williams | Pine Crest | 8 | 12 | 161 | 3 | 0 |
Gerald Williams | Coral Gables | 11 | 26 | 151 | 2 | 2 |
Cam Smith | American Heritage | 14 | 21 | 150 | 0 | 3 |
Harrison Story | Western | 8 | 15 | 147 | 2 | 1 |
Wendell Morrison | North Miami Beach | 8 | 10 | 123 | 1 | 0 |
Miles Hayes | Doral Academy | 16 | 37 | 122 | 1 | 1 |
Terrance Craig | Jackson | 6 | 10 | 117 | 3 | 0 |
---
RECEIVING | SCHOOL | ATT | YDS | AVG | TDS |
Terrell Perriman | Miami Central | 5 | 138 | 27.6 | 1 |
Xavier Williams | Chaminade-Madonna | 6 | 122 | 20.3 | 2 |
Tyler Foster | Somerset Academy | 5 | 120 | 24 | 3 |
Bailey Finkelberg | Pine Crest | 4 | 118 | 29.5 | 2 |
Johnny Ford | Miami High | 2 | 117 | 58.5 | 1 |
Erin Labissiere | North Miami Beach | 4 | 99 | 24.8 | 1 |
Christian Opalsky | Coconut Creek | 2 | 91 | 45.5 | 0 |
Jacquez Thomas | South Plantation | 2 | 88 | 44 | 1 |
Jordan Smith | Western | 3 | 85 | 28.3 | 1 |
Miles Jones | American Heritage | 6 | 83 | 13.8 | 0 |
Carlos Sandy | Cardinal Gibbons | 3 | 82 | 27.3 | 2 |
Timothy Scippio | Coconut Creek | 2 | 80 | 40 | 1 |
Rooldy Pierrelus | North Miami Beach | 3 | 75 | 25 | 1 |
Leon McClain | Champagnat | 4 | 73 | 18.3 | 0 |
Daniel Jones | Calvary Christian | 4 | 72 | 18 | 0 |
Reynald Fleurival | Coral Springs Charter | 4 | 71 | 17.8 | 1 |
Craig Cooper | Norland | 1 | 70 | 70 | 1 |
Blake Veargis | Norland | 3 | 67 | 22.3 | 1 |
AJ Mendoza Jr. | Monarch | 3 | 67 | 22.3 | 0 |
Marcus Fleming | Miami High | 2 | 67 | 33.5 | 2 |
Devaun Watson | Somerset Academy | 3 | 65 | 21.7 | 0 |
Wisly Bernard | Miami High | 2 | 62 | 31 | 0 |
Davon Washington | Jackson | 2 | 60 | 30 | 1 |
Seth McGill | Miami Central | 2 | 59 | 29.5 | 0 |
Te'Corey Tutson | Coral Gables | 2 | 58 | 29 | 1 |
Richard Dunbar IV | Fort Lauderdale | 1 | 58 | 58 | 1 |
Anthony Colonel | Miami Springs | 2 | 57 | 28.5 | 1 |
Gabriel Dunn | Jackson | 3 | 55 | 18.3 | 2 |
Christian Herrera | Hialeah Gardens | 1 | 55 | 55 | 1 |
This story was originally published August 30, 2017 at 12:48 AM with the headline "Brother of Miami Hurricanes lineman leads South Florida high schools in rushing."