Recent Miami restaurant inspections
The Florida Department of Business and Professional Regulation sends inspectors into restaurants. They are looking for a variety of violations that include:
- Dirty kitchen equipment such as crusty meat slicers and slimy soda machines
- Live and dead insects and rodents, and the poop they leave behind
- Food safety that includes storage temperatures and labeling dates
- Malfunctioning or broken equipment such as sinks
If an inspector determines the management needs to address violations before serving food to customers, the restaurant will be shut down until it passes re-inspection, usually in a day or two.
What appears below the inspection date are the items that were out of compliance during that inspection, and each inspection may have zero or more violations.
Officials found only 2 restaurant with maximum 6 high priority violation out of 161 inspections conducted in last 7 days in Dade county.
Refer the following table for more details:
| Restaurant Name | Address | Inspection Date | Number of High Priority Violations | Inspection Disposition |
|---|---|---|---|---|
| CARROT EXPRESS | 1755 ALTON RD,MIAMI BEACH,33139 | 05/17/2022 | 6 | Administrative complaint recommended |
| CAFE RUYI | 5300 NW 7 AVE,MIAMI,33127 | 05/18/2022 | 6 | Inspection Completed - No Further Action |
| RAICES DEL CHEF RAMON | 11510 SW 147 AVE,MIAMI,33196 | 05/20/2022 | 5 | Warning Issued |
| FORTI DEI MARMI | 150 OCEAN DR,MIAMI BEACH,33139 | 05/17/2022 | 4 | Inspection Completed - No Further Action |
| PISCO Y NAZCA CEVICHE GASTROBAR | 8405 MILLS DR, SUITE 206,MIAMI,33183 | 05/20/2022 | 3 | Inspection Completed - No Further Action |
| PUEBLITO VIEJO 2 | 8285 SW 40 STREET,MIAMI,33155 | 05/20/2022 | 3 | Inspection Completed - No Further Action |
| BERRIES COCONUT GROVE | 2884 SW 27 AVE,COCONUT GROVE,331333760 | 05/20/2022 | 3 | Inspection Completed - No Further Action |
| RIO CRISTAL RESTAURANT | 9872 BIRD RD,MIAMI,331653912 | 05/20/2022 | 3 | Inspection Completed - No Further Action |
| SP KITCHEN | 12409 BISCAYNE BLVD,NORTH MIAMI,33181 | 05/18/2022 | 2 | Administrative complaint recommended |
| CORAL CAY BK24150 | 3600 NW 199 ST, UNIT A,MIAMI GARDENS,33056 | 05/18/2022 | 2 | Warning Issued |
| CVICHE 105 SOUTH BEACH | 1245 LINCOLN RD,MIAMI BEACH,33139 | 05/20/2022 | 2 | Inspection Completed - No Further Action |
| DAMICUBA | 202 SW 57 AVE STE 4309,MIAMI,33144 | 05/19/2022 | 2 | Warning Issued |
| FRITANGA MINI MARKET TREJOS | 21 SW 8 AVE,MIAMI,33130 | 05/17/2022 | 2 | Warning Issued |
| SAK PASE RESTAURANT | 27156 S DIXIE HWY,NARANJA,33032 | 05/19/2022 | 2 | Warning Issued |
| LA SANTA TAQUERIA 1 | 114 SW NORTH RIVER DR,MIAMI,33130 | 05/19/2022 | 2 | Inspection Completed - No Further Action |
| LOBSTER SHACK | 40 S POINTE DR,MIAMI BEACH,33139 | 05/19/2022 | 2 | Administrative complaint recommended |
| VIA EMILIA GARDEN | 3500 N MIAMI AVE,MIAMI,33127 | 05/19/2022 | 2 | Warning Issued |
| CARROT EXPRESS | 1755 ALTON RD,MIAMI BEACH,33139 | 05/19/2022 | 2 | Call Back - Complied |
| MAYAMI MEXICANTINA | 130 NW 24 ST,MIAMI,33127 | 05/20/2022 | 2 | Inspection Completed - No Further Action |
| EL GUACALITO RESTAURANT | 13960 13968 13976 SW 8 ST,MIAMI,33184-3052 | 05/18/2022 | 1 | Call Back - Complied |
| 100X35 COCINA CON RAICES | 520 W AVE,MIAMI BEACH,33139 | 05/17/2022 | 1 | Inspection Completed - No Further Action |
| LOBSTER SHACK | 40 S POINTE DR,MIAMI BEACH,33139 | 05/20/2022 | 1 | Call Back - Complied |
| BARMELI69 BISTRO WINE BAR | 6927 BISCAYNE BLVD,MIAMI,33138 | 05/18/2022 | 1 | Inspection Completed - No Further Action |
| CERVECERIA LA TROPICAL | 42 NE 25 STREET,MIAMI,33137 | 05/20/2022 | 1 | Inspection Completed - No Further Action |
| BOSTON MARKET 3301 | 1001 W 49TH STREET UNIT 1,HIALEAH,33012 | 05/20/2022 | 1 | Call Back - Admin. complaint recommended |
| AJA PELAO | 10544 SW 8 STREET,MIAMI,33174 | 05/17/2022 | 1 | Warning Issued |
| GARCIA SEAFOOD GRILLEFISH MKT | 398 NW RIVER DR,MIAMI,33128 | 05/17/2022 | 1 | Inspection Completed - No Further Action |
| LA PLACITA TACO GRILL | 6420 BIRD RD,MIAMI,33155 | 05/20/2022 | 1 | Call Back - Complied |
| WOODYS BACKYARD GRILL | 600 PAYNE DR,MIAMI SPRINGS,33166 | 05/17/2022 | 1 | Inspection Completed - No Further Action |
| BILLYS PUB TOO | 734 NE 125 ST,NORTH MIAMI,331615612 | 05/20/2022 | 1 | Inspection Completed - No Further Action |
| MIAMI YUMMY FOOD | 15050 NE 20 AVE,NORTH MIAMI BEACH,33160 | 05/17/2022 | 1 | Warning Issued |
| DRUNKEN DRAGON | 1424 ALTON ROAD,MIAMI BEACH,33139 | 05/20/2022 | 1 | Inspection Completed - No Further Action |
| BACCANO | 169 NW 23 STREET, SUITE 101,MIAMI,33127 | 05/20/2022 | 1 | Warning Issued |
| STELAS KITCHEN BAR | 7415 NW 19 ST STE A,MIAMI,33126 | 05/18/2022 | 1 | Call Back - Complied |
| PORTOSOLE | 2530 PONCE DE LEON BLVD,CORAL GABLES,33134 | 05/20/2022 | 1 | Inspection Completed - No Further Action |
| TASTY TS | 860 NE 79 ST STE B,MIAMI,33138 | 05/17/2022 | 1 | Administrative complaint recommended |
| WEEMA FOOD TRUCK | 2517 NW 21 TERRACE,MIAMI,33142 | 05/19/2022 | 1 | Warning Issued |
| MIA FOOD TRUCK | 12800 SW 16 ST,MIAMI,33175 | 05/18/2022 | 1 | Inspection Completed - No Further Action |
| NIKKI BEACH SECOND FLOOR | 1 OCEAN DR,MIAMI BEACH,331397321 | 05/17/2022 | 1 | Warning Issued |
| CUTE CATERING | 860 NE 79TH ST SUITE B,MIAMI,33138 | 05/18/2022 | 1 | Inspection Completed - No Further Action |
| JORGE MOBILE UNIT | 8321 NW 70 STREET,MIAMI,33166 | 05/17/2022 | 1 | Inspection Completed - No Further Action |
| 147 FARMERS MARKET CORP | 20200 SW 147 AVE,MIAMI,33187 | 05/17/2022 | 1 | Call Back - Complied |
| BLESSING RESTAURANT | 8427 NE 2 AVE,MIAMI,33138 | 05/17/2022 | 1 | Inspection Completed - No Further Action |
| NYGHT LYFE ENTERTAINMENT BEVERAGE | 13593 SW 248 ST,MIAMI,33032 | 05/17/2022 | 0 | Call Back - Complied |
| HOLIDAY INN MIAMIDORAL AREA | 3255 NW 87 AVE ,MIAMI,33172 | 05/20/2022 | 0 | Call Back - Complied |
| JENNY AND CHRIST CAFETERIA | 24798 SW 129 AVE,PRINCETON,33032 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| SUBWAY 39079 | 7900 NW 27 AVE UNIT A5,MIAMI,33147 | 05/17/2022 | 0 | Call Back - Complied |
| LA SORPRESA RESTAURANTE LATIN FOOD | 4545 NW 7 ST UNIT 5,MIAMI,33126 | 05/18/2022 | 0 | Call Back - Complied |
| MEMES PIZZA | 11010 SW 42 TER,MIAMI,33165 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| NITIN BAKERY | 3100 NW 17 AVE,MIAMI,33142 | 05/18/2022 | 0 | Call Back - Complied |
| EVIOS | 12600 BISCAYNE BLVD,NORTH MIAMI,33181 | 05/17/2022 | 0 | Call Back - Complied |
| SUSHI LUCY | 1680 NE 123 ST,NORTH MIAMI,33181 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| RIVIERE SOUTH BEACH HOTEL | 1424 COLLINS AVE,MIAMI BEACH,33139 | 05/19/2022 | 0 | Call Back - Admin. complaint recommended |
| NOMI BAR GRILL | 738 NE 125 ST,NORTH MIAMI,33161 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| BRULEE FOOD TRUCK | 8489 NW 64 STREET,MIAMI,33166 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| LAS RICURAS DE CENA | 28864 S DIXIE HWY,HOMESTEAD,33033 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 76083 | 3452 N MIAMI AVENUE,MIAMI,33127 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| FORTE BY CHEF ADRIANNE | 45 MIRACLE MILE,CORAL GABLES,33134 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| CONSTELLATION CULINARY GROUP ARSHT CENTER | 1300 BISCAYNE BLVD,MIAMI,33132 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| PETERS KITCHEN | 14775 SW 184 ST,MIAMI,33187 | 05/17/2022 | 0 | Call Back - Admin. complaint recommended |
| MISTER 01 EXTRAORDINARY PIZZA | 1680 MICHIGAN AVE #101,MIAMI BEACH,33139 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| BURRITO TEX MEX USA | 9979 SW 142 AVE,MIAMI,33186 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| FERNANDO ARCAY SPECIAL E CORP | 10919 SW 40 ST,MIAMI,33165 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| JERRY AND JOES PIZZA KENDALL | 10860 SW 104 ST,MIAMI,33176 | 05/18/2022 | 0 | Call Back - Complied |
| HLT INTERNATIONAL | 4740 NE 2 AVE,MIAMI,33137 | 05/18/2022 | 0 | Warning Issued |
| EL CHEF TOMMY | 875 E 49 ST,HIALEAH,33013 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| CORAL CAY BK24150 | 3600 NW 199 ST, UNIT A,MIAMI GARDENS,33056 | 05/19/2022 | 0 | Call Back - Complied |
| CART 1 CONSTELLATION CULINARY | 1300 BISCAYNE BLVD,MIAMI,33132 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| MERCADITO AMADO | 12248 SW 130 ST,MIAMI,33186 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| CEVISHIRO | 3801 BISCAYNE BLVD, SUITE 120,MIAMI,33137 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| CHIVAS BURGER | 20916 S DIXIE HWY,MIAMI,33189 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| SAK PASE RESTAURANT | 27156 S DIXIE HWY,NARANJA,33032 | 05/20/2022 | 0 | Call Back - Complied |
| SHOKUDO BY WORLD RESOURCE CAFE | 4740 NE 2 AVE,MIAMI,33137 | 05/18/2022 | 0 | Warning Issued |
| ALMACEN CENTRAL | 7255 NE 4 AVE 111,MIAMI,33138 | 05/20/2022 | 0 | Call Back - Complied |
| CASOLAS PIZZA SUB SHOP | 2437 SW 17 AVE,MIAMI,331453809 | 05/17/2022 | 0 | Call Back - Complied |
| EL GUSTAZO JY | 1004 E 16 ST,HIALEAH,33010 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| TAKOSU | 860 NE 79TH STE B,MIAMI,33138 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| CRUDOS ARTHOUSE | 2415 PONCE DE LEON BLVD,CORAL GABLES,33134 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| TOTO LOCO | 2732 SW 137 AVE,MIAMI,33177 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| SISTERS FOR ABUNDANT LIVING MINISTRIES INC | 13740 NW 19 AVE BAY 16,OPA-LOCKA,33054 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| OASIS RESTAURANT | 250 SUNNY ISLES BLVD,SUNNY ISLES BEACH,33160 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 70152 | 3452 N MIAMI AVE,MIAMI,33127 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| TAQUERIA CINCO HERMANOS | 941 W PALM DR STE 7-8,FLORIDA CITY,33034 | 05/17/2022 | 0 | Warning Issued |
| COMA Y PUNTO CAFE LLC | 860 NE 79 ST STE B,MIAMI,33138 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| CASA ROMA | 3034 NW 7 AVE,MIAMI,33127 | 05/18/2022 | 0 | Call Back - Complied |
| JERRYS 12TH AVENUE | 3792 W 12 AVE,HIALEAH,33012 | 05/18/2022 | 0 | Call Back - Admin. complaint recommended |
| CRAB DU JOUR | 1608 NE MIAMI GARDENS DR,MIAMI,33179 | 05/19/2022 | 0 | Call Back - Complied |
| WINGSTOP | 20565 OLD CUTLER RD,MIAMI,33189 | 05/20/2022 | 0 | Call Back - Admin. complaint recommended |
| CAPRIOTTIS SANDWICH SHOP STORE 238 | 1678 NE MIAMI GARDENS DR,MIAMI,33179 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| LA MILPA RESTAURANT | 7500 NW 22 AVE,MIAMI,33147 | 05/18/2022 | 0 | Call Back - Complied |
| BANDIDOS TAQUERIA | 7800 NW 25 ST #15,MIAMI,33122 | 05/20/2022 | 0 | Call Back - Complied |
| MELVINS BBQ | 33052 SW 187 AVE,HOMESTEAD,33034 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| AMEERAS DAY CARE CATERING | 21217 NW 37 AVE,MIAMI GARDENS,33056 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| POSEIDEN GREEK TABLE BAR | 1131 WASHINGTON AVE,MIAMI BEACH,33139 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| SANDBAR GRILL | 3426 MAIN HWY,MIAMI,33133 | 05/18/2022 | 0 | Warning Issued |
| KAORI MIAMI | 871 SOUTH MIAMI AVENUE,MIAMI,33130 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| TRUE FOOD KITCHEN | 8888 SW 136 ST, SUITE 340 A,MIAMI,33176-5883 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| LA CURRAMBA RESTAURANT | 1928 W 60 ST,HIALEAH,33012 | 05/18/2022 | 0 | Call Back - Admin. complaint recommended |
| CART 2 CONSTELLATION CULINARY | 1300 BISCAYNE BLVD,MIAMI,33132 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| CANDIDOS COFFEE | 25001 SW 127 AVE, #101,MIAMI,33032 | 05/19/2022 | 0 | Call Back - Admin. complaint recommended |
| NITIN BAKERY | 3100 NW 17 AVE,MIAMI,33142 | 05/18/2022 | 0 | Call Back - Complied |
| 58 GOURMET | 7520 NW 104TH AVE A 106,MIAMI,33178 | 05/18/2022 | 0 | Call Back - Admin. complaint recommended |
| HOUSE OF FOOD PORN | 197 NW 62ND STREET,MIAMI,33150 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| BACARDI 1 CONSTELLATION CULINARY | 1300 BISCAYNE BLVD,MIAMI,33132 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| KITH TREATS LLC | 1931 COLLINS AVENUE,MIAMI BEACH,33139 | 05/19/2022 | 0 | Call Back - Admin. complaint recommended |
| KAI TSU JAPANESE COUISE | 8150 SW 8 ST STE 115,MIAMI,33144 | 05/19/2022 | 0 | Call Back - Extension given, pending |
| CARIBBEAN KITCHEN 305 | 762 NW 183 ST,MIAMI GARDENS,33169 | 05/20/2022 | 0 | Call Back - Complied |
| DICKSON SMOKEHOUSE INC | 32361 SW 202 PL,HOMESTEAD,33030 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| FLORIDA COOKERY AT THE JAMES ROYAL PALM HOTEL | 1545 COLLINS AVE,MIAMI BEACH,33139 | 05/20/2022 | 0 | Call Back - Complied |
| SUBWAY 46477 | 1302 W 49 ST,HIALEAH,33012 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| PELICAN CAFE RESTAURANT | 826 OCEAN DR,MIAMI BEACH,33139 | 05/18/2022 | 0 | Warning Issued |
| CLUB CLIMAXXX | 12001 NW 27 AVE,MIAMI,33167 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| MANJAY RESTAURANT | 7415 NW 54 ST,MIAMI,33166 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| HAPPILY EVER AFTER EVENT PLANNERS AND DESIGN | 13740 NW 19 AVE BAY 16,OPA LOCKA,33054 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| FRIENDS BBQ GRILL | 1678 NE MIAMI GARDENS DR,NORTH MIAMI BEACH,33179 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| FRENCHIES | 2618 GALIANO ST,CORAL GABLES,33134 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| 23 CLUB MIAMI | 247 23 ST,MIAMI BEACH,33139 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| SABOR LATINO CUBANO CRIOLLO | 6500 SW 40 ST,MIAMI,33155 | 05/18/2022 | 0 | Call Back - Complied |
| DELICACECY GOURMET | 5350 W 16 AVE 2ND FLOOR,HIALEAH,33012 | 05/17/2022 | 0 | Call Back - Admin. complaint recommended |
| CHARLES ALE HOUSE | 529 SW 109 AVE,SWEETWATER,33174 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| CHINA STEAK HOUSE II | 4262 W 12TH AVENUE,HIALEAH,33012 | 05/18/2022 | 0 | Call Back - Complied |
| JONEISHA SOUL FOOD TRUCK | 8489 NW 64 STREET,MIAMI,33166 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| LA ENCRUCIJADA FOODS | 6631 NW 73RD CT,MIAMI,33166 | 05/18/2022 | 0 | Warning Issued |
| KESITAS | 184 NE 50 TERRACE,MIAMI,33137 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| EL GUARACOCO | 564 HIALEAH DRIVE,HIALEAH,33010 | 05/18/2022 | 0 | Call Back - Complied |
| MACITAS RESTAURANT | 14685 SW 104 ST,MIAMI,33186 | 05/20/2022 | 0 | Call Back - Complied |
| REEF KITCHENS VIN 37346 | 3452 N MIAMI AVENUE,MIAMI,33127 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| YARDBIRD SOUTHERN TABLE AND BAR | 1600 LENOX AVENUE,MIAMI BEACH,33139 | 05/20/2022 | 0 | Call Back - Complied |
| CARIBBEAN KITCHEN 305 | 760 NW 183 ST,MIAMI GARDENS,33169 | 05/20/2022 | 0 | Call Back - Complied |
| DON BURRITO | 10855 SW 72 ST #43,MIAMI,33173 | 05/20/2022 | 0 | Call Back - Admin. complaint recommended |
| THE LUNCH BOX CATERING SERVICES | 292 SW 54TH ST,MIAMI,33127 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| MANJAY | 2618 NW 5 AVE,MIAMI,33127 | 05/19/2022 | 0 | Call Back - Complied |
| MARTINEZ FOOD TRUCK CORP | 12801 NW 7 AVE,MIAMI,33168 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| THE NEWS CAFE AT OH MEXICO TACO SHOP | 800 OCEAN DR,MIAMI BEACH,33139 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 13272 | 3452 N MIAMI AVE,MIAMI,33127 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| LA PERLA EL RINCON DEL MAR | 13742 SW 152 ST,MIAMI,33177 | 05/17/2022 | 0 | Call Back - Extension given, pending |
| TARTARA ALEMANA BROASTER | 2600 NW 87 AVE UNIT 27,DORAL,33172 | 05/18/2022 | 0 | Call Back - Complied |
| EL RINCONCITO RESTAURANT | 13593 SW 248 ST,HOMESTEAD,33032 | 05/17/2022 | 0 | Call Back - Complied |
| RICE HOUSE OF KABOB | 14480 BISCAYNE BLVD,NORTH MIAMI BEACH,33181 | 05/19/2022 | 0 | Call Back - Complied |
| ASADOS YUMA LATIN FOOD | 3538 W FLAGER,MIAMI,33135 | 05/19/2022 | 0 | Warning Issued |
| THE MOON | 2103 NW 2 AVE, MIAMI, FIRST FLOOR,MIAMI,33127 | 05/19/2022 | 0 | Warning Issued |
| CITIZENM MIAMI BRICKELL | 11 SE 10TH STREET,MIAMI,33131 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| BRAZAS GOURMET LLC | 2732 SW 137 AVE,MIAMI,33175 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
| BAR THE | 172 GIRALDA AVE,CORAL GABLES,331345209 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| MOES SOUTHWEST GRILL | 13545 BISCAYNE BLVD,NORTH MIAMI BEACH,33181 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| HAPPY BUFFET | 1533 W 49 ST,HIALEAH,33012-2924 | 05/18/2022 | 0 | Call Back - Complied |
| ALL KIDS CATERING | 13740 NW 19 AVE BAY 16,OPA-LOCKA,33054 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| FUEGO BY MANA | 3861 NE 163 ST,NORTH MIAMI BEACH,33160 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| THE NEWS CAFE AT OH MEXICO TACO SHOP | 804 OCEAN DR,MIAMI BEACH,33139 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| BRAVA CONSTELLATION CULINARY | 1300 BISCAYNE BLVD,MIAMI,33132 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| GREATER MIAMI CATERERS INC | 4001 NW 31 AVE, /2 BUILDINGS,MIAMI,33142 | 05/17/2022 | 0 | Call Back - Complied |
| DRAGONFLY OF DORAL | 5241 NW 87TH AVE,MIAMI,33178 | 05/18/2022 | 0 | Call Back - Complied |
| LAMESA RESTAURANT | 8872 SW 24 ST,MIAMI,33165 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| CHIPOTLE 3963 | 3201 N MIAMI AVE STE 100,MIAMI,33127 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| ARLINES CATERING | 16650 NW 27 AVE #300,MIAMI,33054 | 05/17/2022 | 0 | Inspection Completed - No Further Action |
| LAGNIAPPE | 3425 NE 2 AVE,MIAMI,33137 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| GOURMET GOURMET | 4249 W FLAGLER ST,MIAMI,33134 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| SUBWAY | 465 E 49 ST,HIALEAH,330131867 | 05/18/2022 | 0 | Call Back - Complied |
| BOIA DE | 5205 NE 2 AVE,MIAMI,33137 | 05/18/2022 | 0 | Inspection Completed - No Further Action |
| EL ARABITO GRILL | 7874 NW 52 ST,MIAMI,33166 | 05/19/2022 | 0 | Inspection Completed - No Further Action |
| LAZ AND ELYS | 2732 SW 137TH AVE,MIAMI,33175 | 05/20/2022 | 0 | Inspection Completed - No Further Action |
This article was generated by the Miami Herald Bot, artificial intelligence software that analyzes structured information from the Florida Department of Business and Professional Regulation and applies it to templates created by journalists in the newsroom. We are experimenting with this and other new ways of providing more useful information to our readers and subscribers. You can report errors or bugs to mcclatchybot@mcclatchy.com.
This story was originally published May 23, 2022 at 5:46 AM with the headline "Recent Miami restaurant inspections."