Recent Miami restaurant inspections
The Florida Department of Business and Professional Regulation sends inspectors into restaurants. They are looking for a variety of violations that include:
- Dirty kitchen equipment such as crusty meat slicers and slimy soda machines
- Live and dead insects and rodents, and the poop they leave behind
- Food safety that includes storage temperatures and labeling dates
- Malfunctioning or broken equipment such as sinks
If an inspector determines the management needs to address violations before serving food to customers, the restaurant will be shut down until it passes re-inspection, usually in a day or two.
What appears below the inspection date are the items that were out of compliance during that inspection, and each inspection may have zero or more violations.
Officials found only 1 restaurant with maximum 7 high priority violation out of 227 inspections conducted in last 7 days in Dade county.
Refer the following table for more details:
| Restaurant Name | Address | Inspection Date | Number of High Priority Violations | Inspection Disposition |
|---|---|---|---|---|
| CARLOS SEA FOOD RESTAURANT | 17740 HOMESTEAD AVENUE,MIAMI,33157 | 04/28/2022 | 7 | Administrative complaint recommended |
| CAFE CHUNG KING | 1250 NW 54 STREET,MIAMI,33142 | 04/27/2022 | 5 | Administrative complaint recommended |
| DELICIAS DE ESPANA 2 | 7382 -84 SW 40 ST,MIAMI,33155 | 04/29/2022 | 5 | Call Back - Admin. complaint recommended |
| AQUA POOL | 1677 COLLINS AVENUE,MIAMI BEACH,33139 | 04/27/2022 | 4 | Warning Issued |
| MARIOS RAPID FOOD LLC | 28931 SW 147 AVE,HOMESTEAD,33033 | 04/29/2022 | 4 | Inspection Completed - No Further Action |
| AMAZON PARK FOOD TRUCK | 18375 SW 157 AVE,MIAMI,33187 | 04/29/2022 | 4 | Warning Issued |
| TRADICION HONDURENA POLLOS YIHRE | 3003 NW 7 ST,MIAMI,33125 | 04/28/2022 | 4 | Warning Issued |
| CAFETERIA BODEGA LA CUBANA | 4550 W 12 AVE,HIALEAH,33012 | 04/29/2022 | 3 | Emergency order recommended |
| DUKUNOO JAMAICAN KITCHEN | 316 NW 24 ST,WYNWOOD,33127 | 04/26/2022 | 3 | Warning Issued |
| DARUMA SUSHI BAR | 4715 NW 79 AVE,DORAL,33178 | 04/29/2022 | 3 | Warning Issued |
| CAFE RUYI | 14401 NW 27 AVE,OPA-LOCKA,33054 | 04/26/2022 | 3 | Inspection Completed - No Further Action |
| MAMBO CAFE | 401 BISCAYNE BLVD S119,MIAMI,33132 | 04/27/2022 | 3 | Warning Issued |
| CHEFS DELIGHTS CATERING | 3520 NW 50 ST,MIAMI,33142 | 04/28/2022 | 3 | Inspection Completed - No Further Action |
| THE BETTER TACO | 3948 CURTISS PKWY,VIRGINIA GARDENS,33166 | 04/27/2022 | 2 | Inspection Completed - No Further Action |
| LEMON PEPPERS | 2701 NW 54TH ST,MIAMI,33142 | 04/26/2022 | 2 | Call Back - Complied |
| BACON BITCH | 401 BISCAYNE BLVD UNIT 200N,MIAMI,33182 | 04/28/2022 | 2 | Warning Issued |
| ROYAL THAI FOOD | 10433 NW 41 ST,DORAL,33178 | 04/26/2022 | 2 | Inspection Completed - No Further Action |
| EL ZAMBO STREET FOOD | 46 NW 36 ST UNIT 2,MIAMI,33127 | 04/26/2022 | 2 | Inspection Completed - No Further Action |
| MENA CATERING | 7462 SW 48 ST,MIAMI,331554469 | 04/26/2022 | 2 | Inspection Completed - No Further Action |
| CHINA KING | 4225 NW 107 AVE,MIAMI,33178 | 04/29/2022 | 2 | Inspection Completed - No Further Action |
| PUBGRILL | 18503 S DIXIE HWY,CUTLER,33157 | 04/26/2022 | 2 | Warning Issued |
| RINCONCITO MIAMI 5 | 12700 SW 128 ST #101/102,MIAMI,33186 | 04/29/2022 | 2 | Inspection Completed - No Further Action |
| THE HARBOUR GRILL | 9415 HARDING AVE,SURFSIDE,33154 | 04/29/2022 | 2 | Inspection Completed - No Further Action |
| KAM WAH RESTAURANT | 12895 SW 42 ST,MIAMI,331753435 | 04/26/2022 | 2 | Inspection Completed - No Further Action |
| REEF KITCHENS | 72 NW 79 ST,MIAMI,33150 | 04/26/2022 | 2 | Warning Issued |
| SETAI POOL BAR OCEAN GRILL AT THE SETAI | 2001 COLLINS AVE,MIAMI BEACH,33139 | 04/26/2022 | 2 | Call Back - Extension given, pending |
| LA LUNITA CAFETERIA | 2200 W 8 CT,HIALEAH,33010 | 04/29/2022 | 2 | Warning Issued |
| SERGIOS RESTAURANT 3 | 13550 SW 120 ST # 400A,MIAMI,33186 | 04/29/2022 | 2 | Inspection Completed - No Further Action |
| EL PALENQUE NIGHT CLUB | 1115 NW 22 AVE,MIAMI,331252738 | 04/28/2022 | 2 | Warning Issued |
| LEMON PEPPERS | 2701 NW 54TH ST,MIAMI,33142 | 04/26/2022 | 2 | Inspection Completed - No Further Action |
| AMARA AT PARAISO | 3101 NE 7TH AVENUE,MIAMI,33137 | 04/27/2022 | 2 | Inspection Completed - No Further Action |
| MAREVA 1939 | 1677 COLLINS AVE,MIAMI BEACH,33139 | 04/27/2022 | 2 | Inspection Completed - No Further Action |
| PLANT MIAMI | 100 NE 25 ST SUITE A,MIAMI,33137 | 04/28/2022 | 2 | Warning Issued |
| SHAKE EM UP SNACKS DINNERS INC | 860 NE 79 STREET, SUITE B,MIAMI,33138 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| A TACO BY DIVINO | 365 N ROYAL PONCIANA BLVD,MIAMI SPRINGS,33166 | 04/26/2022 | 1 | Inspection Completed - No Further Action |
| FORTUNE COOKIES RESTAURANT | 640 6 ST,MIAMI BEACH,33139 | 04/28/2022 | 1 | Inspection Completed - No Further Action |
| NAGUA RESTAURANT | 3801 NW 17 AVE,MIAMI,33142 | 04/29/2022 | 1 | Inspection Completed - No Further Action |
| TOOTSIES | 150 NW 183 ST,NORTH MIAMI BEACH,33169 | 04/29/2022 | 1 | Inspection Completed - No Further Action |
| SULTAN RESTAURANT | 1903 COLLINS AVE,MIAMI BEACH,33139 | 04/26/2022 | 1 | Call Back - Complied |
| DAEK | 3470 N MIAMI AVE,MIAMI,33127 | 04/29/2022 | 1 | Warning Issued |
| CAFE CHUNG KING | 1250 NW 54 STREET,MIAMI,33142 | 04/28/2022 | 1 | Call Back - Admin. complaint recommended |
| LOTUS GARDEN | 318 MIRACLE MILE,CORAL GABLES,33134 | 04/28/2022 | 1 | Inspection Completed - No Further Action |
| COCINA CON FLOW | 10697 SW 56TH ST,MIAMI,33165 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| CAPTAIN SEAFOOD AND CHICKEN | 4775 NW 183 ST,MIAMI GARDENS,33055 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| CEVICHES PERU | 2692 PALM AVE,HIALEAH,33010 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| SAGAMORE MIAMI BEACH | 1671 COLLINS AVE,MIAMI BEACH,33139 | 04/28/2022 | 1 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 37349 | 3452 N MIAMI AVE,MIAMI,33127 | 04/29/2022 | 1 | Call Back - Admin. complaint recommended |
| EL EDEN II | 10755 SW 190 ST,MIAMI,331577628 | 04/26/2022 | 1 | Call Back - Complied |
| BACON BITCH | 401 BISCAYNE BLVD UNIT 200N,MIAMI,33182 | 04/29/2022 | 1 | Call Back - Complied |
| CHIPOTLE 3510 | 891 S MIAMI AVE,MIAMI,33130 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| DR SMOOD BRICKELL | 701 S MIAMI AVE UNIT 345,MIAMI,33131 | 04/29/2022 | 1 | Inspection Completed - No Further Action |
| SUBWAY | 1426 ALTON ROAD,MIAMI BEACH,331393814 | 04/26/2022 | 1 | Inspection Completed - No Further Action |
| LA PORTENA CAFETERIA 2 | 200 NW 8 AVE,MIAMI,33128 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| LE BOUCANIER | 847 NW 119 ST 813,NORTH MIAMI,33168 | 04/29/2022 | 1 | Administrative complaint recommended |
| CHEZ JOSEITO | 496 E 9 ST,HIALEAH,330104548 | 04/26/2022 | 1 | Call Back - Admin. complaint recommended |
| EL MEJOR PAN CON LECHON INC | 2928 NW 17 AVE,MIAMI,33142 | 04/26/2022 | 1 | Warning Issued |
| NEYA RESTAURANT | 9491 HARDING AVENUE,SURFSIDE,33154 | 04/28/2022 | 1 | Inspection Completed - No Further Action |
| ME KONG CHINESE RESTAURANT | 18073 S DIXIE HWY,MIAMI,331575546 | 04/26/2022 | 1 | Call Back - Complied |
| TERIYAKI NINJA | 20505 S DIXIE HWY #1865,MIAMI,33189 | 04/28/2022 | 1 | Inspection Completed - No Further Action |
| LA JAMA FOOD TRUCK | 860 NE 79 ST STE B,MIAMI,33138 | 04/27/2022 | 1 | Warning Issued |
| MAGDOOS | 30 NW 34 STREET UNIT #110,MIAMI,33127 | 04/28/2022 | 1 | Inspection Completed - No Further Action |
| CHEZ LE BEBE RESTAURANT | 114 NE 54TH STREET,MIAMI,33137 | 04/26/2022 | 1 | Administrative complaint recommended |
| MR CEVICHE PERUVIAN RESTAURANT | 2001 BISCAYNE BLVD UNIT 105,MIAMI,33137 | 04/26/2022 | 1 | Inspection Completed - No Further Action |
| VESSELS FL OPERATIONS VIN 014817 | 601 BRICKELL KEY DR STE 1000,MIAMI,33131 | 04/28/2022 | 1 | Call Back - Admin. complaint recommended |
| LA DESPENSA KEY BISCAYNE | 2180 NW 24 CT,MIAMI,33142 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| ALLEGRO | 4720 NW 85 AVE,DORAL,33166 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| ENANOS BURGER GRILL | 5904 W 20 AVE,HIALEAH,33016 | 04/29/2022 | 1 | Warning Issued |
| LETTUCE TOMATO MARKET | 13408 BISCAYNE BLVD,NORTH MIAMI,33181 | 04/28/2022 | 1 | Inspection Completed - No Further Action |
| SUSHI BOMBS | 10990 BISCAYNE BLVD UNIT 12,MIAMI,33161 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| EL RINCONCITO LATINO | 10481 SW 40 ST,MIAMI,33165 | 04/26/2022 | 1 | Emergency Order Callback Complied |
| APIZZA BROOKLYN RESTO VINO | 5755 BIRD RD,MIAMI,33155 | 04/29/2022 | 1 | Call Back - Complied |
| MICHAELS GENUINE FOOD DRINK | 130 NE 40 ST,MIAMI,33137 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| MIAMI SUBS GRILL 272 | 3700 NW 42 AVE,MIAMI SPRINGS,33166 | 04/27/2022 | 1 | Inspection Completed - No Further Action |
| TACOPASTA | 22339 SW 112 AVE,MIAMI,33170 | 04/29/2022 | 1 | Inspection Completed - No Further Action |
| DON Q FOOD BY THE POUND | 6452 NW 186 ST,MIAMI,33015 | 04/29/2022 | 0 | Call Back - Admin. complaint recommended |
| MAMBO CAFE | 401 BISCAYNE BLVD S119,MIAMI,33132 | 04/28/2022 | 0 | Call Back - Extension given, pending |
| FRATELLINO | 264 MIRACLE MILE,CORAL GABLES,33134 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| FORTUNE COOKIES RESTAURANT | 640 6 ST,MIAMI BEACH,33139 | 04/28/2022 | 0 | Call Back - Complied |
| SNAPPERS FISH CHICKEN | 9610 SW 160 ST,MIAMI,33157 | 04/26/2022 | 0 | Call Back - Complied |
| ALTA VACA GRILL | 485 NE 109 ST,MIAMI,33161 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| GROVE INK | 3480 MAIN HIGHWAY 600,MIAMI,33133 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| SALVATORE PIZZA AND PASTA INC | 1550 W 84 ST STE 1,HIALEAH,33014 | 04/28/2022 | 0 | Call Back - Complied |
| MIA TASTE ON WHEELZ | 12991 W DIXIE HWY,NORTH MIAMI,33161 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| GOBISTRO | 315 NW 25 ST,MIAMI,33127 | 04/28/2022 | 0 | Call Back - Complied |
| CYMAW FOOD | 13920 SW 139TH CT,MIAMI,33186 | 04/27/2022 | 0 | Call Back - Complied |
| ROYAL PALACE BALLROOMS | 1550 W 84 ST STE 73,HIALEAH,33014 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| EL TACAZO 1 | 23500 SW 124 AVE,HOMESTEAD,33032 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| RINCONCITO SALVADORENO RESTAURANT | 15924 SW 137 AVE,MIAMI,33177 | 04/26/2022 | 0 | Call Back - Complied |
| GALA | 235 23 ST,MIAMI BEACH,33139 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| CARNE EN VARA EXPRESS FOOD TRUCK CORP | 12248 SW 130 ST,MIAMI,33186 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| SORIANO BROTHERS | 90 NE 15 ST,HOMESTEAD,33030 | 04/27/2022 | 0 | Call Back - Complied |
| NEGRONI CLUB HOUSE | 6450 NW 110 AVE,DORAL,33178 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 89698 | 601 BRICKEL KEY DR STE 1000,MIAMI,33131 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| FRANKIES KITCHEN | 7760 W 20 AVE STE 12,HIALEAH,33016 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| THE TACO STANDHIDEN | 313 NW 25 STREET,MIAMI,33127 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| HAVANNA HARRY S | 4612 S LE JEUNE RD STE 200,CORAL GABLES,33146 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| OOPS I ATE IT ALL | 7885 WEST 20 AVE,HIALEAH,33014 | 04/28/2022 | 0 | Warning Issued |
| GOT WINE | 2601 COLLINS AVE,MIAMI BEACH,33140 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| THE BATH CLUB | 5937 COLLINS AVE,MIAMI BEACH,33140 | 04/29/2022 | 0 | Administrative complaint recommended |
| ALMA MEXICANA LLC | 1344 WASHINGTON AVE,MIAMI BEACH,33139 | 04/27/2022 | 0 | Call Back - Complied |
| CATERING LA SEGURA | 2590 PALM AVE,HIALEAH,33010 | 04/28/2022 | 0 | Call Back - Complied |
| 5K FISH FRY N SEAFOOD | 14500 NW 27 AVE,OPA LOCKA,33054 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| ELEGANT EATZ | 860 NE 79 ST UNIT B,MIAMI,33138 | 04/29/2022 | 0 | Warning Issued |
| ATHLETICSFIT | 1603 NE 123 STREET,NORTH MIAMI,33181 | 04/26/2022 | 0 | Warning Issued |
| GC LOUNGE | 739 WASHINGTON AVE,MIAMI BEACH,33139 | 04/26/2022 | 0 | Warning Issued |
| OCEAN DELI MARKET | 1941 LIBERTY AVE,MIAMI BEACH,33139 | 04/26/2022 | 0 | Call Back - Complied |
| CHEF CINE 86 CORP | 2732 SW 137TH AVE,MIAMI,33175 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| VOODOO LOUNGE | 928 OCEAN DR,MIAMI BEACH,33139 | 04/28/2022 | 0 | Call Back - Complied |
| BAHAMIAN POT RESTAURANT | 6301 NW 6 AVE UNIT 1,MIAMI,33150 | 04/26/2022 | 0 | Call Back - Complied |
| LOS CHINGONES MEXICAN GRILL | 11865 SW 26 ST E1,MIAMI,33175 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| MIAMI PIZZA TRUCK | 10450 SW 110 ST,MIAMI,33176 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| FRIENDLY FOOD SERVICES CATERING | 300 NE 167 ST,NORTH MIAMI BEACH,33162 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| MIAMIKINGSGRILL | 12225 NW SEVENTH AVE ,MIAMI ,33168 | 04/29/2022 | 0 | Warning Issued |
| SABOR A COLOMBIA | 10662 NW 7 ST,MIAMI,33172 | 04/26/2022 | 0 | Call Back - Extension given, pending |
| STEPHANIES CREPES | 2427 GALIANO ST,CORAL GABLES,33134 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| OVER UNDER | 151 E FLAGLER ST,MIAMI,33131 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| ORANGE BLOSSOM RESTAURANT AND BAR | 2000 COLLINS AVE STE 7,MIAMI BEACH,33139 | 04/26/2022 | 0 | Call Back - Complied |
| STRAWBERRY MOON | 601 WASHINGTON AVENUE,MIAMI BEACH,33139 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| WORLD F B | 860 NE 79 ST STE B,MIAMI,33138 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| COOKING BY RUTZA | 2732 SW 137TH AVE,MIAMI,33175 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| PACIFICO ROUTE | 900 EAST 49 ST,HIALEAH,33013 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| SUSHI BAKE FACTORY | 13920 SW 139 CT,MIAMI,33186 | 04/27/2022 | 0 | Warning Issued |
| PALACIO TIPICO CARIBENO FRITANGA | 3174 NW 7 ST,MIAMI,33125 | 04/26/2022 | 0 | Call Back - Extension given, pending |
| MAJOS KITCHEN | 10470 SW 187 ST,MIAMI,33157 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| DRINKS ON ME | 6118 NW 7 AVE,MIAMI,33127 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| Resturant name not present | 353 W 23 ST,HIALEAH,33010 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| SHEPARD ARTISAN COFFEE | 919 COLLINS AVE,MIAMI BEACH,33139 | 04/28/2022 | 0 | Call Back - Complied |
| EL ROSARIO LA CASA DE LAS ENCHILADAS | 1037 WEST 29TH STREET,HIALEAH,33012 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| SHAWARMA XPRESS | 1309 SW 107 AVE UNIT A,MIAMI,33174 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| KETOKITCHEN 2GO | 1298 NW 29 ST,MIAMI,33142 | 04/27/2022 | 0 | Call Back - Extension given, pending |
| CHE GRILL | 5021 NW 79 AVE,DORAL,33166 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| HOLE 19 SCRATCH KITCHENBAR | 650 CURTISS PKWY,MIAMI SPRINGS ,33166 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| CHE GRILL | 5021 NW 79 AVE,DORAL,33166 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| INFUSION CATERING 305 | 13700 SW 56 ST,MIAMI,33175 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| RIBS ON WHEELS INC | 12248 SW 130 ST,MIAMI,33186 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| BASS CAFE | 2100 COLLINS AVE,MIAMI BEACH,33139 | 04/27/2022 | 0 | Call Back - Admin. complaint recommended |
| SNAPPERS FISH CHICKEN | 17990 NW 27 AVE,MIAMI GARDENS,33056 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| VEZA SUR | 55 NW 25 ST,MIAMI,33127 | 04/29/2022 | 0 | Warning Issued |
| KIFU BOX | 1900 NE MIAMI CT K31,MIAMI,33132 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| SOUTH BEACH CAFETERIA REST | 1511 WASHINGTON AVE,MIAMI BEACH,33139 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| GOBISTRO | 315 NW 25 ST,MIAMI,33127 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| MEXICAN TAQUERIA LOS CHILANGOS | 1801 NW 7 ST UNIT 7,MIAMI,33125 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| WILD MIAMI | 7885 W 20TH AVENUE,HIALEAH,33014 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| BASILICO RISTORANTE AT DORAL | 10405 NW 41 ST,DORAL,33178 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| MATILDAS TACO BAR | 413 WASHINGTON AVE,MIAMI BEACH,33139 | 04/28/2022 | 0 | Call Back - Extension given, pending |
| DORAS BAKERY AND BISTRO | 3822 SW 8 ST,CORAL GABLES,33134 | 04/29/2022 | 0 | Call Back - Extension given, pending |
| MET KITCHEN | 12327 NE 6 AVE,NORTH MIAMI,33161 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| HABLA KAUSA | 10110 SW 127 AVE,MIAMI,33186 | 04/26/2022 | 0 | Call Back - Complied |
| JIMMY BUFFETTS MARGARITAVILLE BAR GRILL BAYSIDE | 401 BISCAYNE BLVD #1180,MIAMI,33132 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| RICKY BAKERY | 12761 SW 42 ST BAY 24,MIAMI,33175 | 04/28/2022 | 0 | Call Back - Complied |
| VEGAS BURGER BAR | 1699 NE 123 ST,NORTH MIAMI,33181 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| SMOKE THAT BEEF | 9550 NW 79TH AVE (BAY 3),HIALEAH GARDENS,33016 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| MONTANAS | 736 OCEAN DR,MIAMI BEACH,33139 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| INFUSION CATERING 305 | 13700 SW 56 ST,MIAMI,33175 | 04/29/2022 | 0 | Call Back - Complied |
| HI WINGS | 13300 NW 27 AVE,OPA-LOCKA,33054 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| PLANT MIAMI | 100 NE 25 ST SUITE A,MIAMI,33137 | 04/29/2022 | 0 | Call Back - Complied |
| SOUTH BEACH CAFETERIA REST | 1511 WASHINGTON AVE,MIAMI BEACH,33139 | 04/26/2022 | 0 | Call Back - Complied |
| MAMAS JENNIES ITALIAN REST | 11720 NE 2 AVE,NORTH MIAMI,331616106 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| CATARSIS | 3717 SW 8TH STREET,CORAL GABLES,33134 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| THE BEAST FOOD SERVICE | 10546 SW 8 ST,MIAMI,33175 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| AREPA SANTA BARBARA | 600 W 27 ST,HIALEAH,33010 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| MAMMAMIA | 834 S MIAMI AVE CU 1,MIAMI,33130 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| SAGAMORE MIAMI BEACH POOL BAR | 1671 COLLINS AVE,MIAMI BEACH,33139 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| AUNT LOOSEYS LOCAL CRAFT DINER | 7535 N KENDALL DR ROOM 2380,MIAMI,33156 | 04/27/2022 | 0 | Warning Issued |
| POPEYES FAMOUS FRIED CHICKEN 4 | 11205 SW 152 ST,MIAMI,331571101 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| SUSHI JOE | 9557 NW 41 ST,DORAL,33178 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| ACKEES JAIMAICAN CUISINE | 13920 SW 139TH CT,MIAMI,33186 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| MADE IN DR WYNWOOD | 337 NW 25 ST,MIAMI,33127 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| THE DREXEL | 516 ESPANOLA WAY ,MIAMI BEACH ,33139 | 04/29/2022 | 0 | Call Back - Complied |
| ADIS KITCHEN FOOD TRUCK | 11750 NE 16 AVENUE SUITE 309,MIAMI,33166 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| HOLY MOLY DONUTS 305 | 10470 SW 187 ST,MIAMI,33157 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| DRINKS ON ME 305 | 6118 NW 7TH AVE,MIAMI ,33127 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| MICHAS PIZZA | 860 NE 79 ST STE B,MIAMI,33138 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| BASILICO RISTORANTE AT DORAL | 10405 NW 41 ST,DORAL,33178 | 04/26/2022 | 0 | Call Back - Complied |
| KOSMOS GLOBAL EATS | 4702 NE 2 AVE,MIAMI,33137 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| PINK PALOMA | 2250 NW 2 AVE,MIAMI,33127 | 04/29/2022 | 0 | Call Back - Complied |
| WANDAS KITCHEN | 860 NE 79 ST SUITE B,MIAMI,33138 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| KING CHEF N DA TRAP | 860 NE 79 ST STE B,MIAMI,33138 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| AQUA POOL | 1677 COLLINS AVENUE,MIAMI BEACH,33139 | 04/29/2022 | 0 | Call Back - Complied |
| NUEVA SAN SALVADOR RESTAURANT 4 | 1147 NW 22 AVE,MIAMI,33125 | 04/26/2022 | 0 | Call Back - Extension given, pending |
| CHEFEX LLC | 13452 Biscay CHEFEX,NORTH MIAMI,33181 | 04/29/2022 | 0 | Warning Issued |
| SORIANO BROTHERS | 80 NE 15 ST,HOMESTEAD,33030 | 04/27/2022 | 0 | Call Back - Complied |
| ENCANTO RESTAURANT | 2148 NW 17TH AVE #5,MIAMI,33142 | 04/28/2022 | 0 | Call Back - Admin. complaint recommended |
| ABBALE TELAVIVIAN KITCHEN | 864 COMMERCE ST,MIAMI BEACH,33139 | 04/26/2022 | 0 | Call Back - Complied |
| REEF KITCHENS VIN 391106 | 3452 N MIAMI AVENUE,MIAMI,33127 | 04/29/2022 | 0 | Call Back - Admin. complaint recommended |
| LOS VERDES RESTAURANT | 9135 SW 162 AVE UNIT 104,MIAMI,33196 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 85815 | 3452 N MIAMI AVENUE,MIAMI,33127 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| EL GRAN MARACUCHO FOOD | 6905 W 12 AVE UNIT 10,HIALEAH,33014 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| THE BEAST FOOD SERVICES | 10546 SW 8 ST,MIAMI,33175 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| SURFS N TURFS | 13955 S BISCAYNE RIVER RD,MIAMI,33161 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| WILD MIAMI | 7885 W 20TH AVENUE,HIALEAH,33014 | 04/28/2022 | 0 | Call Back - Complied |
| LOS BROTHERS RESTAURANT | 503 SW 17 AVE,MIAMI,33135 | 04/28/2022 | 0 | Call Back - Complied |
| KINGS CHEF FOOD INC | 476 NE 125 ST,NORTH MIAMI,33161 | 04/28/2022 | 0 | Inspection Completed - No Further Action |
| SAKE ROOM | 114 SW N RIVER DR,MIAMI,33130 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| SHAWARMAS DIANA | 13343 SW 137 AVE,MIAMI,33186 | 04/28/2022 | 0 | Call Back - Complied |
| LA ROMANITA RESTAURANT AND LOUNGE | 7755 W 4 AVE,HIALEAH,33014 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| MR TACO MOVIL | 1025 NW 20TH STREET,MIAMI,33127 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHEN VIN 89851 | 3452 N MIAMI AVE,MIAMI,33127 | 04/29/2022 | 0 | Inspection Completed - No Further Action |
| SPECIAL EVENT CATERING BY LES | 7049 SW 47 ST,MIAMI,331554651 | 04/26/2022 | 0 | Inspection Completed - No Further Action |
| ATLAS CATERING GROUP | 860 NE 79TH ST SUITE B,MIAMI,33138 | 04/27/2022 | 0 | Inspection Completed - No Further Action |
| SIMON RESTAURANT AND CATERING | 10990 BISCAYNE BLVD UNIT 13,MIAMI,33161 | 04/27/2022 | 0 | Warning Issued |
