Recent Miami restaurant inspections
The Florida Department of Business and Professional Regulation sends inspectors into restaurants. They are looking for a variety of violations that include:
- Dirty kitchen equipment such as crusty meat slicers and slimy soda machines
- Live and dead insects and rodents, and the poop they leave behind
- Food safety that includes storage temperatures and labeling dates
- Malfunctioning or broken equipment such as sinks
If an inspector determines the management needs to address violations before serving food to customers, the restaurant will be shut down until it passes re-inspection, usually in a day or two.
What appears below the inspection date are the items that were out of compliance during that inspection, and each inspection may have zero or more violations.
Officials found only 1 restaurant with maximum 8 high priority violation out of 256 inspections conducted in last 7 days in Dade county.
Refer the following table for more details:
| Restaurant Name | Address | Inspection Date | Number of High Priority Violations | Inspection Disposition |
|---|---|---|---|---|
| 1800LUCKY | 137-143 NW 23 ST,MIAMI,33127 | 04/19/2022 | 8 | Warning Issued |
| AKLAN BUFFET AND SUSHI | 4850 NW 7TH AVE,MIAMI,33127 | 04/19/2022 | 6 | Call Back - Complied |
| SNAPPERS FISH AND CHICKEN | 18312 NW 7 AVE,MIAMI,33169 | 04/21/2022 | 6 | Administrative complaint recommended |
| TRATTORIA DELLA SPIAGGIA | 3010 COLLINS AVE,MIAMI BEACH,33140 | 04/22/2022 | 6 | Warning Issued |
| CASAVANA CUBAN CUISINE | 2814 NE 8 ST,HOMESTEAD,33030 | 04/19/2022 | 5 | Warning Issued |
| LA GRANJA RESTAURANTS | 19600 NW 2 AVE,MIAMI GARDENS,33169 | 04/20/2022 | 5 | Inspection Completed - No Further Action |
| CAYO ESQUIVEL | 7725 SW 40 ST,MIAMI,33155 | 04/21/2022 | 4 | Inspection Completed - No Further Action |
| VILLAGIO | 360 SAN LORENZO,CORAL GABLES,33146 | 04/19/2022 | 4 | Warning Issued |
| EL RINCONCITO LATINO | 6741 SW 24 ST SUITE 16,MIAMI,33155 | 04/20/2022 | 4 | Warning Issued |
| BAKAN | 2801 NW 2 AVENUE,MIAMI,33127 | 04/20/2022 | 4 | Warning Issued |
| BANGKOK CITY THAI AND SEAFOOD RESTAURANT INC | 7378 SW 40 ST,MIAMI,33155 | 04/21/2022 | 4 | Inspection Completed - No Further Action |
| GRAND CHINA RESTAURANT | 18643 S DIXIE HWY,CUTLER BAY,33157 | 04/21/2022 | 4 | Inspection Completed - No Further Action |
| HAVANA 1957 | 819 LINCOLN ROAD,MIAMI BEACH,33139 | 04/22/2022 | 4 | Inspection Completed - No Further Action |
| CANTON ROSE CHINESE RESTAURANT | 4038 SW 67 AVE,MIAMI,33155 | 04/19/2022 | 4 | Inspection Completed - No Further Action |
| LA CASA DE LA DECADA CORP | 5779 SW 8 ST (TAMIAMI TRAIL),MIAMI,33144 | 04/20/2022 | 4 | Warning Issued |
| THREE CHEFS AND A CHICKEN | 8195 SW 40 ST,MIAMI,33155 | 04/21/2022 | 3 | Warning Issued |
| CLIVES CAFE | 5890 NW 2ND AVE,MIAMI,33127 | 04/22/2022 | 3 | Inspection Completed - No Further Action |
| SUSHI CAFE | 7917 NW 2ND STREET,MIAMI,33126 | 04/19/2022 | 3 | Call Back - Admin. complaint recommended |
| JIN JIN CHINESE | 15705 MILLER DR,MIAMI,33185 | 04/20/2022 | 3 | Inspection Completed - No Further Action |
| ABBALE TELAVIVIAN KITCHEN | 864 COMMERCE ST,MIAMI BEACH,33139 | 04/20/2022 | 3 | Warning Issued |
| LAGO DEL SOL BISTRO LLC | 100 COSTA DEL SOL BLVD,DORAL,33178 | 04/22/2022 | 3 | Inspection Completed - No Further Action |
| BANGKOK CITY THAI AND SEAFOOD RESTAURANT INC | 7378 SW 40 ST,MIAMI,33155 | 04/21/2022 | 3 | Call Back - Complied |
| CANDIDOS COFFEE | 25001 SW 127 AVE, #101,MIAMI,33032 | 04/19/2022 | 3 | Warning Issued |
| HAVANA 1957 | 940 OCEAN DR,MIAMI BEACH,33139 | 04/20/2022 | 3 | Inspection Completed - No Further Action |
| OHHO RAMEN DIM SUM | 3455 NE 163 ST,NORTH MIAMI BEACH,33160 | 04/22/2022 | 3 | Inspection Completed - No Further Action |
| SHOWGIRLS INC | 19995 S DIXIE HWY,MIAMI,331578452 | 04/19/2022 | 3 | Inspection Completed - No Further Action |
| AFF CATERING | 25355 SW 142 AVE,HOMESTEAD,33032 | 04/20/2022 | 2 | Inspection Completed - No Further Action |
| SPORTS GRILL PALMETTO GOLF COURSE | 9300 SW 152 ST,MIAMI,33157 | 04/20/2022 | 2 | Administrative complaint recommended |
| ORLANDOS PAELLA | 6446 SW 8 ST,WEST MIAMI,33144 | 04/20/2022 | 2 | Inspection Completed - No Further Action |
| BARBQUE RIBS CHICKEN JERK SHACK | 12101 NW 27 AVE,MIAMI,33167 | 04/20/2022 | 2 | Administrative complaint recommended |
| EL GALLEGAZO RESTAURANT | 7467 CORAL WAY,MIAMI,331551403 | 04/20/2022 | 2 | Inspection Completed - No Further Action |
| CHEEN HUAYE SOUTHERN MEXICAN CUISINE | 15400 BISCAYNE BLVD #118,GOLDEN BEACH,33160 | 04/22/2022 | 2 | Administrative complaint recommended |
| FOGO DE CHAO CHURRASCARIA BRAZILIAN STEAKHOUSE | 834 1 ST,MIAMI BEACH,33139 | 04/21/2022 | 2 | Inspection Completed - No Further Action |
| MASTERS DELI PIZZERIA | 1720 ALTON RD,MIAMI BEACH,331392412 | 04/22/2022 | 2 | Administrative complaint recommended |
| COSMIC PIZZA | 10895 NW 41 ST,DORAL,33178 | 04/19/2022 | 2 | Warning Issued |
| REEF KITCHENS VIN 89696 | 3452 N MIAMI AVE,MIAMI,33127 | 04/21/2022 | 2 | Emergency order recommended |
| SCHNEBLY REDLANDS WINERY INC | 30205 SW 217 AVE,HOMESTEAD,33030 | 04/22/2022 | 2 | Inspection Completed - No Further Action |
| SHELTER WYNWOOD | 10 NE 27 ST,MIAMI,33137 | 04/20/2022 | 2 | Inspection Completed - No Further Action |
| SIAMO | 17 WESTWARD DR,MIAMI SPRINGS,33166 | 04/19/2022 | 2 | Inspection Completed - No Further Action |
| MICHYS KITCHEN | 4635 SW 75 AVE,MIAMI,33155 | 04/20/2022 | 2 | Inspection Completed - No Further Action |
| NOA CAFE | 2711 NE 2 AVE,MIAMI,33137 | 04/19/2022 | 2 | Call Back - Admin. complaint recommended |
| LA PLACITA TACO GRILL | 6420 BIRD RD,MIAMI,33155 | 04/19/2022 | 2 | Call Back - Extension given, pending |
| TEXAS ROADHOUSE | 33250 S DIXIE HWY,FLORIDA CITY,33034 | 04/22/2022 | 2 | Inspection Completed - No Further Action |
| BEACHES BAR GRILL SUNRISE CAFE | 4299 COLLINS AVE,MIAMI BEACH,33140 | 04/21/2022 | 2 | Inspection Completed - No Further Action |
| ESQUINITA SAN JOSE | 301 PALM AVE,HIALEAH,33010 | 04/20/2022 | 2 | Inspection Completed - No Further Action |
| LITTLE CAESARS PIZZA 2239 | 9477 SW 160 ST,MIAMI,331573456 | 04/19/2022 | 1 | Warning Issued |
| CASAVANA CUBAN CUISINE | 2814 NE 8 ST,HOMESTEAD,33030 | 04/20/2022 | 1 | Call Back - Extension given, pending |
| CHINA TOWN CAFETERIA CUBANA | 12705 NW 42 AVE #13,OPA-LOCKA,33054 | 04/21/2022 | 1 | Call Back - Complied |
| TGI FRIDAYS | 4200 NW 21 ST, CONC D-36, MIAMI INTERNATIONAL AIRPORT,MIAMI,33122 | 04/21/2022 | 1 | Inspection Completed - No Further Action |
| SCHNEBLY REDLANDS WINERY | 30205 SW 217 AVE,HOMESTEAD,33030 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| TAIKIN ASIAN CUISINE | 7450 NW 104TH AVE, STE. C101,DORAL,33178 | 04/19/2022 | 1 | Call Back - Admin. complaint recommended |
| DENNYS REST 9595 | 1 MIRACLE MILE,CORAL GABLES,33134 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| CEBICHES PLACE | 8342 SW 8 ST,MIAMI,331444180 | 04/19/2022 | 1 | Call Back - Complied |
| GEM | 350 BAYVIEW DR,SUNNY ISLES BEACH,33160 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| THE LICKING SOUTH BEACH | 754 - 758 WASHINGTON AVE UNIT, UNIT CU 3-4,MIAMI BEACH,33139 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| TEJAS DE HONDURAS | 19200 SW 106 AVE #8,CUTLER BAY,33157 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| EL KONUCO CAFETERIA | 8457 NW 61 ST,MIAMI,33166 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| MCDONALDS REST | 345 NE 2 AVE,MIAMI,33132 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| RIMOS CORP | 10544 SW 8TH ST,MIAMI,33174 | 04/22/2022 | 1 | Administrative complaint recommended |
| TAP 42 | 301 GIRALDA AVENUE, SUITE 1,CORAL GABLES,33134 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| GLOWBOWL | 1810 NW 21 TER,MIAMI,33142 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| THAI HOUSE SOUTH BEACH | 1137 WASHINGTON AVE,MIAMI BEACH,331394611 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| CANTON CHINESE RESTAURANT | 2614 PONCE DE LEON BLVD,CORAL GABLES,331346003 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| MAR INTERNATIONAL CATERING CORP | 5061 BISCAYNE BLVD,MIAMI,33137 | 04/21/2022 | 1 | Warning Issued |
| SAK PASE RESTAURANT | 18900 SW 114 AVE,MIAMI,33157 | 04/21/2022 | 1 | Inspection Completed - No Further Action |
| RESTAURANT RIVIERA FOCACCERIA ITALIANA | 3252 BUENA VISTA BLVD #110,MIAMI,33137 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| MIAMIS ORIGINAL PINCHO MAN RICKY | 10470 SW 187 STREET,CUTLER BAY,33157 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| MUNCHEEZ | 6640 COLLINS AVE,MIAMI BEACH,33141 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| HACHIDORI | 8222 NE 2 AVENUE,MIAMI,33138 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| FUSION LOUNGE | 5985 W 25 CT #101-104,HIALEAH,33016 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| EL JEFE | 10701 BISCAYNE BLVD,MIAMI,33138 | 04/19/2022 | 1 | Administrative complaint recommended |
| DONDE REY COLI | 19562 NW 60 CT,HIALEAH,33015 | 04/22/2022 | 1 | Administrative complaint recommended |
| SUBWAY 29579 | 11317 W FLAGLER ST,SWEETWATER,33174 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| EME EXCLUSIVE CLUB | 1826 COLLINS AVE,MIAMI BEACH,33139 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| CHEF SABROZON CORP | 1810 NW 21 TERRACE,MIAMI,33142 | 04/22/2022 | 1 | Administrative complaint recommended |
| EL CHUZO FASTFOOD | 22339 SW 112 AVE,MIAMI,33170 | 04/21/2022 | 1 | Inspection Completed - No Further Action |
| CHEFS ON THE RUN CORP | 10 E MOWRY DR,HOMESTEAD,33030 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| NOBU MIAMI BEACH | 4525 COLLINS AVE,MIAMI BEACH,33140 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| LATOAST | 860 NE 79 ST UNIT B,MIAMI,33138 | 04/21/2022 | 1 | Inspection Completed - No Further Action |
| SALVAJE | 3401 NE 1 AVENUE, UNIT CU-2,MIAMI,33137 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| KARTOONS KITCHEN | 10546 SW 8 ST,MIAMI,33174 | 04/22/2022 | 1 | Administrative complaint recommended |
| THE BURGER SHOP AND DELI | 12953 BISCAYNE BLVD,NORTH MIAMI,33181 | 04/19/2022 | 1 | Inspection Completed - No Further Action |
| WENDYS 8156 | 16203 SW 88 ST,MIAMI,33196 | 04/21/2022 | 1 | Inspection Completed - No Further Action |
| SUSHI CAFE | 7917 NW 2ND STREET,MIAMI,33126 | 04/20/2022 | 1 | Call Back - Extension given, pending |
| FPL PTH TURKEY POINT | 9700 SW 344 ST,FLORIDA CITY,330351800 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| CAFE COLON | 969 PALM AVE,HIALEAH,33010 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| TLC FOOD TRUCK | 7885 WEST 20 AVE,HIALEAH,33014 | 04/20/2022 | 1 | Warning Issued |
| THE YIELDING SEED | 8438 NW 61 ST,MIAMI,33166 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| FRSH ST | 241 SEVILLA AVE,CORAL GABLES,33134 | 04/19/2022 | 1 | Warning Issued |
| MONDRIAN CAFFE | 1100 WEST AVE,MIAMI BEACH,33139 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| BAHAMA FISH | 7202 SW 8 ST,MIAMI,331444654 | 04/21/2022 | 1 | Warning Issued |
| LE CAP REST | 13639 NW 7 AVE,NORTH MIAMI,33168 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| BAGEL BAR EAST | 1990 NE 123 ST,MIAMI,33181 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| CLUTCH BURGER | 146 GIRALDA AVE,CORAL GABLES,33134 | 04/22/2022 | 1 | Inspection Completed - No Further Action |
| ELEGANT EATZ | 860 NE 79 ST UNIT B,MIAMI,33138 | 04/19/2022 | 1 | Warning Issued |
| LA TRAILA BBQ | 8030 NW 154TH STREET,MIAMI LAKES,33016 | 04/22/2022 | 1 | Call Back - Admin. complaint recommended |
| INDIAN KITCHEN | 328 SW 17 AVE,MIAMI,33135 | 04/22/2022 | 1 | Call Back - Complied |
| THE BAZAAR | 1701 COLLINS AVE,MIAMI BEACH,33139 | 04/20/2022 | 1 | Inspection Completed - No Further Action |
| GARI MARIA RESTAURANT | 229 NW 22 AVE,MIAMI,33125 | 04/21/2022 | 0 | Call Back - Extension given, pending |
| PINCHO | 12590 SW 88 ST,MIAMI,33186 | 04/21/2022 | 0 | Call Back - Complied |
| CANDY SHACK | 1144 OCEAN DR,MIAMI BEACH,33139 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| REY TEQUENO | 6475 NW 87 AVE,MIAMI,33178 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| HURRICANE GRILL WINGS OF KENDALL | 15500 SW 88 STREET,MIAMI,33196 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| EL TRAGADERO | 860 NE 79 ST STE B,MIAMI,33138 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| LENNOX MIAMIPREP KITCHEN | 1900 COLLINS AVE,MIAMI BEACH,33139 | 04/22/2022 | 0 | Call Back - Complied |
| KIMBOP | 12578 SW 88 ST,MIAMI,33186 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| TAQUERIA MARIANITA | 29347 SW 152 AVE,HOMESTEAD,33033 | 04/22/2022 | 0 | Call Back - Extension given, pending |
| LATINA WITH FLAVORS LLC | 8489 NW 64 ST,MIAMI,33166 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| SUSHI BURRITO MIAMI | 1900 NE MIAMI CT UNIT K35,MIAMI,33132 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| 1930S CRUDO BAR | 4041 COLLINS AVE,MIAMI BEACH,33140 | 04/20/2022 | 0 | Call Back - Complied |
| TAQUERIA EL BUEN SAZON | 2273 NW 28 ST,MIAMI,33142 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| TLC FOOD TRUCK | 7885 WEST 20 AVE,HIALEAH,33014 | 04/20/2022 | 0 | Call Back - Complied |
| BRILL BAR GRILL | 1238 COLLINS AVE,MIAMI BEACH,33139 | 04/20/2022 | 0 | Warning Issued |
| CLEO SOUTH BEACH | 334 20 STREET,MIAMI BEACH,33139 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| A LO CUBANO TROPICAL | 4799 PALM AVE,HIALEAH,33012 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| PETIT GOURMET DINER | 15975 BISCAYNE BLVD,NORTH MIAMI BEACH,33160 | 04/22/2022 | 0 | Call Back - Complied |
| MSCHEEZIOUS | 2517 NW 21 TERRACE,MIAMI,33142 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| FRSH ST | 241 SEVILLA AVE,CORAL GABLES,33134 | 04/19/2022 | 0 | Call Back - Extension given, pending |
| PALACIO DE LOS JUGOS | 7085 SW 24 ST,MIAMI,33155 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| NUEVA SAN SALVADOR 2 | 2500 NW 20 ST,MIAMI,33142 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| LUCA OSTERIA | 116 GIRALDA AVENUE,CORAL GABLES,33134 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| LIMA FUSION | 15450 SW 136 ST,MIAMI,33196 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| TACOS 19 | 1325 SW 70 AVE,MIAMI,33144 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| CAFE INEZ | 4525 COLLINS AVE,MIAMI BEACH,33140 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| BACHI BUS | 1900 NE MIAMI CT K37,MIAMI,33132 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| CALAMILLOR MIAMI | 9351 SW 56 ST,MIAMI,33165 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| LA PLAYA GRILL | 9698 SW 328 ST,HOMESTEAD,33033 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| MR TASTE GOOD | 12301 NW 116 AVE STE 105,MEDLEY,33178 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| LA LAJERA | 19900 SW 177 AVE,MIAMI,33187 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| CARNE EN VARA MI VIEJO MATUSALEN | 7415 NW 54 ST,MIAMI,33166 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| TIPPYS RESTAURANT 2 | 11301 NW 27AVE ,MIAMI ,33167 | 04/19/2022 | 0 | Warning Issued |
| FLIK AT ROYAL CARIBBEAN 1050 | 1050 CARIBBEAN WAY,MIAMI,33132 | 04/21/2022 | 0 | Call Back - Complied |
| BRO ARG LLC | 12248 12248 SW 130TH ST,MIAMI,33186 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| GRAZIANO GOURMET MARKET | 2301 GALIANO ST,CORAL GABLES,33134 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| LAS CHAVELAS | 14655 SW 232 ST,MIAMI,33170 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| ALTA GAMA GRILL LOUNGE | 1547-1551 NW 119 ST,NORTH MIAMI,33167 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| BLUE BOY PIZZA | 1810 NW 21 TER,MIAMI,33142 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| STANDING OVATIONS CATERING | 860 NE 79 ST STE B,MIAMI,33138 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| NEW MANHATTAN PIZZA | 1900 NE MIAMI CT K04,MIAMI,33132 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| ALASKA COFFEE ROASTING OF FLORIDA | 13130 BISCAYNE BLVD,MIAMI,33181 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| QUINOS PIZZA | 2732 SW 137 AVE,MIAMI,33175 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| YALL FOODS | 860 NE 79 ST STE B,MIAMI,33138 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| CHILL N NITROGEN ICE CREAM | 723 LINCOLN LANE N STE 109,MIAMI BEACH,33139 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| BOBO FOOD TRUCK | 7885 WEST 20 AVE,HIALEAH,33014 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| SALTY PEACHES LLC | 9351 SW 56 ST,MIAMI,33165 | 04/21/2022 | 0 | Warning Issued |
| LE JARDINIER | 151 NE 41 ST, SUITE 135,MIAMI,33137 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| CHICKEN KITCHEN | 5765 NW 7 ST ,MIAMI ,33126 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| NATURAL CHICKEN GRILL | 275 NE 18 ST UNIT 108,MIAMI,33132 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| STEAK N SHAKE | 8701 SW 157 AVE,KENDALL,33193 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| ONE OAK KITCHEN | 860 NE 79 ST STE B,MIAMI,33138 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| LA CUVEE | 1101 SW 8 ST,MIAMI,33130 | 04/22/2022 | 0 | Call Back - Admin. complaint recommended |
| ZEKES ROADHOUSE | 625 LINCOLN RD,MIAMI BEACH,33139 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| GRAZIANOS RESTAURANT | 9227 BIRD RD,MIAMI,331654150 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| SAKURA SUSHI BAR | 1180 SW 57 AVE,WEST MIAMI,33144 | 04/22/2022 | 0 | Call Back - Complied |
| SADELLES COCONUT GROVE | 3321 MARY ST,MIAMI,33133 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| LA VACANA | 860 NE 79 ST STE B,MIAMI,33138 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| GJ CATERING N GRILL EVENTS | 5451 NW 72 AVE,MIAMI,33166 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| FISHER ISLAND BEACH CLUB | 1 FISHER ISLAND DR,MIAMI,331090001 | 04/22/2022 | 0 | Call Back - Extension given, pending |
| DUNKIN DONUTS | 11790 SW 88 STREET,MIAMI,33186 | 04/21/2022 | 0 | Call Back - Admin. complaint recommended |
| ROOFTOP CINEMA CLUB | 1212 LINCOLN ROAD,MIAMI BEACH,33139 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| MICCOSUKEE GOLF COUNTRY CLUB | 6401 KENDALE LAKES DR,MIAMI,33183 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| POLLO TROPICAL 150 | 1277 SW 8 ST,MIAMI,33135 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| TWIN DRAGON HIBACHI | 860 NE 79 ST STE B,MIAMI,33138 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| MICCOSUKEE GOLF COUNTRY CLUB | 6401 KENDALE LAKES DR,MIAMI,33183 | 04/21/2022 | 0 | Call Back - Complied |
| MAR INTERNATIONAL CATERING CORP | 5061 BISCAYNE BLVD,MIAMI,33137 | 04/21/2022 | 0 | Warning Issued |
| FRANK CACHAPAS | 2517 NW 21 TERR,MIAMI,33142 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| BRIGHT PASSION CORVE | 1810 NW 21 TER,MIAMI,33142 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| MGSF NEW YORK ROMA PIZZA | 6420 SW 40 ST UNIT 2B,MIAMI,33155 | 04/19/2022 | 0 | Call Back - Complied |
| THE FLEET | 1900 NE MIAMI CT K13,MIAMI,33132 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| LA CASA DE LA DECADA CORP | 5779 SW 8 ST (TAMIAMI TRAIL),MIAMI,33144 | 04/21/2022 | 0 | Call Back - Extension given, pending |
| SWEETGREEN | 120 GIRALDA AV, TENANT 3,CORAL GABLES ,33134 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| COSMIC PIZZA | 10895 NW 41 ST,DORAL,33178 | 04/20/2022 | 0 | Call Back - Extension given, pending |
| NILZA MARTINS FOOD SERVICES LLC | 860 NE 79 ST STE B,MIAMI,33138 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| FLIK ROYAL CARIBBEAN 1080 | 1080 CARIBBEAN WAY,MIAMI,33132 | 04/21/2022 | 0 | Call Back - Complied |
| MUNCHEEZ | 6640 COLLINS AVE,MIAMI BEACH,33141 | 04/19/2022 | 0 | Call Back - Complied |
| WHAT THE FOOD | 860 NE 79 ST,MIAMI,33138 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| ATELIER MIAMI | 151 NE 41 ST, SUITE 235,MIAMI,33137 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| LATIN SMOOTHIE | 12362 QUAIL ROOST DR,MIAMI,33177 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| LA AMERICA CANTINA | 468 E 25 ST,HIALEAH,33013 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| LA PARRILLA LATINA | 28864 S DIXIE HWY,HOMESTEAD,33033 | 04/22/2022 | 0 | Call Back - Extension given, pending |
| 1800LUCKY | 137-143 NW 23 ST,MIAMI,33127 | 04/20/2022 | 0 | Call Back - Complied |
| SUBWAY 40690 | 14608 SW 8 ST,MIAMI,33184 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| LIMA ESTILO NIKKEI | 1900 NE MIAMI CT K27,MIAMI,33132 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| HEREFORDS GRILL | 782 NW 42 AVE SUITE #5,MIAMI,331265546 | 04/19/2022 | 0 | Call Back - Admin. complaint recommended |
| STELAS KITCHEN | 5200 BLUE LAGOON DR #130,MIAMI,33126 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| MS CHEEZIOUS | 7418 BISCAYNE BLVD,MIAMI,33138 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| BATTUBELIN | 749 NE 79 ST,MIAMI,33138 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| VISTA | 5020 NE 2 AVENUE,MIAMI,33137 | 04/19/2022 | 0 | Call Back - Complied |
| VILLAGIO | 360 SAN LORENZO,CORAL GABLES,33146 | 04/20/2022 | 0 | Call Back - Complied |
| WOKD AT 41 MIAMI | 4101 PINETREE DR,MIAMI BEACH,33140 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| RISTORANTE PORTOVINO | 3439 NE 163 ST,NORTH MIAMI BEACH,33160 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| 030803 030701 NOVECENTO SUVICHE | 1501 NW 3RD STREET,MIAMI,33125 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| KIKOR TEL AVIV | 5005 COLLINS AVE,MIAMI BEACH,331402753 | 04/21/2022 | 0 | Call Back - Complied |
| LONGHORN STEAKHOUSE OF KENDAL 5064 | 15135 SW 88 ST,MIAMI,331961315 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| SLS SOUTH BEACHPREPARATION KITCHEN | 1701 COLLINS AVE,MIAMI BEACH,33139 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| THE GREAT MUSTARD SEED | 1839 NW 22 ST,MIAMI,33142 | 04/20/2022 | 0 | Inspection Completed - No Further Action |
| KFC | 949 SW 107 AVE,MIAMI,33174 | 04/19/2022 | 0 | Call Back - Complied |
| RAUL MORENO PAZ BJUM | 1810 NW 21 TER,MIAMI,33142 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| TACO RICO | 8688 NW 13 TERR,MIAMI,33126 | 04/19/2022 | 0 | Call Back - Complied |
| 012204 MAIN KITCHEN 1 ST BASE CLUB | 1501 NW 3 ST,MIAMI,33125 | 04/19/2022 | 0 | Inspection Completed - No Further Action |
| CHURRO MANIA | 1533 SUNSET DR STE 228,MIAMI,33143 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 02898 | 3452 N MIAMI AVE,MIAMI,33127 | 04/22/2022 | 0 | Inspection Completed - No Further Action |
| GREATER MIAMI CATERERS INC | 4001 NW 31 AVE, /2 BUILDINGS,MIAMI,33142 | 04/21/2022 | 0 | Inspection Completed - No Further Action |
