Recent Miami restaurant inspections
The Florida Department of Business and Professional Regulation sends inspectors into restaurants. They are looking for a variety of violations that include:
- Dirty kitchen equipment such as crusty meat slicers and slimy soda machines
- Live and dead insects and rodents, and the poop they leave behind
- Food safety that includes storage temperatures and labeling dates
- Malfunctioning or broken equipment such as sinks
If an inspector determines the management needs to address violations before serving food to customers, the restaurant will be shut down until it passes re-inspection, usually in a day or two.
What appears below the inspection date are the items that were out of compliance during that inspection, and each inspection may have zero or more violations.
Officials found only 1 restaurant with maximum 9 high priority violation out of 295 inspections conducted in last 7 days in Dade county.
Refer the following table for more details:
| Restaurant Name | Address | Inspection Date | Number of High Priority Violations | Inspection Disposition |
|---|---|---|---|---|
| NOSTIMO GREEK KITCHEN | 170 NW 24 ST,MIAMI,33127 | 04/06/2022 | 9 | Warning Issued |
| RESTAURANT EL HONDURENO | 2395 NW 36 ST,MIAMI,331425384 | 04/07/2022 | 7 | Inspection Completed - No Further Action |
| SABABA KOSHER GRILL | 2218 NE 123 ST,NORTH MIAMI,33181 | 04/08/2022 | 6 | Inspection Completed - No Further Action |
| EMS RESTAURANT | 2152 NW 27 AVE,MIAMI,33142 | 04/07/2022 | 5 | Warning Issued |
| MAMMA MIA PIZZERIA RESTAURANT 2 | 538 WASHINGTON AVE,HOMESTEAD,33030 | 04/06/2022 | 5 | Inspection Completed - No Further Action |
| MACCHIALINA | 820 ALTON ROAD,MIAMI BEACH,33139 | 04/06/2022 | 5 | Inspection Completed - No Further Action |
| WILDE ON THE PORCH | 1700 COLLINS AVE,MIAMI BEACH,33139 | 04/07/2022 | 5 | Warning Issued |
| LA SANTA TAQUERIA BY CHEF OMI | 201 NE 82 ST,MIAMI,33138 | 04/08/2022 | 4 | Warning Issued |
| WENDYS 2336 | 3802 NW 27 AVE,MIAMI,33142 | 04/08/2022 | 4 | Inspection Completed - No Further Action |
| POLO NORTE | 7360 SW 24 UNIT 1,MIAMI,33155 | 04/07/2022 | 4 | Warning Issued |
| PINECREST BAKERY 18 | 1025 NE 79 ST,MIAMI,33138 | 04/05/2022 | 4 | Inspection Completed - No Further Action |
| PORTOFINO DELI CAFE | 500 S POINTE DR SUITE 130,MIAMI BEACH,33139 | 04/05/2022 | 4 | Warning Issued |
| SINS GASTROBAR | 9835 NE 2ND AVE,MIAMI SHORES,33138 | 04/07/2022 | 4 | Warning Issued |
| PULLMAN MIAMI AIRPORT TAVOLLO | 5800 BLUE LAGOON DR,MIAMI,33126 | 04/08/2022 | 4 | Inspection Completed - No Further Action |
| FLAGLER CHARBROILED BURGERS CHICKEN | 7795 W FLAGLER ST #58,MIAMI,33144 | 04/06/2022 | 4 | Warning Issued |
| MEXICO 1810 | 1778 NW 36TH ST ,MIAMI,33142 | 04/05/2022 | 4 | Warning Issued |
| EL CRUCERO RESTAURANT | 7050 SW 8 ST,MIAMI,33144 | 04/06/2022 | 4 | Inspection Completed - No Further Action |
| FOGO DE CHAO CHURRASCARIA BRAZILIAN STEAKHOUSE | 834 1 ST,MIAMI BEACH,33139 | 04/08/2022 | 4 | Inspection Completed - No Further Action |
| PHOIHANG REST | 9539 SW 160 ST,MIAMI,33157 | 04/08/2022 | 4 | Warning Issued |
| NORMANS TAVERN | 6766 COLLINS AVE,MIAMI BEACH,331413241 | 04/05/2022 | 4 | Warning Issued |
| STEVES PIZZA | 18063 SOUTH DIXIE HWY,MIAMI,33157 | 04/05/2022 | 4 | Inspection Completed - No Further Action |
| OLE OLE STEAKHOUSE | 626 LINCOLN RD,MIAMI BEACH,33139 | 04/05/2022 | 4 | Warning Issued |
| VICTORIAS BORINQUEN CAFE | 27855 S DIXIE HWY,HOMESTEAD,33032 | 04/07/2022 | 4 | Warning Issued |
| BIG PINK | 157 COLLINS AVE,MIAMI BEACH,33139 | 04/08/2022 | 3 | Inspection Completed - No Further Action |
| PETRALUNGA | 7601 E TREASURE DR UNIT CU21,NORTH BAY VILLAGE,33141 | 04/06/2022 | 3 | Inspection Completed - No Further Action |
| LA GRANJA CHICKEN STEAK AND SEAFOOD | 2885 NW 36TH ST,MIAMI,33142 | 04/06/2022 | 3 | Warning Issued |
| WEGREEN | 2566-2568 NE MIAMI GARDENS DR,MIAMI,33180 | 04/07/2022 | 3 | Warning Issued |
| BULIES CAFE CORP | 7903 NW 64 ST,MIAMI,33166 | 04/05/2022 | 3 | Warning Issued |
| CHELAS BEER GARDEN | 15301 NW 67 AVE,MIAMI LAKES,33014 | 04/07/2022 | 3 | Warning Issued |
| MIAMI FINGA LICKING 176 | 17647 NW 27 AVE,MIAMI GARDENS,33056 | 04/05/2022 | 3 | Inspection Completed - No Further Action |
| CHEZ SOLANGE RESTAURANT LLC | 13030 NW 7 AVE,MIAMI,33168 | 04/07/2022 | 3 | Administrative complaint recommended |
| LITTLE LOUIES SUNSET | 15516 SW 72 ST,MIAMI,33193 | 04/07/2022 | 3 | Warning Issued |
| OCEAN 5 CAFE | 444 OCEAN DR,MIAMI BEACH,33139 | 04/08/2022 | 3 | Warning Issued |
| LA NINA | 20800 SW 177 AVE,MIAMI,33187 | 04/08/2022 | 3 | Inspection Completed - No Further Action |
| NATURAL CHICKEN GRILL | 275 NE 18 ST #108,MIAMI,33132 | 04/08/2022 | 3 | Warning Issued |
| PON WANSAKUL | 45 N. HOMESTEAD BLVD.,HOMESTEAD,33030 | 04/05/2022 | 3 | Inspection Completed - No Further Action |
| WHITE LION CAFE ANTIQUES | 146 NW 7 ST,HOMESTEAD,33030 | 04/07/2022 | 3 | Inspection Completed - No Further Action |
| LISTO EL POLLO | 16405 SW 177 AVE,MIAMI,33187 | 04/08/2022 | 3 | Inspection Completed - No Further Action |
| EL FLORIDITA SEAFOOD RESTAURANT | 2411 SW 147 AVE,MIAMI,33185 | 04/07/2022 | 3 | Inspection Completed - No Further Action |
| MACITAS RESTAURANT | 18533 S. DIXIE HWY,MIAMI,33157 | 04/08/2022 | 3 | Inspection Completed - No Further Action |
| BOOBY TRAP LA BARE | 5325 NW 77 AVE,MIAMI,33166 | 04/07/2022 | 3 | Inspection Completed - No Further Action |
| ARIGATAI | 1817 NE 123 ST,NORTH MIAMI,33181 | 04/06/2022 | 3 | Inspection Completed - No Further Action |
| SPIZZIGO PIZZA AND GELATO | 11402 NW 41 ST, # 108,MIAMI,33178 | 04/06/2022 | 3 | Warning Issued |
| BROOKS ONE STOP CARIBBEAN RESTAURANT LLC | 14537 NW 7 AVE,MIAMI,33168 | 04/06/2022 | 2 | Inspection Completed - No Further Action |
| TEA ROOM BAKERY AT CAULEY SQUARE | 12310 SW 224 ST,MIAMI,33170 | 04/07/2022 | 2 | Inspection Completed - No Further Action |
| EMS RESTAURANT | 2152 NW 27 AVE,MIAMI,33142 | 04/08/2022 | 2 | Call Back - Admin. complaint recommended |
| AROMA ESPRESSO BAR | 2491 NE 186 ST,MIAMI,33180 | 04/06/2022 | 2 | Inspection Completed - No Further Action |
| TANUKI | 1080 ALTON ROAD,MIAMI BEACH,33139 | 04/08/2022 | 2 | Inspection Completed - No Further Action |
| LA UCHIRENA RAPID FOOD | 7880 NW 52 ST,DORAL,33166 | 04/08/2022 | 2 | Inspection Completed - No Further Action |
| MINI BAR CAFE | 418 MERIDIAN AVE,MIAMI BEACH,33139 | 04/05/2022 | 2 | Inspection Completed - No Further Action |
| MANTIS CAFE AND JUICE BAR | 2210 NE 123 ST,NORTH MIAMI,33181 | 04/07/2022 | 2 | Inspection Completed - No Further Action |
| LATINO KITCHEN | 4770 BISCAYNE BLVD SUITE 100,MIAMI,33137 | 04/07/2022 | 2 | Inspection Completed - No Further Action |
| LA ESQUINA DEL SABOR | 3695 NW 46 ST,MIAMI,33142 | 04/08/2022 | 2 | Warning Issued |
| RCA CULINARY SERVICES INC | 4400 BISCAYNE BLVD,MIAMI,33137 | 04/06/2022 | 2 | Inspection Completed - No Further Action |
| BAIRES GRILL | 18090 COLLINS AVE 1-3,SUNNY ISLES,33160 | 04/06/2022 | 2 | Call Back - Complied |
| EURO CAFE EXPRESS | 7791 NW 46 ST SUITE L1,DORAL,33166 | 04/05/2022 | 2 | Inspection Completed - No Further Action |
| MINAS STEAKHOUSE | 19999 W COUNTRY CLUB DR,AVENTURA,33180 | 04/05/2022 | 2 | Inspection Completed - No Further Action |
| CECIBON | 1 NW 54TH STREET UNIT 7,MIAMI,33127 | 04/06/2022 | 2 | Warning Issued |
| YOSIS RESTAURANT | 3397 NW 151 TER,MIAMI,33054 | 04/06/2022 | 2 | Inspection Completed - No Further Action |
| FICELLE BOUANGERIE AND PATISSERIE | 1440 NW N RIVER DR 184,MIAMI,33125 | 04/05/2022 | 2 | Warning Issued |
| ROMANOS PIZZA | 110 N HOMESTEAD BLVD,HOMESTEAD,33030 | 04/05/2022 | 2 | Inspection Completed - No Further Action |
| JALAPENO MEXICAN KITCHEN | 530 OCEAN DR,MIAMI BEACH,33139 | 04/08/2022 | 2 | Warning Issued |
| CEVICHINOS RESTAURANTE PERUANO | 4729 NW 79 AVE,MIAMI,33166 | 04/07/2022 | 2 | Inspection Completed - No Further Action |
| LA SANTAMARIA | 20800 SW 177 AVE,MIAMI,33187 | 04/08/2022 | 2 | Warning Issued |
| MR TASTINGS CAFE | 9150 S DADELAND BLVD STE 112,MIAMI,33156 | 04/08/2022 | 2 | Inspection Completed - No Further Action |
| TONYS PLACE | 17721 NW 78 AVE,HIALEAH,330153629 | 04/06/2022 | 2 | Warning Issued |
| SALVATORE D FINE ITALIAN COUSINE | 8760 SW 72 ST,MIAMI,33173 | 04/08/2022 | 2 | Warning Issued |
| TAJ MAHAL INDIAN CUISINE | 2216 NE 123 ST,NORTH MIAMI,33181 | 04/08/2022 | 2 | Inspection Completed - No Further Action |
| MANGOES CARIBBEAN BISTRO | 11030 SW 184 ST,MIAMI,33157 | 04/08/2022 | 2 | Inspection Completed - No Further Action |
| TASCA PAELLA | 920 LINCOLN RD,MIAMI BEACH,33139 | 04/05/2022 | 2 | Warning Issued |
| CHIMU PERUVIAN RESTAURANT | 7868 NW 52 ST,MIAMI,33166 | 04/05/2022 | 2 | Inspection Completed - No Further Action |
| REUNION KTCH BAR | 18167 BISCAYNE BLVD,AVENTURA,33180 | 04/06/2022 | 2 | Inspection Completed - No Further Action |
| BARS BED BREAKFAST | 711 LENOX AVE,MIAMI BEACH,33139 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| PORTOFINO DELI CAFE | 500 S POINTE DR SUITE 130,MIAMI BEACH,33139 | 04/08/2022 | 1 | Call Back - Admin. complaint recommended |
| RODBENDERS RAWBAR GRILL | 20400 OLD CUTLER RD,MIAMI,331891834 | 04/05/2022 | 1 | Warning Issued |
| CLEVELANDER HOTEL | 1020 OCEAN DR,MIAMI BEACH,33139 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| ZZS SUSHI BAR | 151 NE 41 ST UNIT 217,MIAMI,33137 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| PILOS STREET TACOS | 158 NW 24 ST,MIAMI,33127 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| DANYS KITCHEN | 8111 NORTH MIAMI AVENUE,MIAMI,33150 | 04/07/2022 | 1 | Call Back - Complied |
| DENNYS 7467 | 5825 NW 36 ST,VIRGINIA GARDENS,33166 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| GRANPOLLO | 7890 NW 52 ST,DORAL,33166 | 04/05/2022 | 1 | Warning Issued |
| TAVERN AT METROPOLE | 635 COLLINS AVE,MIAMI BEACH,33139 | 04/08/2022 | 1 | Inspection Completed - No Further Action |
| EGGWHITE CATERING | 1419 NE 129 ST,NORTH MIAMI,33161 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| BUTCHER SHOP | 4441 COLLINS AVE,MIAMI BEACH,33140 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| TAQUERIA SAN LUIS POTOSI | 30021 SW 149 CT,HOMESTEAD,33033 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| RITERO BURGER CORP THE | 5049 NW 74 AVE,MIAMI,33166 | 04/08/2022 | 1 | Inspection Completed - No Further Action |
| GABLES JUICE BAR AND PIZZA | 230 ALMERIA,CORAL GABLES,33134 | 04/07/2022 | 1 | Administrative complaint recommended |
| MEXICO 1810 | 1778 NW 36TH ST ,MIAMI,33142 | 04/06/2022 | 1 | Call Back - Admin. complaint recommended |
| COMPASS GROUP USA INC | 8600 NW 36TH STREET STE 104,DORAL,33166 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| BURBOWL | 860 WASHINGTON AVE,MIAMI BEACH,33139 | 04/08/2022 | 1 | Inspection Completed - No Further Action |
| RACKET | 150 NW 24 ST,MIAMI,33127 | 04/06/2022 | 1 | Warning Issued |
| TYLER FAMILY RESTAURANT | 12302 NW 7 AVE,MIAMI,33168 | 04/08/2022 | 1 | Inspection Completed - No Further Action |
| RANDYS REST LOUNGE | 13420 NW 7 AVE,NORTH MIAMI,331682816 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| EATSY MIAMI | 1082 NW 54 ST,MIAMI,33127 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| PHO 305 | 2519 NE 2ND AVE,MIAMI,33137 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| PURA VIDA WEST AVE | 959 WEST AVE STE 8-10,MIAMI BEACH,33139 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| IL PASTAIOLO | 1130 COLLINS AVE,MIAMI BEACH,33139 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| THE TONY HOTEL | 801 COLLINS AVE,MIAMI BEACH,33139 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| CASA MIA | 1950 NE 123 ST,MIAMI,33181 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| NOSTIMO GREEK KITCHEN | 170 NW 24 ST,MIAMI,33127 | 04/07/2022 | 1 | Call Back - Extension given, pending |
| THREEFOLD CAFE | 141 GIRALDA AVE,CORAL GABLES,33134 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| PULLMAN MIAMI AIRPORT THE COFFEE CLUB | 5800 BLUE LAGOON DR,MIAMI,33126 | 04/08/2022 | 1 | Inspection Completed - No Further Action |
| ST PIERRE TAKE OUT FOOD | 605 W MOWRY DR,HOMESTEAD,33030 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| BON BAGAY SEAFOOD GRILL INC | 13731 NW 7 AVE,NORTH MIAMI,33168 | 04/05/2022 | 1 | Warning Issued |
| IVANS | 14815 BISCAYNE BLVD,NORTH MIAMI BEACH,33181 | 04/07/2022 | 1 | Call Back - Admin. complaint recommended |
| OBBA SUSHI | 200 SE 15 RD UNIT #2S,MIAMI,33129 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| MAY FU RESTAURANT | 15030 NW 7 AVE,MIAMI,33168 | 04/07/2022 | 1 | Warning Issued |
| CAPITAL GRILLE 8006 THE | 444 BRICKELL AVE,MIAMI,33131 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| CHOCOLATE FASHION BAKERY | 248 ANDALUSIA AVE,CORAL GABLES,33134 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| STELAS KITCHEN AVENTURA | 20803 BISCAYNE BOULEVARD,AVENTURA,33180 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| GINO SORBILLO EST 1935 PIZZERIA NAPOLETANA | 100 COLLINS AVENUE CU 11-14,MIAMI BEACH,33139 | 04/08/2022 | 1 | Inspection Completed - No Further Action |
| CLUB RANCHO GASPAR | 16480 NW 117 AVE,MIAMI,33018 | 04/09/2022 | 1 | Inspection Completed - No Further Action |
| SUNNY SUBS | 5203 NW 79TH AVE,DORAL,33166 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| BUGATTI BISTRO | 2504 PONCE DE LEON BLVD,CORAL GABLES,33134 | 04/05/2022 | 1 | Administrative complaint recommended |
| LA ORIGINAL PIZZA CUBANA 2 | 1001 SW 67 AV #105,WEST MIAMI,33144 | 04/08/2022 | 1 | Call Back - Admin. complaint recommended |
| GINO SORBILLO EST 1935 PIZZERIA NAPOLETANA | 100 COLLINS AVENUE CU 11-14,MIAMI BEACH,33139 | 04/08/2022 | 1 | Call Back - Complied |
| PEI WEI FRESH KITCHEN 0150 | 13616 N KENDALL DR,MIAMI,33186 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| CHABELLA MEXICAN RESTAURANT | 7910 NW 25TH ST #102,DORAL,33122 | 04/08/2022 | 1 | Inspection Completed - No Further Action |
| OFF THE WALL GAMEZONE | 13700 SW 84 ST,MIAMI,33183 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| INARI SUSHI FUSION | 15672 SW 72 ST,MIAMI,33193 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| PIOLA | 4000 COLLINS AVE,MIAMI BEACH,33140 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| SERGIOS CATERING | 4720 NW 167 ST,MIAMI GARDENS,33014 | 04/05/2022 | 1 | Inspection Completed - No Further Action |
| LA FOGATA RESTAURANT | 7795 W FLAGLER ST #59,MIAMI,331442201 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| KING OF SUSHI | 10575 SW 109 CT,MIAMI,33176 | 04/08/2022 | 1 | Call Back - Admin. complaint recommended |
| LA ESQUINA JINOTEGANA LLC | 140 SW SW 16 AVE STE A,MIAMI,33135 | 04/06/2022 | 1 | Inspection Completed - No Further Action |
| MR PEPITO MIAMI | 1082 NW 54 ST,MIAMI,33127 | 04/07/2022 | 1 | Inspection Completed - No Further Action |
| MARKAHUASI 1 | 250 NE 1ST,MIAMI,33131 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| PRIMOS RESTAURANT LOUNGE | 1717 N BAYSHORE DR # 101,MIAMI,33132 | 04/06/2022 | 0 | Call Back - Admin. complaint recommended |
| GREGS COOKOUT | 1051 NW 14 ST STE 125,MIAMI,33136 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| BABES MEAT COUNTER | 9216 SW 156 STREET,PALMETTO BAY,33157 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| RACKET | 150 NW 24 ST,MIAMI,33127 | 04/07/2022 | 0 | Call Back - Complied |
| CHIMICHURRI DONDE EL PRIMO INC | 7725 NW 22 AVE #302,MIAMI,33147 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| JKTS WINGS BURGERS | 1361 WASHINGTON AVE,MIAMI BEACH,33139 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| MARIA BARRERA | 414 SW 22 AVE,MIAMI,33135 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| ICEBERG ROLLS | 12500 SW 88TH ST,MIAMI,33186 | 04/08/2022 | 0 | Call Back - Extension given, pending |
| FIT4U HEALTHY FOOD AND MORE | 9061 SW 107 AVE,MIAMI,33176 | 04/06/2022 | 0 | Call Back - Complied |
| THE RITERO BURGER CORP | 4300 NW 72 AVE,MIAMI,33166 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| CARIBE LATIN FOOD | 1750 W 68 ST,HIALEAH,33014 | 04/08/2022 | 0 | Call Back - Admin. complaint recommended |
| BURGER KING 94 | 10710 SW 72 ST,MIAMI,331732702 | 04/06/2022 | 0 | Call Back - Admin. complaint recommended |
| DUNKIN DONUTS 22 | 3400 NW 79 ST,MIAMI,33147 | 04/05/2022 | 0 | Call Back - Admin. complaint recommended |
| LOBSTA ROLLS | 23000 SW 97 AVE,CUTLER BAY,33190 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 78790 | 3452 N MIAMI AVE,MIAMI,33127 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| LUCYS TAKE OUT FOOD | 14900 NE 6 AVE,NORTH MIAMI,33161 | 04/05/2022 | 0 | Warning Issued |
| LAS VACAS GORDAS | 933 NORMANDY DR,MIAMI BEACH,33141 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| WENDYS 2454 | 10680 NW 41 ST,MIAMI,33178 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| FUGATO FUSION CUISINE | 325 ALCAZAR AVE,CORAL GABLES,33134 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| THE HUNGRY HIPPO | 7040 NW 2ND AVE,MIAMI,33150 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| OSMOWS RESTAURANT | 10141 W FLAGLER ST STE 110,MIAMI,33174 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| SASHIRO | 955 ALTON RD KS10,MIAMI,33139 | 04/05/2022 | 0 | Warning Issued |
| ZAIKA INDIAN CUISINE | 2176 NE 123 ST,MIAMI,33181 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| MOMS SPECIALTIES LLC | 9351 SW 56 ST,MIAMI,33165 | 04/07/2022 | 0 | Call Back - Complied |
| IRDHARRY SOFFER ROOM | 19999 W COUNTRY CLUB DR,AVENTURA,33180 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| SALVATORE PIZZA AND PASTA INC | 1550 W 84 ST STE 1,HIALEAH,33014 | 04/07/2022 | 0 | Call Back - Extension given, pending |
| TIPICO HONDURENO | 3002 NW 7 AVE,MIAMI,33127 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| KAMIKO SUSHI BAR | 2669 NW 79 AVE,MIAMI,33122 | 04/08/2022 | 0 | Call Back - Extension given, pending |
| GALIPANERO | 8489 NW 64 ST,MIAMI,33166 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| KING OF FLAVORS | 3501 NW 212 ST,MIAMI GARDENS,33056 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| KORNER 67 | 6769 MAIN ST,MIAMI LAKES,33014 | 04/06/2022 | 0 | Call Back - Admin. complaint recommended |
| GRIOT 305 | 14821 W DIXIE HWY,MIAMI,33181 | 04/08/2022 | 0 | Call Back - Complied |
| EL RANCHO DE LOS FRIJOLES | 17000 SW 177 AVE,MIAMI,33187 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| COOPS PIT BBQ | 10301 NW 7 AVE,MIAMI,33150 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| SCANDINAVIANBC | 6801 SW 8 STREET #101,MIAMI,33144 | 04/08/2022 | 0 | Call Back - Complied |
| CAFE 54 | 4441 COLLINS AVE,MIAMI BEACH,33140 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| MIMIS MEALS | 6708 W FLAGLER ST,MIAMI,33144 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| CROQUER ENTERPRISES | 6691 NW 82ND AVE SUITE 5,MIAMI,33166 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| KIKI ON THE RIVER | 450 NW NORTH RIVER DR,MIAMI,33128 | 04/07/2022 | 0 | Call Back - Complied |
| HUTONG | 600 BRICKELL AVE STE 125,MIAMI,33131 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| JDS VEG MEX | 2644 SW 137 AVE,MIAMI,33175 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| MARY MARY | 600 MIAMI CENTRAL AVE MEZZANINE,MIAMI,33136 | 04/08/2022 | 0 | Call Back - Complied |
| DUNKIN DONUTS 21 | 10880 BISCAYNE BLVD,MIAMI,33161 | 04/06/2022 | 0 | Warning Issued |
| LA WAGYERIA | 6300 NE 4 CT,MIAMI,33138 | 04/08/2022 | 0 | Call Back - Complied |
| CHELAS BEER GARDEN | 15301 NW 67 AVE,MIAMI LAKES,33014 | 04/08/2022 | 0 | Call Back - Extension given, pending |
| WILDE ON THE PORCH | 1700 COLLINS AVE,MIAMI BEACH,33139 | 04/07/2022 | 0 | Call Back - Complied |
| 319A EDGEWATER GRILLE | 2269 DAN MARINO BLVD, STAND #319A,MIAMI,33056 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| TRAN AN | 215 NE 82 STREET,MIAMI,33138 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| J9 SMOOTHIE BAR AND GRILL | 801 NW 3RD AVE STE 101,MIAMI,33136 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| GHOPAN | 955 ALTON RD KS33,MIAMI,33139 | 04/05/2022 | 0 | Warning Issued |
| CAVIAR RUSSE | 1441 BRICKELL AVE, SUITE # 110,MIAMI,33131 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| SERGIA PEREZ | 6212 SW 8 STREET,WEST MIAMI,33144 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| CRUZEIRO STEAK HOUSE | 7419 MIAMI LAKES DR,MIAMI LAKES,33014 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| MIENZZA PIZZA GRILL | 9605 N KENDALL DR,MIAMI,33176 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| LYFESTYLE CATERING INC | 9351 SW 56 ST,MIAMI,33165 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| CHARLES BEST BURGUER | 8453 NW 189TH STREET RD,HIALEAH,33015 | 04/07/2022 | 0 | Warning Issued |
| CAMINITO WAY | 1960 NE 123 ST,NORTH MIAMI,33181 | 04/07/2022 | 0 | Warning Issued |
| BANQUET KITCHEN | 19999 W COUNTRY CLUB DR,MIAMI,33180 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| REEF KITCHENS VIN 06068 | 3452 N MIAMI AVE,MIAMI,33127 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
| MEXICO 1810 | 1778 NW 36TH ST ,MIAMI,33142 | 04/05/2022 | 0 | Call Back - Complied |
| HIPPO LAB | 7040 NW 2 AVE,MIAMI,33150 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| TASTE GOOD MIAMI | 17849 NW 27TH AVE,MIAMI GARDENS,33167 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| PULLMAN MIAMI AIRPORT LA RIVIERA BAKERY KITCHEN | 5800 BLUE LAGOON DR,MIAMI,33126 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| ANTHONYS COAL FIRED PIZZA | 2626 PONCE DE LEON BLVD,CORAL GABLES,33134 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| KFC | 3855 NW 27 AVE,MIAMI,33142 | 04/05/2022 | 0 | Call Back - Complied |
| SINS GASTROBAR | 9835 NE 2ND AVE,MIAMI SHORES,33138 | 04/08/2022 | 0 | Call Back - Complied |
| EMPLOYEE CAFETERIA | 19999 W COUNTRY CLUB DR,AVENTURA,33180 | 04/05/2022 | 0 | Inspection Completed - No Further Action |
| JERRY AND JOES KENDALL | 10860 SW 104 ST,MIAMI,33176 | 04/08/2022 | 0 | Warning Issued |
| MOJO DONUTS FRIED CHICKEN | 8870 SW 40 ST UNIT 13,MIAMI,33165 | 04/08/2022 | 0 | Call Back - Complied |
| LA PALOMINA | 136 MIRACLE MILE,MIAMI,33134 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| SNAPPERS FISH CHICKEN | 13565 NW 27 AVE,OPA-LOCKA,33054 | 04/06/2022 | 0 | Inspection Completed - No Further Action |
| AS FOOD AS IT GETS | 1250 S MIAMI AVE UNIT 6,MIAMI,33130 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| FOOD DRAMA 305 | 2279 NW 49TH STREET,MIAMI,33142 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| N BY NAOENAOE | 661 BRICKELL KEY DRIVE,MIAMI,33131 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| JOES STONE CRABS RESTAURANT | 11 WASHINGTON AVE,MIAMI BEACH,33139 | 04/08/2022 | 0 | Inspection Completed - No Further Action |
| AGUA MARINA RESTAURANT | 13995 NW 7TH AVE,MIAMI,33168 | 04/07/2022 | 0 | Inspection Completed - No Further Action |
