Recent Miami restaurant inspections
The Florida Department of Business and Professional Regulation sends inspectors into restaurants. They are looking for a variety of violations that include:
- Dirty kitchen equipment such as crusty meat slicers and slimy soda machines
- Live and dead insects and rodents, and the poop they leave behind
- Food safety that includes storage temperatures and labeling dates
- Malfunctioning or broken equipment such as sinks
If an inspector determines the management needs to address violations before serving food to customers, the restaurant will be shut down until it passes re-inspection, usually in a day or two.
What appears below the inspection date are the items that were out of compliance during that inspection, and each inspection may have zero or more violations.
Officials found only 1 restaurant with maximum 6 high priority violation out of 182 inspections conducted in last 7 days in Dade county.
Refer the following table for more details:
| Resturant Name | Address | Inspection Date | Number of High Priority Violations | Inspection Disposition |
|---|---|---|---|---|
| STEPHANIES CATERING | 10711 SW 216 ST #104,MIAMI,33170 | 03/17/2022 | 6 | Warning Issued |
| FARANDULA PIZZA AND RESTAURANT | 2846 PALM AVE,HIALEAH,33010 | 03/16/2022 | 5 | Warning Issued |
| EL XUC | 24420 SOUTH DIXIE HWY,REDLAND,33032 | 03/18/2022 | 5 | Inspection Completed - No Further Action |
| CAFE 74 | 7850 NW 74 STREET,MEDLEY,331662314 | 03/16/2022 | 5 | Inspection Completed - No Further Action |
| ORGANIC FOOD KINGS 3 | 10546 SW 8 ST,HOMESTEAD,33175 | 03/16/2022 | 4 | Administrative complaint recommended |
| 147 FARMERS MARKET CORP | 20200 SW 147 AVE,MIAMI,33187 | 03/17/2022 | 4 | Warning Issued |
| THE CITADEL | 8300 NE 2 AVENUE,MIAMI,33138 | 03/17/2022 | 4 | Inspection Completed - No Further Action |
| CHILIS SOUTHWEST GRILLBAR213 | 8696 NW 13 TERR,MIAMI,33126 | 03/16/2022 | 4 | Administrative complaint recommended |
| STELAS KITCHEN BAR | 7415 NW 19 ST STE A,MIAMI,33126 | 03/16/2022 | 4 | Warning Issued |
| LOS FUEGOS | 3201 COLLINS AVENUE,MIAMI,33140 | 03/17/2022 | 4 | Warning Issued |
| PUPUSAS GONZALEZ | 14655 SW 232ND ST,MIAMI,33170 | 03/18/2022 | 4 | Inspection Completed - No Further Action |
| BOULEVARD RESTAURANT | 740 OCEAN DRIVE,MIAMI BEACH,33139 | 03/17/2022 | 3 | Inspection Completed - No Further Action |
| NITIN BAKERY | 3100 NW 17 AVE,MIAMI,33142 | 03/16/2022 | 3 | Warning Issued |
| NEW PIMENT BOUK RESTAURANT | 5961 NE 2 AVE,MIAMI,33137 | 03/17/2022 | 3 | Warning Issued |
| LA MINUTA CAFETERIA | 17010 W DIXIE HWY STE A,NORTH MIAMI BEACH,33162 | 03/16/2022 | 3 | Warning Issued |
| CHUCK WAGON | 7355 BIRD RD,MIAMI,331556633 | 03/16/2022 | 3 | Inspection Completed - No Further Action |
| CHINA TOWN | 18344 NW 7 AVE,MIAMI,33169 | 03/16/2022 | 3 | Inspection Completed - No Further Action |
| INDEPENDENCIA CAFETERIA | 8725 NW 117 ST STE 12,HIALEAH GARDENS,33018 | 03/17/2022 | 3 | Warning Issued |
| LA EMBAJADA COLOMBIANA RESTAURANT | 18400 NW 75 PL UNIT 113,HIALEAH,33015 | 03/16/2022 | 3 | Call Back - Admin. complaint recommended |
| WET WILLIES | 760 OCEAN DR,MIAMI BEACH,331396273 | 03/16/2022 | 2 | Inspection Completed - No Further Action |
| ARABITO | 10738 NW 74 ST UNIT 10,DORAL,33178 | 03/16/2022 | 2 | Call Back - Complied |
| CAFE PRIVE | 5000 ISLAND ESTATES DRIVE,AVENTURA,33160 | 03/16/2022 | 2 | Warning Issued |
| EL BAJAREQUE BAR LCH | 278 NW 36 ST,MIAMI,331273130 | 03/18/2022 | 2 | Inspection Completed - No Further Action |
| HAVANA 1957 | 1446 WASHINGTON AVE,MIAMI BEACH,33139 | 03/18/2022 | 2 | Emergency order recommended |
| LOS CHAMOS MEDITERRANEO | 7825 W 2ND CT STE 7,HIALEAH,33014 | 03/16/2022 | 2 | Inspection Completed - No Further Action |
| MARIN KITCHEN CAFE INC | 7805 SW 24 ST #120,MIAMI,33155 | 03/16/2022 | 2 | Call Back - Admin. complaint recommended |
| TG BAKERY RESTAURANT | 13120 NW 7 AVENUE,NORTH MIAMI,33168 | 03/16/2022 | 2 | Inspection Completed - No Further Action |
| SHAWARMA AL BASHA CORP | 440 SW 8 ST,MIAMI,33130 | 03/17/2022 | 2 | Administrative complaint recommended |
| OASIS GRILL | 12400 SW 152 ST,MIAMI,33177 | 03/16/2022 | 2 | Inspection Completed - No Further Action |
| FARANDULA PIZZA AND RESTAURANT | 2846 PALM AVE,HIALEAH,33010 | 03/19/2022 | 2 | Call Back - Admin. complaint recommended |
| LOWER LEVEL KITCHEN | 5300 ISLAND BLVD,AVENTURA,33160 | 03/16/2022 | 2 | Administrative complaint recommended |
| ALICIA COFFEE SHOP | 1200 NW 22 ST,MIAMI,33142 | 03/18/2022 | 2 | Warning Issued |
| BAKING DREAMS INC AKA CHEF VERONICA | 7415 NW 54 ST,MIAMI,33166 | 03/18/2022 | 2 | Inspection Completed - No Further Action |
| CAFE MILANO | 850 OCEAN DR,MIAMI BEACH,33139 | 03/16/2022 | 2 | Warning Issued |
| NILYS PIZZA CUBANA | 12705 NW 42 AVENUE,OPA-LOCKA,33054 | 03/18/2022 | 2 | Inspection Completed - No Further Action |
| RUSSO GROUP INC | 12705 NW 42 AVE #23-26,MIAMI,33054 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| KFC | 4800 NW 183 ST,MIAMI GARDENS,33055 | 03/17/2022 | 1 | Inspection Completed - No Further Action |
| HOOKS FISH CHICKEN | 15850 NW 27 AVE,OPA-LOCKA,33054 | 03/16/2022 | 1 | Administrative complaint recommended |
| FALSA LIMONADA | 825 WASHINGTON AVE,MIAMI BEACH,33139 | 03/17/2022 | 1 | Warning Issued |
| SHELBORNE CAFFE | 1801 COLLINS AVE,MIAMI BEACH,33139 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| ISLAND GRILLE | 5500 ISLAND BOULEVARD,AVENTURA,33160 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| BULL PEN | 7601 MIAMI LAKES DR,MIAMI LAKES,33014 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| HYATT PLACE | 3549 LEJEUNE ROAD,MIAMI SPRINGS,33142 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| CHINA TOWN CAFETERIA CUBANA | 12705 NW 42 AVE #13,OPA-LOCKA,33054 | 03/18/2022 | 1 | Warning Issued |
| A 90 MILLAS CAFE | 2676 W 12 AVE,HIALEAH,33010 | 03/16/2022 | 1 | Call Back - Complied |
| CAROUSEL CAFE | 12400 SW 152 ST,MIAMI,33177 | 03/16/2022 | 1 | Call Back - Complied |
| SOUL TOWN MOBILE | 12101 NW 27 AVE,MIAMI,33167 | 03/17/2022 | 1 | Warning Issued |
| MY PIE PIZZA | 9165 SW 162 AVE UNIT 104, BUILDING C,MIAMI,33196 | 03/16/2022 | 1 | Call Back - Extension given, pending |
| MY CONUKITO | 1099 NW 119 ST,NORTH MIAMI,33168 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| CAFE PRIVE | 5000 ISLAND ESTATES DRIVE,AVENTURA,33160 | 03/16/2022 | 1 | Call Back - Complied |
| CASUAL RESTAURANTTHE GRILL | 9703 COLLINS AVE,BAL HARBOUR,33154 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| DUCKN SUM | 3015 GRAND AVE STE 122,MIAMI,33133-5143 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| CAROUSEL CAFE | 12400 SW 152 ST,MIAMI,33177 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| KOSUSHI | 801 S POINTE DR UNIT 105,MIAMI BEACH,33139 | 03/17/2022 | 1 | Inspection Completed - No Further Action |
| SANDWICHERIES | 10546 SW 8 ST,MIAMI,33175 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| IL BOLOGNESE | 1400 OCEAN DRIVE,MIAMI BEACH,33139 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| VILLAGE CHALET | 12312 SW 224 ST,MIAMI,33170 | 03/17/2022 | 1 | Inspection Completed - No Further Action |
| CUBA LIBRE | 524 OCEAN DR,MIAMI BEACH,33139 | 03/18/2022 | 1 | Warning Issued |
| BANQUET CATERING | 9703 COLLINS AVE,BAL HARBOUR,33154 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| THE RESERVOIR HOUSE | 5808 NE 4 CT,MIAMI,33137 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| EL GALLITO GRILL | 205 SW 8TH AVE,MIAMI,33130 | 03/17/2022 | 1 | Inspection Completed - No Further Action |
| TAJ MAHAL BENGAL INDIAN CUISINE | 1321 WASHINGTON AVE,MIAMI BEACH,33139 | 03/17/2022 | 1 | Call Back - Complied |
| ICON | 860 OCEAN DR,MIAMI BEACH,33139 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| HAVANA 1957 | 1410 OCEAN DRIVE # CU 01,MIAMI BEACH,33139 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| FMV FAMILY LIMITED PARTNERSHIP | 12312 SW 224 ST,MIAMI,33170 | 03/17/2022 | 1 | Inspection Completed - No Further Action |
| DAVIDS CAFE CUBAN CUISINE | 1801 COLLINS AVE,MIAMI BEACH,33139 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| NEME GASTRO BAR | 1252 CORAL WAY,MIAMI,33145 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| MG EVENTS | 645 NW 20 ST,MIAMI,33127 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| POTATO CORNER | 7825 W 2ND CT SUITE#7,HIALEAH,33014 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| MIDTOWN GARDEN CENTER | 2600 NE 2 AVE,MIAMI,33137 | 03/16/2022 | 1 | Administrative complaint recommended |
| TEMPO GRILLE | 7400 SW 88TH STREET,MIAMI,33156 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| RINCON PROGRESENO | 1169 NW 36 ST,MIAMI,331273014 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| SUSHI ERIKA | 1700 KENNEDY CAUSEWAY, SUITE 100,NORTH BAY VILLAGE,33141 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| DELICACECY GOURMET | 5350 W 16 AVE 2ND FLOOR,HIALEAH,33012 | 03/18/2022 | 1 | Warning Issued |
| LOBBY BAR COFFEE SHOP | 2341 COLLINS AVE,MIAMI BEACH,33139 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| TK FLORIDA | 10470 SW 187 ST,MIAMI,33157 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| POOL BAR ROOM SERVICE RESTAURANT | 9703 COLLINS AVE,BAL HARBOUR,33154 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| LA PERLA EL RINCON DEL MAR | 13742 SW 152 ST,MIAMI,33177 | 03/16/2022 | 1 | Warning Issued |
| NOURISH 305 | 12400 SW 152 ST,MIAMI,33177 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| SIAM RICE THAI SUSHI RESTAURANT | 7941 BISCAYNE BLVD,MIAMI,33138 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| EL CAUSA | 10546 SW 8 STREET,MIAMI,33175 | 03/18/2022 | 1 | Warning Issued |
| EL TROPICO RESTAURANT 1 | 8383 NW 12 ST,MIAMI,33126 | 03/16/2022 | 1 | Call Back - Complied |
| PASTA MARKET HANDMADE | 209 NE 82 STREET,MIAMI,33138 | 03/17/2022 | 1 | Administrative complaint recommended |
| 58 GOURMET | 7520 NW 104TH AVE A 106,MIAMI,33178 | 03/16/2022 | 1 | Call Back - Extension given, pending |
| ICE CREAM HEAVEN | 17560 NW 27 AVE STE 112,MIAMI GARDENS,33056 | 03/16/2022 | 1 | Administrative complaint recommended |
| GUEMBOS AND GRILL RESTAURANT | 2055 NW 22 AVE,MIAMI,33142 | 03/18/2022 | 1 | Call Back - Complied |
| BURGER KING 4152 | 8050 NW 36 ST,MIAMI,331666610 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| RESTAURANT EL HONDURENO II | 2298 NW 36 ST,MIAMI,33142 | 03/18/2022 | 1 | Inspection Completed - No Further Action |
| Y O PERUVIAN FOOD LLC | 20500 S DIXIE HWY,CUTLER BAY,33189 | 03/16/2022 | 1 | Inspection Completed - No Further Action |
| LA CANITA | 401 BISCAYNE BLVD N219,MIAMI,33132 | 03/16/2022 | 0 | Call Back - Extension given, pending |
| ANTOJITO LAS DELICIAS | 1810 NW 21 ST TERRACE,MIAMI,33142 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| 319 FUKU | 2269 DAN MARINO BLVD, STAND #319,MIAMI,33056 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| VLADIMIR MALIN | 2517 NW 21 TER,MIAMI,33142 | 03/17/2022 | 0 | Call Back - Complied |
| ROOFTOP BAR | 2377 COLLINS AVE,MIAMI BEACH,33139 | 03/18/2022 | 0 | Call Back - Complied |
| URBAN PIZZA CAFE | 234 NE 3 ST UNIT CU1A,MIAMI,33132 | 03/16/2022 | 0 | Call Back - Complied |
| KEY BISCAYNE YACHT CLUB 2ND FLOOR KITCHEN | 180 HARBOR DRIVE,KEY BISCAYNE,33149 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| MIAMI LAKES GOLF CLUB | 7601 MIAMI LAKES DR ,MIAMI LAKES,33014 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| PESTANA HOTEL MIAMI | 1817 JAMES AVE,MIAMI BEACH,33139 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| DUKES DINGLE FOOD TRUCK AND CATERING | 23600 SW 132 AVE,HOMESTEAD,33032 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| PITTZZA AT IRONSIDE | 7580 NE 4 CT 118,MIAMI,33138 | 03/16/2022 | 0 | Call Back - Complied |
| ELLIES CAFE | 12400 SW 152 ST,MIAMI,33177 | 03/16/2022 | 0 | Call Back - Complied |
| CAFE CHUNG KING | 1250 NW 54 STREET,MIAMI,33142 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| BLUE MATISSE RESTAURANT | 2505 NW 87 AVE,MIAMI,331721610 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| POOL BAR AND GRILLE | 4500 ISLAND BOULEVARD,AVENTURA,33160 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| LOS CHAMOS MIAMI | 7825 W 2ND CT STE 7,HIALEAH,33014 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| BALEADA FACTORY | 261 NE 8 ST,HOMESTEAD,33030 | 03/17/2022 | 0 | Call Back - Admin. complaint recommended |
| NEW PIMENT BOUK RESTAURANT | 5961 NE 2 AVE,MIAMI,33137 | 03/18/2022 | 0 | Call Back - Complied |
| GORDO FOOD MANAGEMENT CORP | 1351 NW 12 ST,MIAMI,33125 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| SON OF A PIZZA PUB | 30390 OLD DIXIE HWY,HOMESTEAD,33033 | 03/18/2022 | 0 | Call Back - Complied |
| TIPPYS RESTAURANT 2 | 11301 NW 27AVE ,MIAMI ,33167 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| JF CAJUN SEAFOOD | 18318 NW 7TH AVE,MIAMI GARDENS,33169 | 03/16/2022 | 0 | Call Back - Complied |
| KITH TREATS LLC | 1931 COLLINS AVENUE,MIAMI BEACH,33139 | 03/16/2022 | 0 | Call Back - Extension given, pending |
| GOOD TIMES CUISINE | 4810 NE 2 AVENUE,MIAMI,33137 | 03/16/2022 | 0 | Call Back - Extension given, pending |
| LA TABERNA GIRALDA | 254 GIRALDA AVE,CORAL GABLES,33134 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| BEAT CULTURE | 7250 NW 11 STREET,MIAMI,33126 | 03/16/2022 | 0 | Call Back - Complied |
| BROTHERS BEST BARBQUE | 195 NW 40 ST,MIAMI,33127 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| MR RICE FRIENDS | 205 W 27 ST,HIALEAH,33010 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| MISTER01 EXTRAORDINARY PIZZA | 1000 SOUTH MIAMI AVE,MIAMI,33130 | 03/16/2022 | 0 | Call Back - Complied |
| K478007KFC | 6195 NW 27 AVE,MIAMI,33142 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| C340 GRILLECHIFA | 2269 DAN MARINO BLVD, STAND C329,MIAMI,33056 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| THE ISLAND CLUB | 4500 ISLAND BLVD,AVENTURA,33160 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| RED THE STEAKHOUSE MIAMI BEACH | 801 SOUTH POINTE DR CU1,MIAMI BEACH,33139 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| LE ROUTE | 21601 SW 155 AVE,MIAMI,33170 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| IMMAQULIT CUISINE | 20535 NW 2 AVE,MIAMI,33169 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| OASIS BEER GARDEN | 1801 COLLINS AVENUE ,MIAMI BEACH ,33139 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| PRESIDENT HOTEL RESTAURANT | 1423 COLLINS AVENUE,MIAMI BEACH,33139 | 03/17/2022 | 0 | Warning Issued |
| MACYS TASTE BAR | 1405 NW 107 AVE,MIAMI,33172 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| NITIN BAKERY | 3100 NW 17 AVE,MIAMI,33142 | 03/16/2022 | 0 | Call Back - Extension given, pending |
| ORGANIC FOOD KINGS 3 | 10546 SW 8 ST,HOMESTEAD,33175 | 03/17/2022 | 0 | Call Back - Complied |
| SHAWARMA HABIBI CORP | 440 SW 8 ST,MIAMI,33130 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| CASOLAS PIZZA SUB SHOP | 2437 SW 17 AVE,MIAMI,331453809 | 03/18/2022 | 0 | Warning Issued |
| MARCOS CHURROS INC | 10544 SW 8 ST,MIAMI,33174 | 03/16/2022 | 0 | Warning Issued |
| CHEF OSMAN RESTAURANT | 1497 WASHINGTON AVE,MIAMI BEACH,33139 | 03/17/2022 | 0 | Call Back - Complied |
| CARIBBEAN DELICIOUS JAMAICAN MOBILE FOOD TRUCK RESTAURANT LLC | 860 NE 79 ST STE B,MIAMI,33138 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| ANTOJITOS CAFE | 20505 S DIXIE HWY K1905,CUTLER BAY,33189 | 03/18/2022 | 0 | Call Back - Complied |
| LA VINA ARAGON | 8155 W 8 AVE,HIALEAH,330143529 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| MI ISLA RICA | 1810 NW 21 TERRACE,MIAMI,33142 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| LAS AMERICAS RESTAURANT INC | 12705 NW 42 AVE II-27,MIAMI,33054 | 03/18/2022 | 0 | Warning Issued |
| SOUL TOWN MOBILE | 12101 NW 27 AVE,MIAMI,33167 | 03/17/2022 | 0 | Call Back - Extension given, pending |
| RIVIERE SOUTH BEACH HOTEL | 1424 COLLINS AVE,MIAMI BEACH,33139 | 03/17/2022 | 0 | Warning Issued |
| CONSTELLATION CULINARY GROUP | 2151 NW 1 CT,MIAMI,33137 | 03/16/2022 | 0 | Call Back - Complied |
| CKEISHASMOBILE EATERY | 25162 SW 118 CT,HOMESTEAD,33032 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| CAFETERIA FERNANDEZ | 11199 NW 87 PL,HIALEAH,33018 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| SUNNY SIDE CAFE | 13899 W DIXIE HWY,NORTH MIAMI,331613357 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| EL PELLIZCO RESTAURANT | 5659 NW 195 DRIVE,MIAMI,33055 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| LIVING ROOM MAIN KITCHEN | 3201 COLLINS AVENUE,MIAMI,33140 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| SMOKIN MAMMA FOOD TRUCK | 22339 SW 112 AVE,MIAMI,33170 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| FIERRO ARGENTINE GRILL | 6420 BIRD ROAD UNIT 2,MIAMI,33155 | 03/17/2022 | 0 | Call Back - Complied |
| SMOOTHIEKING | 15366 NW 79 CT,MIAMI LAKES,33016 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| POLLO TROPICAL 11 | 2490 W 60 ST,HIALEAH,330164472 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| GUERLCINCIN FOOD TRUCK | 15401 NE 6 AVE, 205 B,MIAMI,33162 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| BENIHANA | 2269 DAN MARINO BLVD STAND #350,MIAMI,33056 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| CABARET | 3201 COLLINS AVENUE,MIAMI,33140 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| ANTOJITOS CAFE | 20505 S DIXIE HWY K1905,CUTLER BAY,33189 | 03/16/2022 | 0 | Warning Issued |
| TRIBAL GALAXY | 106 NE 22 ST,MIAMI,33137 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| WILD CARIBBEAN SEAFOOD CORP | 7143 N WATERWAY DR,MIAMI,33155 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| CASOLAS PIZZA SUB SHOP | 2437 SW 17 AVE,MIAMI,331453809 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| PAULAS CAFE | 312 NE 8 STREET,HOMESTEAD,33030 | 03/18/2022 | 0 | Warning Issued |
| TJS SOUTHERN KITCHEN | 860 NE 79 ST STE B,MIAMI,33138 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| 305 GRILLE | 2269 DAN MARINO BLVD, STAND #317,MIAMI,33056 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| OLD GREGS PIZZA | 3620 NE 2 AVE,MIAMI,33137 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| HAVANA 1957 | 1446 WASHINGTON AVE,MIAMI BEACH,33139 | 03/19/2022 | 0 | Call Back - Complied |
| MAIN POOL BAR | 2377 COLLINS AVE,MIAMI BEACH,33139 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| WALK ONS SPORT BISTREAUX | 9065 162 AVE,MIAMI,33196 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| RUSSOS | 12705 NW 42 AVE,OPA-LOCKA,33054 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| SAXONY BAR | 3201 COLLINS AVENUE,MIAMI,33140 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| OUTPOST | 12400 SW 152 ST,MIAMI,33177 | 03/16/2022 | 0 | Call Back - Complied |
| AZTLAN 1 | 35831 SW 187 AVE,FLORIDA CITY,33034 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| AZTLAN 2 | 35831 SW 187 AVE,FLORIDA CITY,33034 | 03/16/2022 | 0 | Warning Issued |
| LIME FRESH MEXICAN GRILL | 1439 ALTON RD,MIAMI BEACH,33139 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| SLOPPY JOES 317 | 2269 DAN MARINO BLVD, STAND #317A,MIAMI,33056 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| OUTBACK STEAKHOUSE | 3161 NE 163 ST,NORTH MIAMI BEACH,33160 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| NEME GASTRO BAR | 1252 CORAL WAY,MIAMI,33145 | 03/18/2022 | 0 | Call Back - Complied |
| PUMO MIAMI | 4372 SW 73 AVENUE,MIAMI,33155 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| KEY BISCAYNE YACHT CLUB GAZEBO | 180 HARBOR DRIVE,KEY BISCAYNE,33149 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| LA MINUTA CAFETERIA | 17010 W DIXIE HWY STE A,NORTH MIAMI BEACH,33162 | 03/18/2022 | 0 | Call Back - Complied |
| WOK TO WALK DOLPHIN MALL | 11401 NW 12 STREET 112,MIAMI,33172 | 03/18/2022 | 0 | Inspection Completed - No Further Action |
| BAHAMA MAMA BAHAMIAN CUISINE | 23905 SW 132 AVE,PRINCETON,33032 | 03/17/2022 | 0 | Inspection Completed - No Further Action |
| AZTLAN 2 | 35831 SW 187 AVE,FLORIDA CITY,33034 | 03/18/2022 | 0 | Call Back - Complied |
| COCINA LA DUQUESA | 7805 SW 152ND AVE APT 10,MIAMI,33193-2388 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
| SUSHI MAKI PALMETTO BAY | 14491 S DIXIE HWY,MIAMI,33176 | 03/16/2022 | 0 | Call Back - Complied |
| 212 EATS | 2732 SW 137TH AVE,MIAMI,33175 | 03/16/2022 | 0 | Inspection Completed - No Further Action |
This article was generated by the Miami Herald Bot, artificial intelligence software that analyzes structured information from the Florida Department of Business and Professional Regulation and applies it to templates created by journalists in the newsroom. We are experimenting with this and other new ways of providing more useful information to our readers and subscribers. You can report errors or bugs to mcclatchybot@mcclatchy.com.
This story was originally published March 22, 2022 at 1:46 AM.