AFC East
MIAMI | B+
The Dolphins lacked a No.1 wide receiver as well as a DeVante. If second-rounder Jordan Phillips decides to play like he wants Big Boy Named Suh money down the line, good draft.
TOTAL PICKS : 7
Rd. | No. | Player | Pos. | College |
1 | 14 | DeVante Parker | WR | Louisville |
2 | 52 | Jordan Phillips | NT | Oklahoma |
4 | 114 | Jamil Douglas | OG | Arizona State |
5 | 145 | Bobby McCain | CB | Memphis |
5 | 149 | Jay Ajayi | RB | Boise State |
5 | 150 | Cedric Thompson | FS | Minnesota |
5 | 156 | Tony Lippett | WR | Michigan State |
BUFFALO | C-
Cornerback didn’t seem to be a need. Maybe new coach Rex Ryan doesn’t like what’s there. Going corner in the first round delayed addressing the offensive line until the third.
TOTAL PICKS : 6
Rd. | No. | Player | Pos. | College |
2 | 50 | Ronald Darby | CB | FSU |
3 | 81 | John Miller | OG | Louisville |
5 | 155 | Karlos Williams | RB | FSU |
6 | 188 | Tony Steward | OLB | Clemson |
6 | 194 | Nick O’Leary | TE | FSU |
7 | 234 | Dezmin Lewis | WR | Central Arkansas |
NEW ENGLAND | B
They did what they do — drafted a bunch of guys who can do a bunch of jobs, appear to have reached on a couple. Hey, mon, usually works enough.
TOTAL PICKS : 11
Rd. | No. | Player | Pos. | College |
1 | 32 | Malcom Brown | DT | Texas |
2 | 64 | Jordan Richards | SS | Stanford |
3 | 97 | Geneo Grissom | DE | Oklahoma |
4 | 101 | Trey Flowers | DE | Arkansas |
4 | 111 | Tre’ Jackson | OG | FSU |
4 | 131 | Shaq Mason | C | Georgia Tech |
5 | 166 | Joe Cardona | LS | Navy |
6 | 178 | Matthew Wells | LB | Mississippi State |
6 | 202 | A.J. Derby | TE | Arkansas |
7 | 247 | Darryl Roberts | CB | Marshall |
7 | 253 | Xzavier Dickson | DE | Alabama |
N.Y. JETS | B+
Rebuilding that 2009-10 Jets defense? Big, strong defenders up front, Darrelle Revis in the back. Devin Smith could be an explosive piece for the quarterback they draft next year.
TOTAL PICKS : 6
Rd. | No. | Player | Pos. | College |
1 | 5 | Leonard Williams | DE | USC |
2 | 37 | Devin Smith | WR | Ohio State |
3 | 82 | Lorenzo Mauldin | OLB | Louisville |
4 | 103 | Bryce Petty | QB | Baylor |
5 | 152 | Jarvis Harrison | OG | Texas A&M |
7 | 223 | Deon Simon | NT | Northwestern State |
AFC South
HOUSTON | A-
Took the top-rated cornerback and an outside linebacker for life in the Andrew Luck Division, then a possession receiver to replace Andre Johnson. Smart shopping.
TOTAL PICKS: 7
Rd. | No. | Player | Pos. | College |
1 | 16 | Kevin Johnson | CB | Wake Forest |
2 | 43 | Benardrick McKinney | ILB | Mississippi State |
3 | 70 | Jaelen Strong | WR | Arizona State |
5 | 175 | Keith Mumphrey | WR | Michigan State |
6 | 211 | Reshard Cliett | OLB | South Florida |
6 | 216 | Christian Covington | DT | Rice |
7 | 235 | Kenny Hilliard | RB | LSU |
INDIANAPOLIS | C
The Colts’ continuing desire to bring the 305 to the 317 delayed trying to draft what they actually need to move from Playoff Fodder to Serious Contender.
TOTAL PICKS: 8
Rd. | No. | Player | Pos. | College |
1 | 29 | Phillip Dorsett | WR | UM |
3 | 65 | D’Joun Smith | CB | FAU |
3 | 93 | Henry Anderson | DE | Stanford |
4 | 109 | Clayton Geathers | SS | UCF |
5 | 151 | David Parry | NT | Stanford |
6 | 205 | Josh Robinson | RB | Mississippi State |
6 | 207 | Amarlo Herrera | ILB | Georgia |
7 | 255 | Denzell Goode | OG | Mars Hill |
JACKSONVILLE | B+
Edge rusher (Andrew Luck Division), running back (help the young quarterback), guard (protect the young QB) … by-the-book picks of quality.
TOTAL PICKS: 8
Rd. | No. | Player | Pos. | College |
1 | 3 | Dante Fowler Jr. | OLB | UF |
2 | 36 | T.J. Yeldon | RB | Alabama |
3 | 67 | A.J. Cann | OG | South Carolina |
4 | 104 | James Sample | SS | Louisville |
5 | 139 | Rashad Greene | WR | FSU |
6 | 180 | Michael Bennett | DT | Ohio State |
7 | 220 | Neal Sterling | WR | Monmouth |
7 | 229 | Ben Koyack | TE | Notre Dame |
TENNESSEE | C+
Is Marcus Mariota a franchise quarterback or just the second-best quarterback in a quarterback-skinny draft? Looks like the latter. Drafted to fill other holes, though.
TOTAL PICKS: 9
Rd. | No. | Player | Pos. | College |
1 | 2 | Marcus Mariota | QB | Oregon |
2 | 40 | Dorial Green-Beckham | WR | Missouri |
3 | 66 | Jeremiah Poutasi | OG | Utah |
4 | 100 | Angelo Blackson | DT | Auburn |
4 | 108 | Jalston Fowler | FB | Alabama |
5 | 138 | David Cobb | RB | Minnesota |
6 | 177 | Deiontrez Mount | OLB | Louisville |
6 | 208 | Andy Gallick | C | Boston College |
7 | 245 | Tre McBride | WR | William & Mary |
AFC West
DENVER | C-
Strong feelings for Shane Ray and DeMarcus Ware’s coming middle age prompted a first-round move up that seemed a little desperate. Some nice athletes with serious bust possibilities.
TOTAL PICKS: 9
Rd. | No. | Player | Pos. | College |
1 | 23 | Shane Ray | DE | Missouri |
2 | 59 | Ty Sambrailo | OT | Colorado State |
3 | 92 | Jeff Heuerman | TE | Ohio State |
4 | 133 | Max Garcia | C | UF |
5 | 164 | Lorenzo Doss | CB | Tulane |
6 | 203 | Darius Kilgo | NT | Maryland |
7 | 250 | Trevor Siemian | QB | Northwestern |
7 | 251 | Taurean Nixon | DB | Tulane |
7 | 252 | Josh Furman | DB | Oklahoma State |
KANSAS CITY | C-
Needed a guard, tackle and center. The Chiefs chose Mitch Morse, who can play all three (but not simultaneously). Wide receiver Chris Conley could be a steal if he stays interested.
TOTAL PICKS: 9
Rd. | No. | Player | Pos. | College |
1 | 18 | Marcus Peters | CB | Washington |
2 | 49 | Mitch Morse | OG | Missouri |
3 | 76 | Chris Conley | WR | Georgia |
3 | 98 | Steven Nelson | CB | Oregon State |
4 | 118 | Ramik Wilson | ILB | Georgia |
5 | 172 | D.J. Alexander | OLB | Oregon State |
5 | 173 | James O’Shaughnessy | TE | Illinois State |
6 | 217 | Rakeem Nunez-Roches | DT | Southern Miss |
7 | 233 | Da’Ron Brown | WR | Northern Illinois |
OAKLAND | C
A Florida-fat draft — five from state schools plus Miami Northwestern’s Amari Cooper. Put aside regional bias, this draft is Cooper, UM tight end Clive Walford and too much uncertainty.
TOTAL PICKS: 10
Rd. | No. | Player | Pos. | College |
1 | 4 | Amari Cooper | WR | Alabama |
2 | 35 | Mario Edwards Jr. | DT | FSU |
3 | 68 | Clive Walford | TE | UM |
4 | 128 | Jon Feliciano | OG | UM |
5 | 140 | Ben Heeney | ILB | Kansas |
5 | 161 | Neiron Ball | OLB | UF |
6 | 179 | Max Valles | OLB | Virginia |
7 | 218 | Anthony Morris | OL | Tennessee State |
7 | 221 | Andre Debose | WR | UF |
7 | 242 | Dexter McDonald | CB | Kansas |
SAN DIEGO | C-
The Chargers must really believe in Melvin Gordon as a transformative player. Rookie running back, aging quarterback and not shoring up the line? That’ll hurt. Possibly Gordon.
TOTAL PICKS: 5
Rd. | No. | Player | Pos. | College |
1 | 15 | Melvin Gordon | RB | Wisconsin |
2 | 48 | Denzel Perryman | ILB | UM |
3 | 83 | Craig Mager | CB | Texas State |
5 | 153 | Kyle Emanuel | OLB | North Dakota State |
6 | 192 | Darius Philon | DT | Arkansas |
AFC North
BALTIMORE | B+
When the Browns passed over Breshad Perriman, the Ravens probably cackled like a Disney villain. The rest looks like draft ace Ozzie Newsome might’ve outsmarted himself. Or everybody else.
TOTAL PICKS: 9
Rd. | No. | Player | Pos. | College |
1 | 26 | Breshad Perriman | WR | UCF |
2 | 55 | Maxx Williams | TE | Minnesota |
3 | 90 | Carl Davis | DT | Iowa |
4 | 122 | Za’Darius Smith | DE | Kentucky |
4 | 125 | Javorius Allen | RB | USC |
4 | 136 | Tray Walker | CB | Texas Southern |
5 | 171 | Nick Boyle | TE | Delaware |
5 | 176 | Robert Myers | OG | Tennessee St. |
6 | 204 | Darren Walker | WR | Georgia Tech |
CINCINNATI | B-
They couldn’t fall in love with a first round offensive tackle that didn’t have a shredded ACL? Watch linebacker Paul Dawson, a guy that looks good only on film.
TOTAL PICKS: 9
Rd. | No. | Player | Pos. | College |
1 | 21 | Cedric Ogbuehi | OT | Texas A&M |
2 | 53 | Jake Fisher | OT | Oregon |
3 | 85 | Tyler Kroft | TE | Rutgers |
3 | 99 | Paul Dawson | ILB | TCU |
4 | 120 | Josh Shaw | CB | USC |
4 | 135 | Marcus Hardison | DE | Arizona St. |
5 | 157 | C.J. Uzomah | TE | Auburn |
6 | 197 | Derron Smith | FS | Fresno St. |
7 | 238 | Mario Alford | WR | West Virginia |
CLEVELAND | B
Last against the run, so they got a nose guard. A strong start to two first round picks, 12 overall that includes getting Duke Johnson in the mid-third round.
TOTAL PICKS: 12
Rd. | No. | Player | Pos. | College |
1 | 12 | Danny Shelton | NT | Washington |
1 | 19 | Cameron Erving | C | FSU |
2 | 51 | Nate Orchard | DE | Utah |
3 | 77 | Duke Johnson | RB | UM |
3 | 32 | Xavier Cooper | DT | Washington St. |
4 | 115 | Ibraheim Campbell | SS | Northwestern |
4 | 123 | Vince Mayle | WR | Washington St. |
6 | 189 | Charles Gaines | CB | Louisville |
6 | 195 | Malcolm Johnson | TE | Mississippi St. |
6 | 198 | Randall Telfer | TE | USC |
7 | 219 | Hayes Pullard | ILB | USC |
7 | 241 | Ifo Ekpre-Olomu | CB | Oregon |
PITTSBURGH | B
First round pick Bud Dupree, a defensive end at Kentucky, will play outside linebacker, the start of restoring the secondary and linebackers to Steeler levels.
TOTAL PICKS: 8
Rd. | No. | Player | Pos. | College |
1 | 22 | Bud Dupree | OLB | Kentucky |
2 | 56 | Senquez Golson | CB | Mississippi |
3 | 87 | Sammie Coates | WR | Auburn |
4 | 121 | Doran Grant | CB | Ohio St. |
5 | 160 | Jesse James | TE | PSU |
6 | 199 | Leterrius Walton | DT | Central Michigan |
6 | 212 | Anthony Chickillo | DE | UM |
7 | 239 | Gerod Holliman | FS | Louisville |
Comments