Florida Lottery Results -- Thursday, October 29, 2009
SELECTED THURSDAY, OCT. 29
CASH 3 Day: 0-0-3; Night: 5-8-6
PLAY 4 Day: 1-1-8-8; Night: 0-9-4-3
FANTASY 5 1-2-15-23-29
SELECTED WEDNESDAY, OCT. 28
FANTASY 5: 8-20-24-25-30
| CORRECT | PAYOFF | WINNERS | |||||||||||||||
| 5 of 5 | $112,906.18 | 2 | |||||||||||||||
| 4 of 5 | $131 | 277 | |||||||||||||||
| 3 of 5 | $10.50 | 9,326 | |||||||||||||||
| One of the big-winning tickets was sold at Guane Gas Station, 1201 NW 7th St., Miami LOTTO: 14-15-17-30-33-53 Xtra: x2
POWERBALL: 3-11-26-46-51 + 23Power Play x5 CORRECT | PAYOFF | WINNERS | |||||||||||||||
| 5 of 5 + 1 | Rollover | 0 | |||||||||||||||
| 5 of 5 | $200,000 | 2 | |||||||||||||||
| 4 of 5 + 1 | $10,000 | 6 | |||||||||||||||
| 4 of 5 | $100 | 127 | |||||||||||||||
| 3 of 5 + 1 | $100 | 139 | |||||||||||||||
| 3 of 5 | $7 | 5,531 | |||||||||||||||
| 2 of 5 + 1 | $7 | 2,542 | |||||||||||||||
| 1 of 5 + 1 | $4 | 15,090 | |||||||||||||||
| 0 of 5 + 1 | $3 | 28,682 |
Join the discussion
The Miami Herald is pleased to provide this opportunity to share information, experiences and observations about what's in the news. Some of the comments may be reprinted elsewhere in the site or in the newspaper. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate speech, personal comments and remarks that are off point. In order to post comments, you must be a registered user of MiamiHerald.com. Your username will show along with the comments you post. Thank you for taking the time to offer your thoughts.




















My Yahoo
@Nyx.replyAnswerText@