ROUNDUP
Goleman wins in boys' soccer
GIRLS' BASKETBALL
Carol City 42, Booker T. 23: - CC (2-8): Brown 12, J. Williams 5, Mitchell 9, Jenkins 2, Ivory 2, C. Williams 2, Jackson 10 BTW: Milfort 2, James 5, Toussaint 2, Moliere 4, Crumiel 2, Saint-Surin 7, Minter 1. Halftime: CC 15-12. Rebounds: Jackson 8. Assists: Brown 5. Steals: Jenkins 3.
Reagan 58, Carrollton 36 - CAR: Cuddihy 15, Coomez 12, Calderson 1, Jimenez 4, Klumpp 4. RR (7-4): Bonnvechio 2, Aromashodu 14, Martinez 15, Sanderson 7, Rodriguez 8, Urquiola 2, Aragon 8, Javier 2. Halftime: RR 33-20. Three-pointers: Cuddihy 2, Martinez 3, Sanderson 1. Rebounds: Aromashodu 13. Assists: Rodriguez 3. Steals: Aromashodu 5.
WRESTLING
Ferguson 51, Ronald Reagan 30: 189: Joey Guanches pin :36; 215: Patrick Hartnett pin :28; 160: Nayib Perez pin 1:31. Fer 5-4.
Ferguson 53, Hialeah 29: 189: Joey Guaches pin 2:35; 152: Andre Dubuc pin 3:30; 160: Nayib Perez tech pin 1:53. Fer 6-4.
Northwestern 31, Killian 30: 125: Devon Poitier pin 3:06; 130: William Sunkett pin 1:47; 189: Dorian Simpkins pin 1:54. NW 5-2.
Northwestern 30, Jackson 6: 125: Devon Poitier pin :35; 189: Kadeem Howard pin 3:00. NW 6-2.
Palmetto 62, Homestead 17: 160: Justin Cook pin 2:37; 130: Juan Barrios pin 2:41; 189: Seth Dorne pin 2:30. Pal 11-0.
FLORIDA GIRLS' BASKETBALL
AP POLL
The Top Ten teams in the Associated Press Florida high school basketball polls of the 2008 season with first-place votes in parentheses and total points:
| Class 6A | Pvs | |
| 1. Miami Norland (4) | 68 | |
| 2. South Broward (2) | 65 | |
| 3. Lake Mary (2) | 63 | |
| 4. Palm Beach Lakes (1) | 53 | |
| 5. Hialeah | 39 | |
| 6. Atlantic Community | 38 | |
| 7. Orlando Freedom (1) | 30 | |
| 8. Blanche Ely | 25 | |
| 9. Buchholz | 22 | |
| T10. Edgewater | 18 | |
| T10. Sickles | 18 |
| Class 5A | Pvs |
| 1. Barron Collier (7) | 104 |
| 2. Winter Haven (2) | 73 |
| T3. Clearwater | 57 |
| T3. Dillard (2) | 57 |
| 5. Nova | 51 |
| 6. Boca Ciega (1) | 41 |
| 7. Leesburg | 39 |
| 8. Lake Howell | 30 |
| 9. Jefferson | 28 |
| 10. Ft. Walton Beach | 20 |
| Class 4A | Pvs |
| 1. Bishop Moore (10) | 112 |
| 2. Pensacola (1) | 77 |
| 3. Astronaut (1) | 40 |
| 4. Andrew Jackson | 37 |
| 5. Monsignor Pace | 34 |
| 6. Rockledge | 32 |
| 7. South Fort Myers | 31 |
| T8. Port Orange Atlantic | 24 |
| T8. DeSoto County | 24 |
| T10. Okeechobee | 17 |
| T10. Miami Edison | 17 |
| T10. Wiregrass Ranch | 17 |
Join the discussion
The Miami Herald is pleased to provide this opportunity to share information, experiences and observations about what's in the news. Some of the comments may be reprinted elsewhere in the site or in the newspaper. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate speech, personal comments and remarks that are off point. In order to post comments, you must be a registered user of MiamiHerald.com. Your username will show along with the comments you post. Thank you for taking the time to offer your thoughts.




















My Yahoo
@Nyx.replyAnswerText@