Miami-Dade High Schools

Miami-Dade baseball and softball leaders

 

dade leaders

BASEBALL

HITTING (8A-6A)

Player H AB R AVG
Eric Gonzalez, AM 17 27 15 .630
Ryan Alvarez, COL 18 32 .563
Ryan Perez, HG 11 20 8 .550
Juan Kirk, MS 18 34 6 .529
Kendrick Gutierrez, AM 24 46 13 .522
Michael Centeno, SUN 20 39 13 .513
Pedro Pages, RR 8 16 0 .500
Danilo De Armas, SUN 12 25 6 .480
Christian Crespo, SM 13 28 .464
Edison Cabrera, AM 12 26 7 .462
M. Majewski, PAL 14 31 4 .452
R. Delgado, PAL 17 38 5 .447
Alec Acosta, BEL 12 27 14 .444
Pedro Ravelo, HG 11 25 10 .440
Matt Ruiz, AM 13 30 9 .433
J. Brito, FER 13 30 0 .433
Michael Paez, SUN 16 37 15 .432
Jorge Lopez, SUN 16 37 8 .432
Christian Crespo, SM 9 21 4 .429
Richard Abreu, HG 11 26 9 .423
David Guevara, BEL 10 24 7 .417
Pablo De Armas, COL 10 24 .416
Mike Perez, KIL 18 44 13 .409
Ronnie Williams, AM 18 44 12 .409
Alejandro Piedra, HG 11 27 10 .407

HITTING (5A-2A)

Player H AB R AVG
Laz Gonzalez, MC 15 25 9 .600
Miguel Perez, MC 13 22 7 .591
Anthony Penas, WWC 12 22 13 .545
Alessandro Lima, MLA 16 32 18 .500
Henry Blanco, BRI 9 18 13 .500
Alex Lorenzo, MLA 17 35 18 .486
Blake Miller, PT 12 26 9 .462
Jonathan Mitjans, CS 12 26 10 .462
Vicente Amor, MLA 12 26 7 .462
Christian Martinez, DA 12 26 5 .462
Edberg Dominguez, BRI 17 37 16 .459
George Gonzalez, MLA 10 22 13 .455
Jordan Cox, MLA 13 29 16 .448
Claudio Rubiera, WWC 12 27 7 .444
Julio Gonzalez, BRI 12 27 5 .444
Nick Salow, CUR 18 42 .429
Alejandro Castillo, MLA 10 25 13 .400
Gio Soto, PT 11 28 10 .393
Juan Patricio, JAC 11 28 4 .393

HR: Mike Perez (KIL) 4, Ryan Alvarez (COL) 4, Anthony Penas (WWC) 4, Kendrick Gutierrez (AM) 3, Miguel Perez (MC) 3, Henry Hernandez (GUL) 3, Cris Perez (COL) 3, Alessandro Lima (MLA) 3, Michael Paez (SUN) 3, Alex Perera (SW) 3, Alex Vallejo (ATM) 3, Ryan Gronlier (DA) 3, David Lanster (RE) 3.

RBI: Mike Perez (KIL) 20, Alffredi Ramos (MLA) 19, Alfredo Iser (SUN) 17, Cris Perez (COL) 17, Ryan Alvarez (COL) 16, Kendrick Gutierrez (AM) 16, Anthony Rondon (MLA) 16, Romy Gonzalez (AM) 15, Miguel Perez (MC) 15, Alessandro Lima (MLA) 15,Alex Lorenzo (MLA) 14, Jordan Cox (MLA) 13, Jonathan Lorenzo (MLA) 13, Alex Vallejo (ATM) 13, Joe Diaz (RR) 12, Michael Centeno (SUN) 12, Brian Hernandez (BRA) 12, Jomilson Alvarez (JAC) 12, Anthony Penas (WWC) 12.

SB: Edison Cabrera (AM) 16, Kevin Suarez (COL) 14, Francisco Rodriguez (VAR) 13, Michelangelo Penas (JAC) 12, Ibrahim Silwany (JAC) 11, Ryan Guzman (KIL) 11, Matthew Heisenbottle (RE) 10, Francisco Brenes (JAC) 10, Alex Lorenzo (MLA) 10, Robert Hernandez (WWC) 10, David Lanster (RE) 9, Gil Polanco (KIL) 9, Brian Hernandez (BRA) 8, Christian Khawam (SR) 8, Alex Cabrera (BEL) 8.

PITCHING

Player IP ER ERA
Samuel Canadanoza, AM 12 0 0.00
Danny Garcia, WWC 20 1 0.35
Luis Rincon, RR 16 1 0.44
V. Morrell, FER 28 2/3 2 0.49
Ibrahim Silwany, JAC 13 1 0.54
Vladimir Nunez, KIL 24 2 0.58
Kevin Peraza, AM 11 1 0.64
Chris Mourelle, SW 32 3 0.66
Bryan Garcia, COL 25 3 0.84
Christian Lestiero, COL 17 2 0.82
Juan Pimentel, VAR 36 6 1.17
N. Gruener, PAL 29 4 1.24
Juan Casanova, HOM 15 1/3 3 1.37
JJ Marcos, BRA 18 2/3 4 1.50
Danny Diaz, SUN 27 6 1.56
Oscar Rivera, WWC 17 2/3 4 1.58
Tony Yeash, CUR 36 9 1.75
Isaac DaSilva, SR 19 5 1.84
Dayron Moreno, SR 30 8 1.87
Andy Rivera, WWC 14 1/3 1 1.95
Elias Trehns, BRA 20 2/3 6 2.03
Daniel Garmendia, SM 33 1/3 10 2.10
Peter Llerena, MLA 25 8 2.24
Ernesto Romero, SM 18 2/3 6 2.25
Andy Figueroa, AM 12 1/3 4 2.27

Read more Miami-Dade High Schools stories from the Miami Herald

Get your Miami Heat Fan Gear!

Join the
Discussion

The Miami Herald is pleased to provide this opportunity to share information, experiences and observations about what's in the news. Some of the comments may be reprinted elsewhere on the site or in the newspaper. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate speech, personal comments and remarks that are off point. Thank you for taking the time to offer your thoughts.

The Miami Herald uses Facebook's commenting system. You need to log in with a Facebook account in order to comment. If you have questions about commenting with your Facebook account, click here.

Have a news tip? You can send it anonymously. Click here to send us your tip - or - consider joining the Public Insight Network and become a source for The Miami Herald and el Nuevo Herald.

Hide Comments

This affects comments on all stories.

Cancel OK

  • Videos

  • Quick Job Search

Enter Keyword(s) Enter City Select a State Select a Category