Broward High Schools

Broward baseball and softball leaders

 

broward leaders

BASEBALL

HITTING

Player H AB R AVG
Dominic Dicaprio, DOU 17 26 10 .654
Zach Collins, AHP 13 23 16 .565
Luis Guillorme, CSCha. 18 33 12 .545
Andrew Hernandez, EVR 11 21 6 .524
Nick Kumar, CCA 15 29 5 .517
Jorge Solano, CSCha. 17 35 8 .486
Danny Zardon, AHP 15 31 10 .484
Kris Taveras, EVR 7 15 3 .467
Brandon Diaz, AHP 12 26 18 .462
Rafael Amanu, STA 12 26 5 .462
Brandon Laboy, CSCha. 15 34 8 .441
Michael Deeb, AHP 11 25 11 .440
Kevin Ellenboger, PPC 11 25 5 .440
Derek Fritz, DOU 14 32 2 .438
Newil Guzman, CSCha. 12 28 4 .429
CJ Chatham, AHP 13 31 13 .419
Maxwell Boling, DOU 10 24 8 .417
Christian Demby, STA 12 29 6 .414
Brandon Escalante, EVR 7 17 3 .412
Andrew Gottfried, CCA 11 27 10 .407
Luke Poirier, CCA 11 27 5 .407
Magglio Ordonez, AHP 11 27 4 .407
Derrick Garcia, PPC 10 25 7 .400
Andrew Liberty, CCA 11 28 11 .393
Keith Mayo, DOU 12 31 8 .387
Luis Silverio, DOU 12 32 11 .375
Anthony Nogueiras, PPC 6 16 8 .375

HR: Dominic Dicapprio (DOU) 4, Luis Silverio (DOU) 3, Brandon Diaz (AHP) 3, Brandon Laboy (CSCha.) 2, Nick Kumar (CCA) 2, Teddy Meissner (STA) 2, Danny Zardon (AHP) 2, CJ Chatham (AHP) 2.

RBI: Brandon Laboy (CSCha.) 20, Dominic Dicapprio (DOU) 16, Zach Collins (AHP) 15, Nick Kumar (CCA) 15, CJ Chatham (AHP) 12, Alec Byrd (STA) 11, Teddy Meissner (STA) 11, Josh Koebel (DOU) 10, Derek Fritz (DOU) 10, Keith Mayo (DOU) 10, Christian Demby (STA) 10, Danny Zardon (AHP) 9, Brandon Diaz (AHP) 9, David Villar (AHP) 9, Michael Deeb (AHP) 8, Magglio Ordonez (AHP) 8, Luis Silverio (DOU) 8, Brandon Escalante (EVR) 8, Derrick Garcia (PPC) 8.

SB: Brandon Diaz (AHP) 16, Luis Silverio (DOU) 15, Keith Mayo (DOU) 7, Derek Fritz (DOU) 7, Stephen Barnett (CCA) 7, Dallas Perez (AHP) 6.

PITCHING

Player IP ER ERA
Louis Beck, AHP 14 2/3 0 0.00
Adam Murray, EVR 23 4 1.22
Frank Rubio, STA 21 5 1.67
Derek Jacobs, DOU 13 2/3 3 1.54
Brett Kessinger, CSCha. 18 6 1.56
Jesus Luzardo, DOU 22 1/3 5 1.57
Shaun Anderson, AHP 27 1/3 7 1.79
Michael Rodriguez, MIR 28 1/3 8 1.98
Alec Byrd, STA 17 2/3 6 2.38
Alejandron Kan, PPC 13 2/3 5 2.56
Austin Kramer, DOU 12 1/3 5 2.84
Wyatt Hawes, CSCha. 17 7 2.88
Andrew Liberty, CCA 17 1/3 8 3.23
Patrick Mitchell, PPC 17 1/3 9 3.63

Wins: Shaun Anderson (AHP) 4, Adam Murray (EVR) 3, Derek Jacobs (DOU) 3, Jesus Luzardo (DOU) 3, Frank Rubio (STA) 3, Louis Beck (AHP) 3, Ryan Givens (AHP) 3, Andrew Liberty (CCA) 3, Alec Byrd (STA) 2, Wyatt Hawes (CSCha.) 2.

Strikeouts: Shaun Anderson (AHP) 43, Frank Rubio (STA) 33, Adam Murray (EVR) 31, Alec Byrd (STA) 28, Jesus Luzardo (DOU) 20, Andrew Gottfried (CCA) 19, Michael Rodriguez (MIR) 19, Louis Beck (AHP) 18, Alejandron Kan (PPC) 17, Marcus Oval (MIR) 15, Tommy Romero (CSCha.) 15, Andrew Liberty (CCA) 15.

SOFTBALL

HITTING (8A-6A)

Player H AB R AVG
Madison Mihok, MON 29 46 28 .630
Alexa Spellman, AMC 10 16 10 .625
Stefany Collins, MON 20 33 23 .606
Kaitlyn Woodruff, AMC 12 20 12 .600
Kaycee Mansfield, MCA 18 31 10 .581
Haley Pzyck, DOU 11 19 6 .579
Aubrenee Barlow, MIR 11 19 13 .579
S. Miot, PLA 8 14 7 .571
Megan Obier, WB 22 39 20 .564
Ashley Rohloff, MON 19 34 22 .559
Paige Lokeinsky, CC 10 18 6 .556
Victoria Alonzo, MON 16 29 18 .552
Jamie Mandy, WB 17 31 18 .548
Bethany Williams, CC 14 27 16 .519
Lexi DiEmmanuele, CB 15 29 11 .517
Madison Sprinzen, WES 12 24 7 .500
Karina Cardona, CC 7 14 3 .500
Elise Caldazilla, WB 15 31 7 .484
Shannon Allen, CC 15 32 9 .469
Morgan Biddle, STA 7 15 4 .467
Lyda Tesauro, STA 13 28 10 .464
Kayla Boyle, DOU 23 51 15 .451
Stephanie Chaiser, AMC 9 20 10 .450
Sammie Feller, DOU 16 36 13 .444
Yani Rodriguez, MCA 12 27 9 .444
Aida Rodriguez, MCA 16 37 12 .432
Shaienne Demerieux, WB 15 35 17 .429
Shania Stephens, MIR 8 19 9 .421
Sydney Bates, WES 10 24 9 .417
Katie Kalasunas, WES 11 27 8 .407
Peyton Lovito, DOU 17 42 11 .405
Haliey Leonard, DOU 18 45 17 .400

Read more Broward High Schools stories from the Miami Herald

Get your Miami Heat Fan Gear!

Join the
Discussion

The Miami Herald is pleased to provide this opportunity to share information, experiences and observations about what's in the news. Some of the comments may be reprinted elsewhere on the site or in the newspaper. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate speech, personal comments and remarks that are off point. Thank you for taking the time to offer your thoughts.

The Miami Herald uses Facebook's commenting system. You need to log in with a Facebook account in order to comment. If you have questions about commenting with your Facebook account, click here.

Have a news tip? You can send it anonymously. Click here to send us your tip - or - consider joining the Public Insight Network and become a source for The Miami Herald and el Nuevo Herald.

Hide Comments

This affects comments on all stories.

Cancel OK

  • Videos

  • Quick Job Search

Enter Keyword(s) Enter City Select a State Select a Category