STATISTICS
BASEBALL
HITTING
| Player | H | AB | R | AVG |
| Dominic Dicaprio, DOU | 14 | 20 | 7 | .700 |
| Adam Murray, EVR | 6 | 10 | 5 | .600 |
| Luis Guillorme, CSCha. | 15 | 27 | 10 | .556 |
| Zach Collins, AHP | 9 | 17 | 10 | .529 |
| Nick Kumar, CCA | 13 | 25 | 5 | .520 |
| Brandon Escalante, EVR | 6 | 12 | 3 | .500 |
| Brandon Laboy, CSCha. | 13 | 27 | 7 | .481 |
| Jorge Solano, CSCha. | 13 | 28 | 6 | .464 |
| Luke Poirier, CCA | 10 | 22 | 5 | .455 |
| Newil Guzman, CSCha. | 10 | 22 | 4 | .455 |
| Christian Demby, STA | 12 | 27 | 6 | .444 |
| Danny Zardon, AHP | 11 | 26 | 7 | .423 |
| Derek Fritz, DOU | 11 | 26 | 2 | .423 |
| Andrew Gottfried, CCA | 9 | 22 | 7 | .409 |
| Kris Taveras, EVR | 4 | 10 | 4 | .400 |
| CJ Chatham, AHP | 10 | 25 | 9 | .400 |
| Andrew Hernandez, EVR | 6 | 15 | 6 | .400 |
| Luis Silverio, DOU | 10 | 25 | 10 | .400 |
| Magglio Ordonez, AHP | 9 | 23 | 4 | .391 |
| Rafael Amanu, STA | 9 | 23 | 5 | .391 |
| Keith Mayo, DOU | 9 | 23 | 6 | .391 |
| Dallas Perez, AHP | 10 | 26 | 7 | .385 |
| Maxwell Boling, DOU | 7 | 18 | 5 | .389 |
| Giovanni Colon, EVR | 5 | 13 | 3 | .385 |
| Brandon Diaz, AHP | 8 | 21 | 12 | .381 |
| Alec Spano, STA | 9 | 24 | 7 | .375 |
| Alec Byrd, STA | 10 | 27 | 4 | .370 |
| Michael Deeb, AHP | 7 | 19 | 7 | .368 |
| Teddy Meissner, STA | 8 | 23 | 4 | .348 |
| Josh Koebel, DOU | 8 | 23 | 5 | .348 |
| Anthony Dos Santos, EVR | 6 | 18 | 5 | .333 |
| Keith Oren, CCA | 8 | 24 | 1 | .333 |
HR: Dominic Dicapprio (DOU) 3, Luis Silverio (DOU) 3, Brandon Laboy (CSCha.) 2, Nick Kumar (CCA) 2, Teddy Meissner (STA) 2, Danny Zardon (AHP) 2, CJ Chatham (AHP) 2. RBI: Brandon Laboy (CSCha.) 16, Zach Collins (AHP) 13, Dominic Dicapprio (DOU) 12, Nick Kumar (CCA) 11, Alec Byrd (STA) 11, Teddy Meissner (STA) 11, Josh Koebel (DOU) 10, Derek Fritz (DOU) 10, CJ Chatham (AHP) 9, Christian Demby (STA) 9, Danny Zardon (AHP) 9, Luis Silverio (DOU) 8, Brandon Escalante (EVR) 8, Luis Guillorme (CSCha.) 7, Keith Oren (CCA) 7, Luke Poirier (CCA) 6, Matthew Fierman (CSCha.) 6, Jancy Ayala (EVR) 6, Michael Deeb (AHP) 6, David Villar (AHP) 5, Raul Quesada (EVR) 5, Dylan O’Connell (EVR) 5, Brandon Diaz (AHP) 5, Maxwell Boling (DOU) 5, Adam Murray (EVR) 5.
SB: Luis Silverio (DOU) 13, Brandon Diaz (AHP) 13, Keith Mayo (DOU) 7 Stephen Barnett (CCA) 6, Anthony Gallo (DOU) 5, Dallas Perez (AHP) 5, Michael Greenberg (DOU) 4, Derek Fritz (DOU) 4, Peter Nicoletto (STA) 4, Stephen Kerr (CSCha.) 4.
PITCHING
| Player | IP | ER | ERA |
| Louis Beck, AHP | 11 2/3 | 0 | 0.00 |
| Brett Kessinger, CSCha. | 11 1/3 | 1 | 0.62 |
| Jesus Luzardo, DOU | 17 1/3 | 3 | 1.21 |
| Adam Murray, EVR | 23 | 4 | 1.22 |
| Frank Rubio, STA | 21 | 5 | 1.67 |
| Michael Rodriguez, MIR | 26 1/3 | 7 | 1.86 |
| Derek Jacobs, DOU | 10 2/3 | 3 | 1.97 |
| Edward Sanchez, MIR | 10 | 3 | 2.10 |
| Shaun Anderson, AHP | 22 1/3 | 7 | 2.19 |
| Alec Byrd, STA | 17 2/3 | 6 | 2.38 |
| Austin Kramer, DOU | 12 1/3 | 5 | 2.84 |
| Wyatt Hawes, CSCha. | 17 | 7 | 2.88 |
| Alejandron Kan, PPC | 11 | 5 | 3.18 |
| Patrick Mitchell, PPC | 11 2/3 | 6 | 3.60 |
| Andrew Liberty, CCA | 13 1/3 | 8 | 4.20 |
Wins: Adam Murray (EVR) 3, Jesus Luzardo (DOU) 3, Shaun Anderson (AHP) 3, Frank Rubio (STA) 3, Alec Byrd (STA) 2, Derek Jacobs (DOU) 2, Louis Beck (AHP) 2, Wyatt Hawes (CSCha.) 2, Andrew Liberty (CCA) 2, Ryan Givens (AHP) 2.
Strikeouts: Shaun Anderson (AHP) 35, Frank Rubio (STA) 33, Adam Murray (EVR) 31, Alec Byrd (STA) 28, Andrew Gottfried (CCA) 19, Michael Rodriguez (MIR) 18, Jesus Luzardo (DOU) 16, Alejandron Kan (PPC) 14, Tommy Romero (CSCha.) 13, Brett Kessinger (CSCha.) 13, Andrew Liberty (CCA) 12, Louis Beck (AHP) 12, Wyatt Hawes (CSCha.) 12, CJ Chatham (AHP) 11, Edward Sanchez (MIR) 10, Patrick Mitchell (PPC) 10, Derek Jacobs (DOU) 10.


















My Yahoo