| AUTO RACING | TIME | TV |
| Nationwide: Pole for Sam’sTown 300 | 1 p.m. | SPEED |
| Nationwide: Sam’s Town 300 | 4:15 p.m. | ESPN2 |
| BASEBALL | TIME | TV |
| WBC: Dominican Republic-Spain | 11 a.m. | MLBN |
| MLB: Cardinals @ Marlins | 1:05 p.m. | No TV |
| Radio: WAXY 790, 104.3 FM; WAQI 710 (Spanish) | ||
| WBC: Canada-Mexico | 2:30 p.m. | MLBN |
| WBC: Puerto Rico-Venezuela | 5:30 p.m. | MLBN |
| NCAA: Duke @ Miami | 7 p.m. | No TV |
| Radio: WVUM 90.5 FM | ||
| WBC: United States-Italy | 9 p.m. | MLBN |
| BASKETBALL | TIME | TV |
| Men: Florida @ Kentucky | Noon | CBS |
| Radio: WINZ 940 | ||
| Men: Syracuse @ Georgetown | Noon | ESPN |
| Men: Mercer-Fla. GC or Stetson | Noon | ESPN2 |
| Men: Providence @ UConn | Noon | ESPNU |
| Men: Ga. Tech @ Boston College | Noon | WBFS |
| Men: UAB @ Memphis | Noon | CBSSN |
| Women: Texas Tech-Oklahoma St. | Noon | SUN |
| Women: FSU-Duke | 1 p.m. | FSNF |
| Women: Middle Tenn.-La.-Monroe | 1 p.m. | CSS |
| Men: S. Carolina @ Vanderbilt | 1:30 p.m. | WSFL |
| Men: La Salle @ St. Louis | 1:30 p.m. | NBCSN |
| Men: N.C. State @ FSU | 2 p.m. | ESPN2 |
| Radio: WFTL 850 | ||
| Men: UCLA @ Washington | 2 p.m. | CBS |
| Men: Marquette @ St. John’s | 2 p.m. | ESPN |
| Men: Texas A&M @ Arkansas | 2 p.m. | ESPNU |
| Men: Clemson @ Miami | 2:30 p.m. | WBFS |
| Radio: WQAM 560, WVUM 90.5 FM | ||
| Women: Baylor-Kansas St. | 2:30 p.m. | SUN |
| Men: San Diego St. @ Boise St. | 3:30 p.m. | NBCSN |
| Women: ACC semifinal | 3:30 p.m. | FSNF |
| Women: UALR-Troy | 3:30 p.m. | CSS |
| Men: Notre Dame @ Louisville | 4 p.m. | CBS |
| Men: Missouri @ Tennessee | 4 p.m. | ESPN |
| Men: Georgia @ Alabama | 4 p.m. | WSFL |
| Women: Tennessee-Texas A&M | 4 p.m. | ESPNU |
| Men: Arizona St. @ Arizona | 4:30 p.m. | SUN |
| Men: Cornell @ Harvard | 5:30 p.m. | NBCSN |
| Women: Florida GC-Stetson | 5:30 p.m. | CSS |
| Men: Kansas @ Baylor | 6 p.m. | ESPN |
| Men: Xavier @ Butler | 6:30 p.m. | CBSSN |
| Women: Kentucky-Georgia or LSU | 6:30 p.m. | ESPNU |
| Men: Belmont-Murray St. or E. Kentucky | 7 p.m. | ESPN2 |
| Women: Iowa St.-Kansas or TCU | 7 p.m. | FSNFSUN |
| Men: Middle Tenn.-La. Laf.or N. Texas | 7:30 p.m. | CSS |
| Men: Nevada @ Colorado St. | 8:30 p.m. | CBSSN |
| Men: Duke @ UNC | 9 p.m. | ESPN |
| Men: Gonzaga-Santa Clara or L.-Marymount | 9 p.m. | ESPN2 |
| Women: Oklahoma-W. Virginia | 9:30 p.m. | FSNFSUN |
| Men: Arkansas St.-FAU or Troy | 10 p.m. | CSS |
| Men: St. Mary’s-BYU or San Diego | 11 p.m. | ESPN2 |
| BOXING | TIME | TV |
| Zaveck-Thurman; Cloud-Hopkins | 9:30 p.m. | HBO |
| CYCLING | TIME | TV |
| Paris-Nice: Sixth stage (T) | 4:30 p.m. | NBCSN |
| GOLF | TIME | TV |
| PGA-WGC: Cadillac Championship | Noon | GOLF |
| PGA-WGC: Cadillac Championship | 2 p.m. | NBC |
| PGA: Puerto Rico Open (T) | 6:30 p.m. | GOLF |
| HOCKEY | TIME | TV |
| NHL: Flyers @ Bruins | 1 p.m. | NHLN |
| NHL: Blues @ Sharks | 4 p.m. | NHLN |
| NHL: Penguins @ Maple Leafs | 7 p.m. | NHLN |
| MOTOR SPORTS | TIME | TV |
| Supercross: at Daytona Beach (T) | 7:30 p.m. | SPEED |
| SOCCER | TIME | TV |
| Premier: Manchester U. @ W. Ham | 7:30 a.m. | ESPN2 |
| England: Wigan @ Everton | 7:45 a.m. | FSCFOXD |
| Premier: Aston Villa @ Reading | 10 a.m. | FSC |
| France: Nancy @ PSG | 10:55 a.m. | UNID |
| England: Barnsley @ Manchester City | 12:30 p.m. | FSCFOXD |
| France: Lorient @ Ajaccio | 1 p.m. | UNID |
| MLS: Philadelphia @ Colorado | 6 p.m. | UNID |
| MLS: New England @ Chicago | 7:30 p.m. | NBCSN |
| Mexico: Leon @ Monterrey | 7:30 p.m. | UNMS |
| Mexico: Queretaro @ Tijuana | 7:55 p.m. | UNID |
| Mexico: Atlante @ Santos | 7:55 p.m. | UNID2 |
| Mexico: Tigres @ San Luis | 9:55 p.m. | UNID |
| Australia: C. Coast @ Sydney (Sun.) | 1:30 a.m. | FSC |
| TENNIS | TIME | TV |
| ATP/WTA: Indian Wells | 2 p.m. | TEN |













My Yahoo