Broward High Schools

Broward baseball and softball leaderrs

 

broward county leaders

BASEBALL

HITTING

Player H AB R AVG
D Dicapprio, DOU 10 14 5 .714
Adam Murray, EVR 5 7 4 .714
Y Torrealba, DOU 4 7 2 .571
N Guzman, CSCha. 9 16 4 .562
B Escalante, EVR 5 9 3 .556
C Demby, STA 11 20 5 .550
L Guillorme, CSCha. 11 20 7 .550
Nick Kumar, CCA 12 22 3 .545
Zach Collins, AHP 6 11 7 .545
B Laboy, CSCha. 10 20 4 .500
CJ Chatham, AHP 8 16 7 .500
Alec Spano, STA 8 17 5 .471
D Zardon, AHP 8 17 .471
Kris Taveras, EVR 4 9 4 .444
A Dos Santos, EVR 6 14 5 .429
Keith Mayo, DOU 7 17 3 .412
M Ordonez, AHP 7 17 3 .412
A Gottfried, CCA 7 18 3 .389
M Boling, DOU 6 16 5 .375
Luke Poirier, CCA 6 16 3 .375
Alec Byrd, STA 7 19 2 .368
J Solano, CSCha. 8 22 4 .364
B De La Nuez, EVR 4 11 2 .364
Josh Lane, CCA 4 11 3 .364
Dallas Perez, AHP 6 17 5 .353
Luis Silverio, DOU 6 18 7 .333
M Greenberg, DOU 6 18 5 .333
A Hernandez, EVR 4 12 5 .333

HR: Dominic Dicapprio (DOU) 2, Luis Silverio (DOU) 2, Brandon Laboy (CSCha.) 2, Nick Kumar (CCA) 2.

RBI: Nick Kumar (CCA) 11, Brandon Laboy (CSCha.) 10, Dominic Dicapprio (DOU) 9, Christian Demby (STA) 9, Zach Collins (AHP) 8, Alec Byrd (STA) 8, CJ Chatham (AHP) 7,Josh Koebel (DOU) 7, Brandon Escalante (EVR) 7, Danny Zardon (AHP) 6, Teddy Meissner (STA) 6, Luis Guillorme (CSCha.) 6, Brandon Diaz (AHP) 5, Maxwell Boling (DOU) 5, Luis Silverio (DOU) 5, Magglio Ordonez (AHP) 4, Adam Murray (EVR) 4, Anthony Dos Santos (EVR) 4, Matthew Fierman (CSCha.) 4, Keith Oren (CCA) 4, Andrew Gottfried (CCA) 4, Josh Lane (CCA) 4.

SB: Luis Silverio (DOU) 8, Brandon Diaz (AHP) 6, Keith Mayo (DOU) 5, Peter Nicoletto (STA) 4, Stephen Kerr (CSCha.) 4, Christian Demby (STA) 3, Freddie Richardson (STA) 3, Alec Spano (STA) 3, Maxwell Boling (DOU) 3, Adrian Martinez (MIR) 3, Dallas Perez (AHP) 3, Stephen Barnett (CCA), Andrew Gottfried (CCA) 2, Alex Rodriguez (MIR) 2, Quiten Laurent (MIR) 2.

PITCHING

Player IP ER ERA
Louis Beck, AHP 11 2/3 0 0.00
M Rodriguez, MIR 21 1/3 4 1.31
Jesus Luzardo, DOU 13 1/3 3 1.58
Edward Sanchez, MIR 10 3 2.10
Frank Rubio, STA 15 1/3 5 2.28
Alec Byrd, STA 12 4 2.33
Shaun Anderson, AHP 17 1/3 6 2.42
Austin Kramer, DOU 12 1/3 5 2.84
Wyatt Hawes, CSCha. 17 7 2.88
Adam Murray, EVR 9 4 3.11
Andrew Liberty, CCA 13 1/3 8 4.20

Wins: Jesus Luzardo (DOU) 2, Louis Beck (AHP) 2, Shaun Anderson (AHP) 2, Frank Rubio (STA) 2, Wyatt Hawes (CSCha.) 2, Andrew Liberty (CCA) 2.

Strikeouts: Shaun Anderson (AHP) 26, Frank Rubio (STA) 21, Alec Byrd (STA) 20, Michael Rodriguez (MIR) 14, Jesus Luzardo (DOU) 14, Adam Murray (EVR) 13, Andrew Gottfried (CCA) 13, Andrew Liberty (CCA) 12, Louis Beck (AHP) 12, Tommy Romero (CSCha.) 12, Wyatt Hawes (CSCha.) 12, Edward Sanchez (MIR) 10, Raul Quesada (EVR) 9, Austin Kramer (DOU) 7.

SOFTBALL

HITTING (8A-6A)

Player H AB R AVG
S Collins, MON 12 18 12 .667
A Spellman, AMC 10 16 10 .625
A Rohloff, MON 13 21 11 .619
A Barlow, MIR 8 13 10 .615
K Woodruff, AMC 12 20 12 .600
S. Miot, PLA 6 10 7 .600
K Mansfield, MCA 18 31 10 .581
L Tesauro, STA 8 14 8 .571
M Mihok, MON 15 27 13 .556
S Stephens, MIR 6 11 7 .545
D McKay, MIR 7 13 4 .538
V Alonzo, MON 8 15 11 .533
M Sprinzen, WES 10 20 6 .500
S Allen, CC 9 18 5 .500
L DiEmmanuele, CB 9 18 6 .500
S Chaiser, AMC 9 20 10 .450
A Rodriguez, MCA 16 37 12 .432
Y Rodriguez, MCA 12 27 9 .444
Valerie Lamb, MIR 7 16 3 .438
R Collins, STA 8 19 7 .421
K. Boothe, PLA 5 12 3 .417
B Williams, CC 5 13 7 .385
C McDuffy, MIR 5 13 8 .385
Gwen Svekis, STA 6 16 5 .375
L McInnes, WES 6 16 9 .375
Katie Behm, STA 7 19 7 .368
V Stock, STA 4 11 8 .364
K Kalasunas, WES 4 11 5 .364
Maggie Scott, CB 5 14 4 .357
B. Fogg, PLA 4 15 4 .357
S Dominguez, AMC 7 20 7 .350
S Vance, WES 9 26 4 .346
S Bates, WES 6 18 8 .333
M Garabedian, CB 6 18 2 .333
S Grzybek, CC 6 19 5 .316
M Corso, AMC 4 13 5 .308
J Rodriguez, MCA 11 36 9 .306

Read more Broward High Schools stories from the Miami Herald

Get your Miami Heat Fan Gear!

Join the
Discussion

The Miami Herald is pleased to provide this opportunity to share information, experiences and observations about what's in the news. Some of the comments may be reprinted elsewhere on the site or in the newspaper. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate speech, personal comments and remarks that are off point. Thank you for taking the time to offer your thoughts.

The Miami Herald uses Facebook's commenting system. You need to log in with a Facebook account in order to comment. If you have questions about commenting with your Facebook account, click here.

Have a news tip? You can send it anonymously. Click here to send us your tip - or - consider joining the Public Insight Network and become a source for The Miami Herald and el Nuevo Herald.

Hide Comments

This affects comments on all stories.

Cancel OK

  • Videos

  • Quick Job Search

Enter Keyword(s) Enter City Select a State Select a Category