BOYS’ BASKETBALL
Class 8A-5A
Scoring
| Player | PPG | 3FGM |
| Marvin Jean-Pierre, BA | 18.8 | 25 |
| Terence Johnson, DB | 17.5 | 37 |
| Jeffrey Corugthers, HAL | 16.4 | – |
| Marcus Owens, DB | 16 | 63 |
| Dontarious Jones, HAL | 15.1 | – |
| Khalil Millwood, MCA | 14.9 | 3 |
| Paul Joseph, PIP | 14.6 | 16 |
| Richard Lee, ELY | 14.3 | 49 |
| Kareem Harris, MCA | 13.8 | 59 |
| Austin Oltime, SB | 13.8 | 27 |
| Isaiah Daniels-Treen, PIP | 13.7 | 5 |
| Dequane Drummond, PIP | 13.5 | 14 |
| Kayo Samuel, COC | 13.1 | 27 |
| Davaune Burton, PIP | 13 | 1 |
| Lance Tejada II, ELY | 12 | 24 |
| Diandre Wilson, BA | 11.7 | 15 |
| Kahlil Thomas, ELY | 11.8 | 0 |
Rebounding
| Player | RPG |
| Kahlil Thomas, ELY | 12.4 |
| Khalil Millwood, MCA | 9.8 |
| Brendon Lowrie, SB | 8.1 |
| Marvin Jean-Pierre, BA | 7.6 |
| Joshua Huntley, DB | 7.7 |
| Javaris Jenkins, DB | 7.4 |
| Dontarious Jones, HAL | 7.1 |
| Isaiah Daniels-Treen, PIP | 7 |
| Devonte Key, COC | 6.4 |
Assists
| Player | APG |
| Lance Tejada II, ELY | 8.1 |
| Dallas Cameron, ELY | 6.5 |
| Vanderbilt Carpenter, DB | 6.2 |
| Majestic Tejada, MCA | 4.4 |
| Juwan Thompson, BA | 4 |
| Austin Oltime, SB | 3.9 |
| Pitchon Pierre, BA | 3.5 |
| Paul Joseph, PIP | 3.1 |
| Konato Trowell, SB | 3.1 |
| Alejandro Benjumea, MON | 2.7 |
Class 4A-2A
Scoring
| Player | PPG | 3FGM |
| Josh Gertner, HOLChr. | 20.8 | 35 |
| Nura Zanna, CSChr. | 19.1 | 0 |
| Will Holmes, HOLChr. | 167.1 | 13 |
| David Jean, SHChr. | 16.7 | 23 |
| Lance Crawford, PC | 16.5 | 28 |
| Kalvin Cline, PC | 15.8 | 18 |
| Treyvon Holmes, HOLChr. | 15.1 | 3 |
| Devon Caputo, HLC | 13.4 | – |
Rebounding
| Player | RPG |
| Treyvon Holmes, HOLChr. | 13.1 |
| Antonio Vrankovic, PC | 10.9 |
| Nura Zanna, CSChr. | 9.3 |
| Kalvin Cline, PC | 8.6 |
| Will Holmes, HOLChr. | 7 |
| Peter Buckley, PC | 6.9 |
| Devon Caputo, HLC | 6.3 |
Assists
| Player | APG |
| Will Holmes, HOLChr. | 5.6 |
| Lance Crawford, PC | 5.6 |
| Herman Robinson, HLC | 4.3 |
| Josh Gertner, HOLChr. | 3.7 |
| Kalvin Cline, PC | 3.2 |
GIRLS’ BASKETBALL
Class 8A-5A
Scoring
| Player | PPG | 3FGM |
| Teylah Harris, FTL | 18.8 | 13 |
| Stephania Oramas, FLA | 18.8 | 24 |
| Khayla Livingston, AMC | 17.7 | 18 |
| Anternae Alvin, HAL | 16.9 | 8 |
| Bernadette Devaney, NOV | 15.6 | 16 |
| Ashley Saintigene, NE | 15.3 | 0 |
| Mary K. Moore, STA | 14.9 | 0 |
| Natora Landers, BA | 14.1 | 2 |
| Ashley Arinus, DOU | 13 | 21 |
| Kenya Lindo, BA | 12.5 | 19 |
| Andrekia Thompson, COC | 12.1 | 10 |
| Shauntavia Dobson, NE | 11.8 | 20 |
| Kianni Lurry, NOV | 11.6 | 1 |
| Jazime Porter, NE | 11.3 | 5 |
| Deja Enos, DOU | 10.9 | 9 |
| Sarah Cooper, DOU | 10.7 | – |
| Patricia Albano, FLA | 10.7 | 27 |
| Nailah Delinois, NE | 10.6 | 5 |
| Natalie McNerney, STA | 10.4 | 8 |
| Samantha Feig, DOU | 10.1 | 19 |
Rebounding
| Player | RPG |
| Mary Katherine Moore, STA | 13.9 |
| Akia McGee, HAL | 12.4 |
| Desare Rollins, HAL | 12.2 |
| Hayley Duren, AMC | 10.9 |
| TinHilda Dejesus, FTL | 10.2 |
| Natora Landers, BA | 9.1 |
| Kianni Lurry, NOV | 8.9 |
| Brooke Stoddard, DOU | 8.7 |
| Sarah Cooper, DOU | 7.8 |
| Erin Cortes, FLA | 7.5 |
| Deja Enos, DOU | 7.1 |
| Alicia Mardis, COC | 6.9 |
| Ashley Saintigene, NE | 6.8 |
Assists
| Player | APG |
| Stephania Oramas, FLA | 6.1 |
| Kenya Lindo, BA | 3.8 |
| Khayla Livingston, AMC | 3.4 |
| Anternae Alvin, HAL | 3.2 |
| Joelle Patterson, COC | 3 |
| Gabriella Middleton, AMC | 2.9 |
| Kristin Rampersad, DOU | 2.7 |
| Natora Landers, BA | 2.6 |
| Jazime Porter, NE | 2.4 |
Class 4A-2A
Scoring
| Player | PPG | 3FGM |
| Aisha Edwards, CSCha. | 21.2 | 52 |
| DeLise Williams, CSChr. | 17.8 | 8 |
| Alex Spring, CCA | 12.9 | 16 |
| Emily Williams, CSCha. | 12.9 | 35 |
| Emily Teason, HLC | 12.1 | 32 |
| Jacqueline Blake, CSChr. | 11.4 | – |
| Ja’Shay Fuller, CSChr. | 11 | 6 |
| Chelsea Hall, CSCha. | 10.7 | 17 |
Rebounding
| Player | RPG |
| Taylor Burrell, HLC | 13.1 |
| Jacqueline Blake, CSChr. | 12.2 |
| DeLise Williams, CSChr. | 8.9 |
| Allison Ridenour, CCA | 7.4 |
| Ja’Shay Fuller, CSChr. | 6.9 |
| Aisha Edwards, CSCha. | 6.8 |
Assists
| Player | APG |
| DiMonique Wilburn, CSChr. | 4.9 |
| DeLise Williams, CSChr. | 4.3 |
| Emily Williams, CSCha. | 3.9 |
| Alex Spring, CCA | 3.4 |
| Morgan Smellie, CSCha. | 2.6 |
BOYS’ SOCCER
Scoring
| Player | Goals | Assists | Points |
| Luiz Rocha, ZION | 17 | 9 | 43 |
| Carlos Viganoni, WES | 16 | 8 | 40 |
| Jesus Ablan, SAG | 14 | 6 | 34 |
| Brynn Martinez, SAG | 12 | 9 | 33 |
| Lorenzo Lopez, WES | 14 | 5 | 33 |
| Braedon Villano, SAG | 9 | 4 | 22 |
| Gabe Menescal, MON | 9 | 3 | 21 |
| Arthur Cardoso, MON | 9 | 0 | 18 |
Goalkeeping
| Players | GAA |
| Phil Gafanovich, WES | 0.69 |
| Reinaldo Marquez, SAG | 0.84 |
| Rafael DeJesus, MON | 1.12 |
| Daniel Betancourt, EVG | 1.83 |


















My Yahoo