BRONCOS’ MANNING WINS FIFTH SEASON TITLE, FIRST SINCE ’06, IN MIAMI HERALD PASS RANKINGS
Peyton Manning’s triumphant comeback as a Denver Bronco dons yet another crown as he wins The Miami Herald’s 2012 Passer Success System (PASS) season championship with a final-week rally past the Falcons’ Matt Ryan. Packer Aaron Rodgers finished third, and edged Manning by a fraction of a point for Week 17 honors. The season title is Manning’s record fifth overall but first since 2006. Four-time defending champion Drew Brees of the Saints finished in fifth place. Dolphins rookie Ryan Tannehill ended in 24th place. Our rankings, in their 15th year, use a simple formula unchanged since their inception in 1998, factoring accuracy, yardage, TD/INT ratio and team result. Most ratings including the NFL’s are complicated and percent-based, allowing a player to miss half a season and still win a title. Ours are cumulative and place a premium on productive QBs who avoid injury or benching. The final Top 35 for 2012:
Miami Herald Final 2012 PASS rankings
| Rk | LW | Wk17 | Year |
| 1. Peyton Manning, DEN | 2 | 46.20 | 593.35 |
| 2. Matt Ryan, ATL | 1 | 26.90 | 583.95 |
| 3. Aaron Rodgers, GB | 4 | 46.25 | 553.65 |
| 4. Tom Brady, NE | 3 | 33.20 | 543.35 |
| 5. Drew Brees, NO | 6 | 43.80 | 539.85 |
| 6. Tony Romo, DAL | 5 | 10.90 | 514.15 |
| 7. Matt Schaub, HOU | 7 | 19.75 | 446.40 |
| 8. Matthew Stafford, DET | 8 | 25.60 | 420.25 |
| 9. Philip Rivers, SD | 12 | 27.55 | 397.35 |
| 10. Andy Dalton, CIN | 10 | 13.90 | 391.95 |
| 11. Eli Manning, NYG | 14 | 35.40 | 381.40 |
| 12. Joe Flacco, BAL | 9 | 1.70 | 379.85 |
| 13. Robert Griffin III, WAS | 13 | 10.00 | 371.55 |
| 14. Carson Palmer, OAK | 11 | DNP | 369.90 |
| 15. Russell Wilson, SEA | 15 | 31.50 | 369.40 |
| 16. Ben Roethlisberger, PIT | 16 | 27.70 | 364.60 |
| 17. Sam Bradford, STL | 17 | 20.60 | 350.60 |
| 18. Andrew Luck, IND | 18 | 20.55 | 339.70 |
| 19. Christian Ponder, MIN | 22 | 29.70 | 331.75 |
| 20. Ryan Fitzpatrick, BUF | 19 | 17.25 | 331.00 |
| 21. Cam Newton, CAR | 20 | 13.40 | 324.45 |
| 22. Josh Freeman, TB | 21 | 19.10 | 322.25 |
| 23. Jay Cutler, CHI | 23 | 25.85 | 290.65 |
| 24. Ryan Tannehill, MIA | 25 | 13.75 | 272.20 |
| 25. Brandon Weeden, CLE | 24 | DNP | 262.25 |
| 26. Alex Smith, SF | 26 | 1.30 | 229.85 |
| 27. Michael Vick, PHI | 28 | 12.85 | 196.10 |
| 28. Mark Sanchez, NYJ | 27 | 6.25 | 195.15 |
| 29. Colin Kaepernick, SF | 29 | 28.80 | 191.95 |
| 30. Jake Locker, TEN | 30 | 15.60 | 165.80 |
| 31. Nick Foles, PHI | 31 | DNP | 150.05 |
| 32. Blaine Gabbert, JAC | 32 | DNP | 143.10 |
| 33. Matt Hasselbeck, TEN | 33 | DNP | 139.05 |
| 34. Chad Henne, JAC | 36 | 20.90 | 132.50 |
| 35. Kevin Kolb, ARI | 34 | DNP | 126.45 |
• Last week’s best: Rodgers, GB, 46.25 (28-40, 365, 4-0, loss). Season best: Schaub, HOU, 71.35. PASS record: Schaub, HOU, 71.35 (2012).<
• Week’s worst: Brady Quinn, KC, 0.45 (7-16, 49, 0-0, loss). Season worst: Weeden, CLE, minus-17.10. PASS record: Tim Hasselbeck, WAS, minus-23.20 (2003).
• Dolphins PASS season record: 439.65, Chad Pennington (2008).
2012 weekly titles: 3—Rodgers, GB, and Ryan, ATL. 2—Brees, NO, and Romo, DAL. 1—Dalton, CIN; Foles, PHI; Luck, IND; Manning, DEN; Roethlisberger, PIT; Schaub, Hou; and Stafford, DET.
• 2012 weeks leading: 10—Ryan, ATL. 4—Manning, DEN. 3—Rodgers, GB.
Yearly Miami Herald PASS champions
| Year | Player | Total |
| 2012 | Peyton Manning, DEN | 593.35 |
| 2011 | Drew Brees, NO | 713.80 |
| 2010 | Drew Brees, NO | 557.00 |
| 2009 | Drew Brees, NO | 565.35 |
| 2008 | Drew Brees, NO | 535.45 |
| 2007 | Tom Brady, NE | 664.30 |
| 2006 | Peyton Manning, IND | 512.85 |
| 2005 | Carson Palmer, CIN | 487.80 |
| 2004 | Peyton Manning, IND | 579.85 |
| 2003 | Peyton Manning, IND | 522.35 |
| 2002 | Rich Gannon, OAK | 555.45 |
| 2001 | Kurt Warner, STL | 557.50 |
| 2000 | Peyton Manning, IND | 467.65 |
| 1999 | Kurt Warner, STL | 517.95 |
| 1998 | Steve Young, SF | 462.50 |



















My Yahoo