| Player | LW | WK16 | Season |
| 1. Matt Ryan, ATL | 1 | 48.95 | 557.05 |
| 2. Peyton Manning, DEN | 2 | 44.95 | 547.15 |
| 3. Tom Brady, NE | 3 | 25.35 | 510.15 |
| 4. Aaron Rodgers, GB | 5 | 47.10 | 507.40 |
| 5. Tony Romo, DAL | 4 | 41.80 | 503.25 |
| 6. Drew Brees, NO | 6 | 57.30 | 496.05 |
| 7. Matt Schaub, HOU | 7 | 12.90 | 426.65 |
| 8. Matthew Stafford, DET | 10 | 37.15 | 394.65 |
| 9. Joe Flacco, BAL | 12 | 40.45 | 378.15 |
| 10. Andy Dalton, CIN | 9 | 19.90 | 378.05 |
| 11. Carson Palmer, OAK | 8 | 4.55 | 369.90 |
| 12. Philip Rivers, SD | 11 | 19.25 | 369.80 |
| 13. Robert Griffin III, WAS | 13 | 25.90 | 361.55 |
| 14. Eli Manning, NYG | 14 | 10.50 | 346.00 |
| 15. Russell Wilson, SEA | 17 | 31.55 | 337.90 |
| 16. Ben Roethlisberger, PIT | 15 | 8.00 | 336.90 |
| 17. Sam Bradford, STL | 16 | 16.80 | 330.00 |
| 18. Andrew Luck, IND | 18 | 17.25 | 319.15 |
| 19. Ryan Fitzpatrick, BUF | 19 | 17.00 | 313.75 |
| 20. Cam Newton, CAR | 20 | 20.50 | 311.05 |
| 25. Ryan Tannehill, MIA | 25 | 18.50 | 258.45 |
• Dropout: Josh Freeman, TB (19th to 21st).
• Week’s best: Romo, DAL, 46.05 (30-42, 341, 2-0, win).
• Week’s worst: Mark Sanchez, NYJ, minus-4.45 (13-28, 131, 1-4, loss).



















My Yahoo