LIONS’ STAFFORD WINS WEEK 8 TITLE; PACKERS’ RODGERS SEES HIS SEASON LEAD NARROW
Lion Matthew Stafford wins the Week 8 title and Packer Aaron Rodgers hangs on to the season lead in The Miami Herald’s Passer Success System (PASS) quarterback rankings. Dolphin Ryan Tannehill, injured early in last week’s win, falls four spots to 29th. Our rankings, in their 15th year, use a simple formula unchanged since 1998, factoring accuracy, yardage, TD/INT ratio and team result. Most ratings including the NFL’s are complicated and percent-based, allowing a player who misses half a season injured to still win a title, while ours are cumulative and place a premium on productive QBs who avoid injury or benching. Players on a bye take a temporary hit that evens out over course of season. Our updated 2012 rankings appear in this space every Sunday.
Miami Herald PASS rankings
| Player | LW | WK8 | TOT |
| 1. Aaron Rodgers, GB | 1 | 29.30 | 298.15 |
| 2. Tom Brady, NE | 2 | 43.20 | 282.40 |
| 3. Matt Ryan, ATL | 3 | 42.10 | 267.90 |
| 4. Peyton Manning | 5 | 43.25 | 260.05 |
| 5. Ben Roethlisberger, PIT | 7 | 40.10 | 237.70 |
| 6. Eli Manning, NYG | 4 | 12.60 | 231.05 |
| 7. Drew Brees, NO | 6 | 15.65 | 222.50 |
| 8. Alex Smith, SF | 14 | 42.60 | 214.95 |
| 9. Matthew Stafford, DET | 17 | 47.60 | 206.30 |
| 10. Christian Ponder, MIN | 9 | 15.55 | 201.15 |
| 11. Tony Tomo, DAL | 13 | 22.85 | 195.65 |
| 12. Robert Griffin III, WAS | T10 | 9.85 | 193.90 |
| 13. Matt Schaub, HOU | 8 | BYE | 193.90 |
| 14. Andy Dalton, CIN | T10 | BYE | 184.05 |
| 15. Carson Palmer, OAK | 16 | 18.45 | 179.05 |
| 16. Joe Flacco, BAL | 12 | BYE | 173.85 |
| 17. Philip Rivers, SD | 15 | 9.70 | 171.35 |
| 18. Sam Bradford, STL | 19 | 24.25 | 163.85 |
| 19. Michael Vick, PHI | 20 | 19.55 | 157.15 |
| 20. Josh Freeman, TB | 23 | 29.10 | 155.00 |
| 29. Ryan Tannehill, MIA | 25 | 0.40 | 120.10 |
• Dropout: Ryan Fitzpatrick, BUF (18th to 21st).
• Week’s best: Stafford, DET, 47.60 (34-49, 352, 3-1, win).
• Week’s worst (10+ att.): Brandon Weeden, CLE, 6.45 (11-27, 129, 0-0, win).
Note: Results from Thursday games included in following week’s rankings.


















My Yahoo