RODGERS WINS WEEK 6 AS RACE TIGHTENS; DOLPHINS ROOKIE TANNEHILL ENTERS TOP 20 FOR FIRST TIME
Packer Aaron Rodgers wins Week 6 and joins two other heavyweights — Peyton Manning and Tom Brady — who are now within striking distance of Falcon Matt Ryan’s season-long lead in The Miami Herald’s Passer Success System (PASS) quarterback rankings. Dolphin Ryan Tannehill continues his steady climb and cracks the season Top 20 for the first time. Our rankings, in their 15th year, use a simple formula unchanged since their start in 1998, factoring accuracy, yardage, TD/INT ratio and team result. Most ratings, including the NFL’s, are complicated and percent-based, allowing a player who misses half a season injured to still win a title. Our rankings are cumulative, placing a premium on QBs who are productive and avoid injury or benching. Players on a bye week take a temporary hit that evens out over the season. Our updated 2012 rankings appear in this space every Sunday.
Miami Herald PASS rankings
| Player | LW | WK6 | Season |
| 1. Matt Ryan, ATL | 1 | 22.45 | 225.80 |
| 2. Peyton Manning, DEN | 2 | 44.45 | 216.80 |
| 3. Aaron Rodgers, GB | 5 | 50.90 | 214.75 |
| 4. Tom Brady, NE | 3 | 33.75 | 205.25 |
| 5. Eli Manning, NYG | 4 | 19.65 | 187.60 |
| 6. Christian Ponder, MIN | 9 | 35.60 | 181.70 |
| 7. Andy Dalton, CIN | 10 | 35.05 | 178.80 |
| 8. Joe Flacco, BAL | 12 | 27.70 | 170.50 |
| 9. Ben Roethlisberger, PIT | 13 | 26.15 | 161.70 |
| 10. Philip Rivers, SD | 7 | 15.10 | 161.65 |
| 11. Drew Brees, NO | 6 | BYE | 157.00 |
| 12. Robert Griffin III, WAS | 14 | 26.10 | 156.15 |
| 13. Matt Schaub, HOU | 11 | 12.60 | 155.70 |
| 14. Alex Smith, SF | 8 | 9.00 | 155.35 |
| 15. Tony Romo, DAL | 18 | 30.05 | 139.45 |
| 16. Michael Vick, PHI | 17 | 25.55 | 137.60 |
| 17. Matthew Stafford, DET | 16 | 19.55 | 135.65 |
| 18. Carson Palmer, OAK | 20 | 30.65 | 134.70 |
| 19. Kevin Kolb, ARI | 15 | 8.40 | 126.45 |
| 20. Ryan Tannehill, MIA | 24 | 33.25 | 119.70 |
• Dropout: Jay Cutler, CHI (19th to 24th).
• Week’s best: Rodgers, GB, 50.90 (24-37, 338, 6-0, win).
• Week’s worst: John Skelton, ARI, minus-6.75 (2-10, 45, 0-1, loss).
• Note: Results from Thursday games included in following week’s rankings.

















My Yahoo