BROWARD COUNTY
FOOTBALL STATISTICS
RUSHING
CLASS 8A-6A
| PLAYER SCHOOL | ATT | YDS | AVG | TD |
| 1. A. Collins SP | 110 | 1057 | 9.6 | 12 |
| 2. D. Hoggins MON | 106 | 701 | 6.6 | 10 |
| 3. B. Powell DB | 78 | 663 | 8.5 | 7 |
| 4. A. Correa WB | 144 | 632 | 4.4 | 4 |
| 5. F. Coppet STA | 95 | 626 | 6.6 | 7 |
CLASS 5A-2A
| PLAYER SCHOOL | ATT | YDS | AVG | TD |
| 1. S. Michel AHP | 67 | 720 | 10.7 | 11 |
| 2. J. Scarlett UNIV | 82 | 638 | 7.8 | 13 |
| 3. A. Burns HC | 64 | 567 | 8.9 | 3 |
| 4. S. Saliba WA | 95 | 545 | 5.7 | 3 |
| 5. D. Nelson DIL | 61 | 376 | 6.2 | 2 |
PASSING
CLASS 8A-6A
| PLAYER SCHOOL | A-C | YDS | INT-TD |
| 1. G. Hankerson BAN | 88-164 | 1316 | 14-5 |
| 2. R. Stanley FLAN | 96-181 | 1100 | 10-5 |
| 3. C. Goldson EVG | 66-143 | 1008 | 8-11 |
| 4. W. Freebeck WEST | 52-110 | 887 | 11-4 |
| 5. J. O’Korn STA | 55-107 | 881 | 7-3 |
CLASS 5A-2A
| PLAYER SCHOOL | A-C | YDS | INT-TD |
| 1. S. White CHAM | 83-121 | 1347 | 17-6 |
| 2. I. Hoza CC | 77-151 | 1150 | 9-7 |
| 3. T. Cogswell AHP | 53-85 | 1123 | 13-0 |
| 4. M. White UNIV | 84-117 | 1077 | 14-2 |
| 5. R. Sharp WA | 60-130 | 912 | 8-5 |
RECEIVING
CLASS 8A-6A
| PLAYER SCHOOL | ATT | YDS | AVG | TD |
| 1. R. Land CC | 28 | 511 | 18.3 | 3 |
| 2. A. Higgs SB | 15 | 456 | 30.4 | 6 |
| 3. J. Engel CGLA | 24 | 440 | 18.3 | 6 |
| 4. A. Hallmon EVG | 18 | 422 | 23.4 | 2 |
| 5. E. Jackson BAN | 19 | 405 | 21.3 | 6 |
CLASS 5A-2A
| PLAYER SCHOOL | ATT | YDS | AVG | TD |
| 1. A. Fifelski CC | 30 | 595 | 19.8 | 12 |
| 2. T. Lee CG | 17 | 467 | 27.5 | 9 |
| 3. I. McKenzie AHP | 17 | 417 | 24.5 | 6 |
| 4. D. Taylor UNIV | 23 | 382 | 16.6 | 6 |
| 5. T. Carmona AHP | 14 | 381 | 27.2 | 5 |
TACKLES
CLASS 8A-6A
| PLAYER SCHOOL | SOLO | AST | TOT |
| 1. J. Elios WB | 37 | 28 | 65 |
| 2. A. O’Keefe WB | 39 | 20 | 59 |
| 3. E. Flores-Tobar MON | 40 | 18 | 58 |
| 4. D. Stevenson MON | 23 | 16 | 39 |
| 5. C. Morrs MON | 26 | 10 | 36 |
CLASS 5A-2A
| PLAYER SCHOOL | SOLO | AST | TOT |
| 1. M. Deeb AHP | 38 | 19 | 57 |
| 2. J. Chang AHP | 23 | 24 | 47 |
| 3. C. Jacobs AHP | 25 | 16 | 41 |
| 4. S. Moore UNIV | 19 | 21 | 40 |
| 5. J. Merkle WA | 36 | 0 | 36 |


















My Yahoo