The Pine Crest girls’ volleyball team is undefeated through the first two weeks of the season and doesn’t seem to slowing down anytime soon.
In lifting its record to 3-0 with a 25-19, 25-19, 28-26 victory over Palm Beach Central, the Panthers got 15 digs, eight kills and eight aces from Lauren Houle and five kills and three blocks from Jordyn Elliott.
MORE GIRLS’ VOLLEYBALL
• Cardinal Gibbons d. Coral Springs Charter 25-10, 25-18, 17-25, 25-14: Shirley Bazua 7 kills, 2 blocks. Hannah Hillis 4 kills, 3 blocks, 3 digs, 12 service points, 5 aces.
• Calvary Christian d. Kings Academy 25-21 25-12, 25-12: Emily Taylor 23 assists, 11 digs. Lindsay Foreman 14 kills 7 digs. CChr 2-1.
BOYS’ GOLF
• University School 154, Chaminade 187: Jordan Gumberg (US) 35, Josh Mizels (US) 38, Joey Septoff (US), Doug Schoeller (CM) 39, Jared Barclay (US) 42, Willie Niessen, Joey Sheehan (CM) 47.
• Pines Charter 123, Cooper City 202 (Flamingo Lakes Country Club): Nicholas Sacramento (PPC) 21, Simon Shubau (CCity) 23, Kyle Eckardt (CCity) 24, Sawyer Morgan (CCity) 24, Brett Merslich (CCity) 24, Beau (CCity) 25.
FOOTBALL POLL
The Associated Press Top 10 Florida football poll, with first-place votes in parentheses, followed by records, rating points and previous rankings:
Class 8A
| Record | Pts | Prv | |
| 1. Plant (18) | 1-0 | 180 | 1 |
| 2. Dr. Phillips | 1-0 | 153 | 3 |
| 3. Fletcher | 1-0 | 137 | T4 |
| 4. Miramar | 0-1 | 107 | 2 |
| 5. Columbus | 0-1 | 100 | T4 |
| 6. Lake Brantley | 1-0 | 95 | 6 |
| 7. Cypress Bay | 1-0 | 74 | 9 |
| 8. Seminole Ridge | 0-0 | 52 | 8 |
| 9. Southridge | 1-0 | 46 | 10 |
| 10. DeLand | 0-1 | 12 | 7 |
• Others receiving votes: Olympia 8, Sandalwood 8, East Lake 6, Palm Beach Gardens 4, Timber Creek 4, Hialeah 2, Miami Killian 1, Vero Beach 1.
Class 7A
| Record | Pts | Prv | |
| 1. Manatee (18) | 1-0 | 180 | 1 |
| 2. Dwyer | 1-0 | 150 | 2 |
| 3. St. Thomas | 1-0 | 146 | 4 |
| 4. First Coast | 1-0 | 127 | 3 |
| 5. Lakeland | 1-0 | 104 | 5 |
| 6. Ft. Pierce Cent. | 1-0 | 89 | 6 |
| 7. Countryside | 1-0 | 62 | 8 |
| 8. Lincoln | 0-0 | 43 | 9 |
| 9. Kissimmee Osceola | 1-0 | 37 | 10 |
| 10. Oviedo | 1-0 | 19 | NR |
• Others receiving votes: Evans 10, Venice 6, Royal Palm Beach 4, Fleming Island 4, Boyd Anderson 4, Charlotte 3, East Ridge 1, Oakland Park Northeast 1.
Class 6A
| Record | Pts | Prv | |
| 1. Armwood (16) | 1-0 | 178 | 2 |
| 2. Gainesville | 1-0 | 147 | T3 |
| 3. Mainland (2) | 1-0 | 137 | T3 |
| 4. Central | 0-1 | 120 | 1 |
| 5. Columbia | 1-0 | 107 | 5 |
| 6. Northwestern | 1-0 | 87 | 7 |
| 7. Winter Haven | 1-0 | 68 | 6 |
| 8. St. Augustine | 1-0 | 52 | 9 |
| 9. Bartram Trail | 1-0 | 42 | 10 |
| 10. Naples | 1-0 | 15 | NR |
• Others receiving votes: Palm Bay 7, Pine Forest 3, Largo 3, South Fort Myers 3, Belen Jesuit 3, Pace 2, Niceville 1.
Class 5A
| Record | Pts | Prv | |
| 1. Norland (15) | 1-0 | 176 | 1 |
| 2. Immokalee (2) | 1-0 | 164 | 3 |
| 3. Palmetto (1) | 1-0 | 133 | 4 |
| 4. American Heritage | 1-0 | 103 | 6 |
| 5. Pasco | 1-0 | 97 | 5 |
| 6. Glades Central | 0-1 | 92 | 2 |
| 7. Bishop Kenny | 1-0 | 73 | 8 |
| 8. Wakulla | 1-0 | 45 | 10 |
| 9. Jesuit | 0-1 | 41 | 7 |
| 10. Robinson | 1-0 | 22 | NR |
• Others receiving votes: Godby 12, Miami Jackson 9, North Marion 8, Port Orange Atlantic 6, Lake Wales 5, Southeast 3, Hallandale 1.
Class 4A
| Record | Pts | Prv | |
| 1. Booker T. (18) | 1-0 | 180 | 1 |
| 2. Bolles School | 1-0 | 159 | 2 |
| 3. South Sumter | 1-0 | 132 | 4 |
| 4. Cocoa | 0-1 | 119 | 3 |
| 5. Dunbar | 1-0 | 55 | NR |


















My Yahoo